2025 : Regular Season : Week 2
17-23,
348 YDS, 5 TD, 1 INT
5 REC,
179 YDS, 3 TD
12 CAR,
93 YDS, 1 TD
3.0 TKL, 1 INT, 1 TD
Team Stats
Raiders
|
Stat |
Eagles
|
---|---|---|
346 | Pass Yards | 369 |
5 | Pass TDs | 5 |
168 | Rush Yards | 104 |
1 | Rush TDs | 0 |
514 | Total Yards | 473 |
4 | Def. Sacks | 1 |
9 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 1 |
44.4 | Off. RZ % | 57.1 |
Player Stats
Passing
Las Vegas
Raiders
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Milton III | 17/23 | 348 | 5 | 1 | 137.2 | 32 |
Total | 17/23 | 348 | 5 | 1 | 158.3 | 32 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 24/38 | 413 | 5 | 2 | 117.6 | 33 |
Total | 24/38 | 413 | 5 | 2 | 122.1 | 33 |
Receiving
Las Vegas
Raiders
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Thornton Jr. | 5 | 179 | 74 | 3 | 41 |
B.Bowers | 6 | 64 | 31 | 1 | 18 |
C.Brazzell II | 2 | 71 | 70 | 1 | 15 |
R.Harvey | 3 | 27 | 13 | 0 | 6 |
T.Thornton | 1 | 7 | 7 | 0 | 2 |
Total | 17 | 348 | 74 | 5 | 82 |
Rushing
Las Vegas
Raiders
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Harvey | 12 | 93 | 38 | 1 | 1 | 0 | 15 |
J.Milton III | 4 | 39 | 17 | 1 | 0 | 0 | 4 |
R.Stevenson | 4 | 35 | 11 | 0 | 0 | 0 | 4 |
I.Abanikanda | 4 | 7 | 3 | 0 | 0 | 0 | 1 |
B.Bowers | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C.Brazzell II | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
T.Green | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 168 | 38 | 4 | 1 | 0 | 24 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Barkley | 12 | 81 | 20 | 6 | 0 | 0 | 8 |
D.Smith | 1 | 11 | 11 | 2 | 0 | 0 | 1 |
J.Hurts | 1 | 9 | 9 | 0 | 0 | 1 | 1 |
C.Loveland | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
A.Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J.Dotson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Gainwell | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 104 | 20 | 14 | 0 | 2 | 10 |
Defense
Las Vegas
Raiders
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Richardson | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
J.Bennett | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
M.Davenport | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
A.Mukuba | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Mack | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
C.Henderson | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Mondon Jr. | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Crosby | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 4 | 2 | 2 | 0 | 1 | 52 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Edmunds | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Gardner-Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Rodgers Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Huff | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Brown | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lawson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Omenihu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 1 | 1 | 0 | 0 | 0 | 30 |
Kicking
Las Vegas
Raiders
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 3/4 | 43 | 7/7 | 0 | 0 | 16 |
A.Cole | 0/0 | 0 | 0/0 | 11 | 9 | 0 |
Total | 3/4 | 43 | 7/7 | 11 | 9 | 16 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 25 | 3/4 | 0 | 0 | 6 |
R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Total | 1/1 | 25 | 3/4 | 7 | 1 | 6 |
Punting
Las Vegas
Raiders
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole | 1 | 42 | 42 | 0 | 0 | 42.0 | 42.0 |
Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 102 | 40 | 0 | 0 | 34.0 | 33.0 |
Total | 3 | 102 | 40 | 0 | 0 | 0 | 0 |