Double Me
Aggressive receivers overpower defenders and attack the football. When they enter the zone, this ability increases their success rate on aggressive catches against single coverage.
Make 20+ yard catches
Consecutive passes not targeted
Deep Out Elite
Receivers with this ability catch more consistently while catching passes 20+ yards from the LoS, outside the numbers
Tank
Ballcarriers with this ability will break almost any hit-stick tackle attempts made on them.
Route Technician
Receivers with this ability have a high success rate when creating separation on the last cut of any route.
Locked
Unlock at 95 OVR
Regular Season
Receiving
|
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
|---|---|---|---|---|---|---|---|---|
| 1 | VS BUF | W 50 - 45 | 7 | 95 | 29 | 2 | 0 | 29 |
| 2 | @ MIA | L 48 - 37 | 2 | 23 | 17 | 0 | 0 | 4 |
| 3 | @ NYJ | L 48 - 27 | 6 | 74 | 30 | 0 | 1 | 13 |
| 4 | @ DAL | W 34 - 27 | 4 | 56 | 27 | 0 | 0 | 10 |
| 5 | VS HOU | L 38 - 31 | 6 | 79 | 31 | 1 | 2 | 20 |
| 6 | VS LV | L 48 - 19 | 5 | 61 | 18 | 0 | 0 | 11 |
| 7 | @ PIT | L 52 - 7 | 4 | 55 | 24 | 0 | 0 | 10 |
| 8 | VS JAX | L 27 - 22 | 12 | 112 | 18 | 0 | 0 | 23 |
| 9 | @ BUF | W 48 - 21 | 9 | 198 | 61 | 1 | 1 | 35 |
| 10 | VS NYJ | L 51 - 39 | 4 | 71 | 33 | 1 | 0 | 17 | Total | 59 | 824 | 61 | 5 | 4 | 172 |

