2026 : Regular Season : Week 14
26-36,
277 YDS, 2 TD
7 REC,
95 YDS, 1 TD
12 CAR,
93 YDS
4.0 TKL
17-23,
221 YDS, 3 TD
3 REC,
73 YDS, 2 TD
13 CAR,
123 YDS, 1 TD
3.0 TKL, 2.0 SCK, 1 FF
Team Stats
|
Bills
|
Stat |
Colts
|
|---|---|---|
| 249 | Pass Yards | 220 |
| 2 | Pass TDs | 3 |
| 101 | Rush Yards | 192 |
| 0 | Rush TDs | 2 |
| 350 | Total Yards | 412 |
| 0 | Def. Sacks | 3 |
| 5 | Off. RZ Chances | 6 |
| 2 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 1 |
| 60.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Buffalo
Bills
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Allen | 26/36 | 277 | 2 | 0 | 112.8 | 19 |
| Total | 26/36 | 277 | 2 | 0 | 112.9 | 19 |
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Richardson Sr | 17/23 | 221 | 3 | 0 | 143.2 | 21 |
| R.Leonard | 1/2 | -1 | 0 | 0 | 56.2 | 0 |
| Total | 18/25 | 220 | 3 | 0 | 138.8 | 21 |
Receiving
Buffalo
Bills
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Kincaid | 7 | 95 | 44 | 1 | 23 |
| K.Shakir | 7 | 76 | 20 | 0 | 15 |
| J.Tyson | 4 | 45 | 26 | 1 | 15 |
| J.Cook III | 4 | 38 | 19 | 0 | 8 |
| K.Coleman | 3 | 18 | 9 | 0 | 5 |
| A.Tecza | 1 | 5 | 5 | 0 | 2 |
| Total | 26 | 277 | 44 | 2 | 68 |
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Warren | 3 | 73 | 57 | 2 | 22 |
| E.Wilson III | 3 | 50 | 34 | 1 | 14 |
| J.Nixon | 4 | 32 | 23 | 0 | 7 |
| A.Gould | 3 | 27 | 14 | 0 | 6 |
| J.Taylor | 3 | 21 | 12 | 0 | 5 |
| A.Mitchell | 2 | 17 | 18 | 0 | 4 |
| Total | 18 | 220 | 57 | 3 | 58 |
Rushing
Buffalo
Bills
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Cook III | 12 | 93 | 35 | 3 | 0 | 0 | 9 |
| J.Allen | 1 | 10 | 10 | 0 | 0 | 1 | 1 |
| K.Shakir | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| D.Kincaid | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Tecza | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Tyson | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| R.Davis | 3 | -3 | 3 | 0 | 0 | 0 | 0 |
| Total | 18 | 101 | 35 | 9 | 0 | 1 | 10 |
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 13 | 123 | 58 | 1 | 1 | 0 | 18 |
| A.Richardson Sr | 4 | 43 | 21 | 0 | 1 | 0 | 10 |
| J.Nixon | 2 | 29 | 26 | 0 | 0 | 0 | 3 |
| R.Leonard | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 192 | 58 | 1 | 2 | 0 | 31 |
Defense
Buffalo
Bills
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Bishop | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Hancock | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Benford | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Bernard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Sanders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Rousseau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Louis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Blount | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Moss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Andreessen | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 24 |
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Latu | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
| J.Carlies | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
| N.Cross | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| S.Olubi | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Adebawore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Tuimoloau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Buckner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Bolden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Watson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Burke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 3 | 0 | 1 | 1 | 0 | 43 |
Kicking
Buffalo
Bills
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bass | 1/2 | 33 | 0/1 | 4 | 3 | 3 |
| Total | 1/2 | 33 | 0/1 | 4 | 3 | 3 |
Punting
Buffalo
Bills
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Waitman | 2 | 108 | 61 | 0 | 2 | 54.0 | 34.0 |
| Total | 2 | 108 | 61 | 0 | 2 | 0 | 0 |
Indianapolis
Colts
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 3 | 151 | 52 | 0 | 1 | 50.3 | 35.7 |
| Total | 3 | 151 | 52 | 0 | 1 | 0 | 0 |


