2026 : Pre Season : Week 1

 
 
36
 
 
39
 
 
 
 
36
12-16, 119 YDS, 1 TD, 1 INT
6 REC, 62 YDS, 1 TD
12 CAR, 35 YDS, 1 TD
3.0 TKL, 3.0 SCK, 1 FF
 
10-18, 163 YDS, 1 TD, 1 INT
2 REC, 83 YDS, 1 TD
3 CAR, 13 YDS, 1 TD
3.0 TKL, 1 INT, 1 TD
 
 
36
 
 
39
 
 
 
 
36

Team Stats

Panthers
Stat
Bills
289 Pass Yards 225
 
1 Pass TDs 2
 
130 Rush Yards 36
 
5 Rush TDs 2
 
419 Total Yards 261
 
8 Def. Sacks 2
 
6 Off. RZ Chances 5
 
6 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 40.0
 
 
 
36
 
 
39
 
 
 
 
36

Player Stats

Passing

Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Willis 12/16 119 1 1 90.3 7
G.Smith 5/6 63 0 0 110.4 3
A.Orji 5/7 68 0 1 62.4 1
R.Amos 1/3 35 0 0 78.4 1
D.Carr 1/1 13 0 0 118.7 1
Total 24/33 298 1 2 85 13
Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
R.Leonard 10/18 163 1 1 81.4 9
J.Allen 5/5 123 1 0 158.3 9
Total 15/23 286 2 1 119 18

Receiving

Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
C.Dyches 6 62 13 1 18
D.Bellinger 3 36 17 0 7
M.Muhammed III 3 27 13 0 6
A.Smith 3 26 11 0 6
K.Feagin 2 34 19 0 5
L.Cager 2 33 29 0 5
R.Owens 1 35 35 0 5
J.Mingo 2 21 17 0 4
B.McCoy 1 24 24 0 3
C.Hubbard 1 0 0 0 1
Total 24 298 35 1 60
Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
A.Schwartz 2 83 62 1 16
T.Kelce 3 65 36 0 10
T.Wease Jr. 1 29 29 1 10
Q.Skinner 3 40 24 0 7
K.Coleman 2 38 24 0 6
S.Thomas 1 16 16 0 3
C.Samuel 2 4 5 0 2
T.Tucker 1 11 11 0 2
Total 15 286 62 2 56

Rushing

Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Feagin 12 35 11 2 1 0 10
G.Smith 4 30 19 0 1 0 9
A.Orji 3 13 11 0 1 0 7
C.Dyches 2 3 3 1 1 0 6
J.Brooks 1 2 2 0 1 0 6
M.Willis 3 40 20 1 0 0 4
C.Hubbard 4 5 2 1 0 0 1
R.Amos 3 2 3 0 0 0 0
B.McCoy 0 0 0 1 0 0 0
D.Bellinger 0 0 0 2 0 0 0
Total 32 130 20 8 5 0 43
Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Hughes 3 13 8 0 1 0 7
R.Leonard 1 3 3 2 1 1 6
S.Thomas 6 20 20 0 0 0 2
C.Samuel 0 0 0 1 0 0 0
T.Kelce 0 0 0 1 0 0 0
Q.Skinner 0 0 0 1 0 0 0
Total 10 36 20 5 2 1 15

Defense

Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Wheat 3.0 3.0 0 1 0 0 12
D.Evans 2.0 3.0 0 0 1 0 11
D.Peterson 2.0 2.0 0 0 0 0 6
S.Brown 0.0 0.0 1 0 0 0 4
J.Covington 3.0 0.0 0 0 0 0 3
M.McFadden 3.0 0.0 0 0 0 0 3
C.Smith-Wade 2.0 0.0 0 0 0 0 2
J.Williams 2.0 0.0 0 0 0 0 2
E.Gentry 1.0 0.0 0 0 0 0 1
T.Pride Jr. 1.0 0.0 0 0 0 0 1
J.Marshall Jr. 1.0 0.0 0 0 0 0 1
T.Grimes 1.0 0.0 0 0 0 0 1
T.Jones 0.0 0.5 0 0 0 0 1
A.Burney 0.0 0.0 0 0 0 0 1
Total 21 8.5 1 1 1 0 49
Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Sterns 3.0 0.0 1 0 0 1 12
B.Codrington 2.0 1.0 1 0 0 0 7
C.Bishop 3.0 0.0 0 0 0 0 4
K.Smith 3.0 0.0 0 0 0 0 3
E.Ulofoshio 2.0 0.5 0 0 0 0 3
R.Douglas 2.0 0.0 0 0 0 0 3
T.Rapp 2.0 0.0 0 0 0 0 2
R.Oben 2.0 0.0 0 0 0 0 2
D.Ojabo 2.0 0.0 0 0 0 0 2
T.Bernard 2.0 0.0 0 0 0 0 2
V.Miller 1.0 0.5 0 0 0 0 2
M.Milano 1.0 0.0 0 0 0 0 1
L.Cine 1.0 0.0 0 0 0 0 1
D.Walker 1.0 0.0 0 0 0 0 1
P.Umanmielen 1.0 0.0 0 0 0 0 1
D.Carter 1.0 0.0 0 0 0 0 1
D.Hardy 1.0 0.0 0 0 0 0 1
A.Miller 1.0 0.0 0 0 0 0 1
T.Freeman 1.0 0.0 0 0 0 0 1
Total 32 2 2 0 0 1 50

Kicking

Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
C.York 0/0 0 3/4 7 0 3
Total 0/0 0 3/4 7 0 3
Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 0/0 0 4/4 6 0 4
Total 0/0 0 4/4 6 0 4

Punting

Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Bass 3 89 34 0 0 29.7 22.3
Total 3 89 34 0 0 0 0