2027 : Regular Season : Week 9
16-24,
191 YDS, 1 TD, 1 INT
5 REC,
40 YDS, 1 TD
19 CAR,
83 YDS, 1 TD, 1 FUM
4.0 TKL, 1.0 SCK
Team Stats
|
Cardinals
|
Stat |
Lions
|
|---|---|---|
| 191 | Pass Yards | 191 |
| 2 | Pass TDs | 1 |
| 137 | Rush Yards | 99 |
| 2 | Rush TDs | 2 |
| 328 | Total Yards | 290 |
| 1 | Def. Sacks | 2 |
| 3 | Off. RZ Chances | 3 |
| 3 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Arizona
Cardinals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Murray | 17/22 | 191 | 2 | 0 | 132.9 | 16 |
| Total | 17/22 | 191 | 2 | 0 | 133.1 | 16 |
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 16/24 | 191 | 1 | 1 | 87.3 | 10 |
| Total | 16/24 | 191 | 1 | 1 | 87.5 | 10 |
Receiving
Arizona
Cardinals
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| K.Prather | 3 | 42 | 26 | 1 | 13 |
| T.Benson | 5 | 38 | 18 | 0 | 9 |
| M.Harrison Jr | 4 | 52 | 25 | 0 | 9 |
| G.Dulcich | 1 | 21 | 21 | 1 | 9 |
| T.McBride | 2 | 19 | 11 | 0 | 4 |
| J.Mixon | 1 | 13 | 13 | 0 | 2 |
| E.Engram | 1 | 6 | 6 | 0 | 2 |
| Total | 17 | 191 | 26 | 2 | 48 |
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Palmer | 5 | 40 | 13 | 1 | 15 |
| S.LaPorta | 5 | 64 | 29 | 0 | 11 |
| J.Williams | 3 | 44 | 20 | 0 | 7 |
| J.Gibbs | 1 | 19 | 19 | 0 | 3 |
| L.Moss | 1 | 13 | 13 | 0 | 2 |
| J.Jennings | 1 | 11 | 11 | 0 | 2 |
| Total | 16 | 191 | 29 | 1 | 40 |
Rushing
Arizona
Cardinals
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Benson | 19 | 73 | 8 | 3 | 1 | 0 | 13 |
| J.Mixon | 12 | 60 | 8 | 3 | 1 | 0 | 12 |
| K.Murray | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| S.Diggs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 137 | 8 | 7 | 2 | 0 | 25 |
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 19 | 83 | 10 | 1 | 1 | 1 | 14 |
| L.Moss | 2 | 4 | 3 | 0 | 1 | 0 | 6 |
| J.Jennings | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| D.Watson | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 99 | 10 | 2 | 2 | 1 | 22 |
Defense
Arizona
Cardinals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Delane | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 7 |
| C.Simon | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| J.Peppers | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| O.Pappoe | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Melton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Taylor-Demerson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Burch | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Wilkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Robinson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| B.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 37 | 1 | 1 | 1 | 0 | 0 | 36 |
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| R.Bain Jr. | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| B.Branch | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Hutchinson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Williams | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Campbell | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Gardner-Johnson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Rakestraw Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Reed Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Beauplan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 47 | 2 | 0 | 0 | 0 | 0 | 35 |
Kicking
Arizona
Cardinals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Fairbairn | 0/1 | 0 | 4/4 | 5 | 4 | 4 |
| Total | 0/1 | 0 | 4/4 | 5 | 4 | 4 |
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Doud | 0/0 | 0 | 2/2 | 4 | 4 | 2 |
| Total | 0/0 | 0 | 2/2 | 4 | 4 | 2 |

