2026 : Regular Season : Week 7
29-38,
447 YDS, 4 TD
9 REC,
162 YDS, 2 TD
6 CAR,
27 YDS, 1 TD
3.0 TKL, 1 INT
22-37,
246 YDS, 3 TD, 1 INT
10 REC,
141 YDS
9 CAR,
46 YDS
3.0 TKL, 1.0 SCK
Team Stats
Bears
|
Stat |
Eagles
|
---|---|---|
424 | Pass Yards | 246 |
4 | Pass TDs | 3 |
61 | Rush Yards | 72 |
1 | Rush TDs | 0 |
485 | Total Yards | 318 |
0 | Def. Sacks | 3 |
6 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
33.3 | Off. RZ % | 100.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Daniels | 29/38 | 447 | 4 | 0 | 149.7 | 34 |
Total | 29/38 | 447 | 4 | 0 | 149.9 | 34 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 22/37 | 246 | 3 | 1 | 95.1 | 20 |
Total | 22/37 | 246 | 3 | 1 | 94.9 | 20 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Thompson | 9 | 162 | 67 | 2 | 37 |
G.Kittle | 5 | 116 | 50 | 1 | 23 |
K.Law | 8 | 132 | 41 | 0 | 21 |
K.Johnson | 5 | 36 | 9 | 0 | 9 |
T.Tremble | 2 | 1 | 2 | 1 | 8 |
Total | 29 | 447 | 67 | 4 | 98 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
H.Clement | 10 | 141 | 31 | 0 | 24 |
A.Okwuegbunam | 6 | 43 | 35 | 2 | 22 |
N.Singleton | 4 | 32 | 21 | 1 | 13 |
D.Smith | 1 | 16 | 16 | 0 | 3 |
C.Kirk | 1 | 14 | 14 | 0 | 2 |
Total | 22 | 246 | 35 | 3 | 64 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Daniels | 6 | 27 | 10 | 1 | 1 | 0 | 9 |
K.Johnson | 11 | 34 | 16 | 0 | 0 | 0 | 3 |
G.Kittle | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B.Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Claiborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 61 | 16 | 4 | 1 | 0 | 12 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Singleton | 9 | 46 | 27 | 4 | 0 | 0 | 5 |
J.Hurts | 5 | 26 | 8 | 0 | 0 | 0 | 3 |
A.Okwuegbunam | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H.Clement | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 14 | 72 | 27 | 7 | 0 | 0 | 8 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Brooks | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Kent | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Andersen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Lukus | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Sewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sawyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Kennard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Newson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Reed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thieneman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Toia | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 1 | 0 | 0 | 0 | 23 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.White | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Brown | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Smith Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.DeJean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Crosby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Rodgers Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Edmunds | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Dennis-Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ellies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 3 | 0 | 0 | 0 | 0 | 34 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 0/1 | 0 | 5/5 | 6 | 0 | 5 |
Total | 0/1 | 0 | 5/5 | 6 | 0 | 5 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
R.Stonehouse | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
Total | 0/0 | 0 | 3/3 | 3 | 3 | 3 |
Punting
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Taylor | 1 | 41 | 41 | 0 | 1 | 41.0 | 21.0 |
Total | 1 | 41 | 41 | 0 | 1 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 84 | 47 | 2 | 0 | 42.0 | 42.0 |
Total | 2 | 84 | 47 | 2 | 0 | 0 | 0 |