2024 : Regular Season : Week 9
Team Stats
Rams
|
Stat |
Buccaneers
|
---|---|---|
289 | Pass Yards | 250 |
1 | Pass TDs | 1 |
120 | Rush Yards | 79 |
3 | Rush TDs | 1 |
409 | Total Yards | 329 |
1 | Def. Sacks | 4 |
2 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kupp | 5 | 104 | 49 | 1 | 21.4 |
C.Akers | 6 | 80 | 20 | 0 | 14.0 |
R.Anderson | 5 | 70 | 29 | 0 | 12.0 |
J.Harris | 4 | 50 | 22 | 0 | 9.0 |
T.Atwell | 1 | 16 | 16 | 0 | 2.6 |
Total | 21 | 320 | 49 | 1 | 59 |
Rushing
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Burgess | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 10.0 |
T.Smith | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5.0 |
J.Wete | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
L.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
N.Dawkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
J.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
T.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
A.Donald | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 16 | 1 | 3 | 0 | 0 | 0 | 28 |
Tampa Bay
Buccaneers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.White | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 |
L.Vander Esch | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6.0 |
B.Carter | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5.0 |
C.Davis III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
B.Chubb | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4.0 |
A.Winfield Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4.0 |
J.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
M.Moore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
S.Quarterman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
T.Sanders | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2.0 |
A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
M.Edwards | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 21 | 4 | 2 | 0 | 0 | 0 | 41 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 0/0 | 0 | 4/4 | 5 | 5 | 4.0 |
Total | 0/0 | 0 | 4/4 | 5 | 5 | 4 |
Tampa Bay
Buccaneers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Badgley | 1/1 | 22 | 1/1 | 4 | 2 | 4.0 |
Total | 1/1 | 22 | 1/1 | 4 | 2 | 4 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay
Buccaneers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 3 | 148 | 56 | 0 | 1 | 49.3 | 36.7 |
Total | 3 | 148 | 56 | 0 | 1 | 0 | 0 |