2027 : Regular Season : Week 8

 
 
 
 
27
 
 
 
 
28
21-34, 270 YDS, 1 TD, 2 INT
5 REC, 99 YDS, 1 TD
17 CAR, 55 YDS, 1 TD, 2 FUM
2.0 TKL, 1 INT, 1 FF
 
11-19, 266 YDS, 2 TD, 2 INT
3 REC, 171 YDS, 2 TD
3 CAR, 11 YDS, 2 TD
3.0 TKL, 1 INT, 1 FF
 
 
 
 
27
 
 
 
 
28

Team Stats

Rams
Stat
Steelers
258 Pass Yards 319
 
1 Pass TDs 2
 
111 Rush Yards 62
 
2 Rush TDs 2
 
369 Total Yards 381
 
0 Def. Sacks 1
 
7 Off. RZ Chances 4
 
3 Off. RZ TDs 2
 
2 Off. RZ FGs 0
 
71.4 Off. RZ % 50.0
 
 
 
 
 
27
 
 
 
 
28

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Q.Ewers 21/34 270 1 2 71.9 11
Total 21/34 270 1 2 71.8 11
Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 11/19 266 2 2 97.9 15
S.Howell 5/8 53 0 3 42.1 -4
Total 16/27 319 2 5 48.2 11

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
C.Roberts 5 99 32 1 21
J.Price 8 95 30 0 18
D.Metcalf 3 46 30 0 8
M.Hardman Jr 2 24 16 0 4
D.Gray 1 4 4 0 1
J.Kattus 1 2 2 0 1
M.Andrews 1 0 0 0 1
Total 21 270 32 1 54
Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
L.Burden III 3 171 95 2 32
E.Ayomanor 4 52 19 0 9
P.Freiermuth 2 22 12 0 4
R.Dubinion 2 20 16 0 4
C.Flanagan 1 32 32 0 4
G.Pickens 2 9 7 0 3
J.Nubin 1 7 7 0 2
J.Conyers 1 6 6 0 2
Total 16 319 95 2 60

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Price 17 55 12 7 1 2 12
Q.Ewers 4 37 26 2 1 0 10
D.Gray 10 19 4 1 0 0 2
C.Roberts 0 0 0 2 0 0 0
D.Metcalf 0 0 0 3 0 0 0
M.Andrews 0 0 0 1 0 0 0
Total 31 111 26 16 2 2 24
Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Howell 3 11 9 0 2 0 13
R.Dubinion 11 50 18 0 0 0 5
J.Fields 1 1 1 1 0 0 0
P.Freiermuth 0 0 0 1 0 0 0
G.Pickens 0 0 0 2 0 0 0
E.Ayomanor 0 0 0 1 0 1 0
T.Allgeier 1 0 0 0 0 0 0
Total 16 62 18 5 2 1 18

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Stokes 2.0 0.0 1 1 0 0 8
P.Bowen 1.0 0.0 1 0 1 0 8
K.Curl 2.0 0.0 1 0 0 0 6
B.Young 2.0 0.0 0 0 1 0 5
L.Chenal 1.0 0.0 1 0 0 0 4
J.Celestine 1.0 0.0 1 0 0 0 4
M.Verdon 3.0 0.0 0 0 0 0 3
K.Ringo 2.0 0.0 0 0 0 0 3
C.Gonzalez 2.0 0.0 0 0 0 0 2
K.Turner 1.0 0.0 0 0 0 0 1
T.Hendrickson 1.0 0.0 0 0 0 0 1
J.Jacobs 1.0 0.0 0 0 0 0 1
Total 19 0 5 1 2 0 46
Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
P.Queen 3.0 0.0 1 1 0 0 9
J.Porter 4.0 0.0 0 0 1 0 8
M.Starks 3.0 0.0 0 1 0 0 6
T.Tuipulotu 2.0 0.0 0 1 0 0 5
K.Barnes 2.0 0.0 1 0 0 0 5
M.Fitzpatrick 3.0 0.0 0 0 0 0 4
K.Paye 1.0 1.0 0 0 0 0 4
T.Watt 3.0 0.0 0 0 0 0 3
D.Bowen 3.0 0.0 0 0 0 0 3
J.Alexander 3.0 0.0 0 0 0 0 3
K.Benton 2.0 0.0 0 0 0 0 3
P.Wilson 2.0 0.0 0 0 0 0 2
D.Igbinosun 1.0 0.0 0 0 0 0 1
D.Williams 1.0 0.0 0 0 0 0 1
R.Spears 1.0 0.0 0 0 0 0 1
Total 34 1 2 3 1 0 58

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 2/3 29 3/3 6 6 9
Total 2/3 29 3/3 6 6 9
Pittsburgh Steelers
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 0/0 0 4/4 5 0 4
Total 0/0 0 4/4 5 0 4

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Gillikin 1 48 48 0 0 48.0 47.0
Total 1 48 48 0 0 0 0
Pittsburgh Steelers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 1 44 44 0 0 44.0 41.0
Total 1 44 44 0 0 0 0