2028 : Regular Season : Week 16
22-25,
204 YDS, 1 TD
8 REC,
88 YDS
17 CAR,
76 YDS, 2 TD
4.0 TKL, 1 INT
20-27,
249 YDS, 1 TD, 2 INT
8 REC,
102 YDS
15 CAR,
48 YDS
5.0 TKL
Team Stats
Cowboys
|
Stat |
Lions
|
---|---|---|
204 | Pass Yards | 249 |
1 | Pass TDs | 1 |
107 | Rush Yards | 79 |
2 | Rush TDs | 0 |
311 | Total Yards | 328 |
1 | Def. Sacks | 2 |
3 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lance | 22/25 | 204 | 1 | 0 | 114.0 | 12 |
Total | 22/25 | 204 | 1 | 0 | 122.9 | 12 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Iamaleava | 20/27 | 249 | 1 | 2 | 83.7 | 10 |
Total | 20/27 | 249 | 1 | 2 | 83.6 | 10 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
X.Restrepo | 8 | 88 | 20 | 0 | 17 |
B.Bowers | 4 | 41 | 12 | 1 | 14 |
A.Harris | 4 | 20 | 9 | 0 | 6 |
T.Henderson | 3 | 21 | 13 | 0 | 5 |
B.Rodgers | 2 | 24 | 17 | 0 | 4 |
K.Parker | 1 | 10 | 10 | 0 | 2 |
Total | 22 | 204 | 20 | 1 | 48 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Smith | 8 | 102 | 23 | 0 | 18 |
A.St. Brown | 6 | 85 | 28 | 0 | 15 |
K.Sadiq | 3 | 37 | 13 | 1 | 13 |
R.Young | 2 | 18 | 14 | 0 | 4 |
R.Doubs | 1 | 7 | 7 | 0 | 2 |
Total | 20 | 249 | 28 | 1 | 52 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Henderson | 17 | 76 | 8 | 0 | 2 | 0 | 20 |
T.Lance | 6 | 31 | 8 | 0 | 0 | 0 | 3 |
Total | 23 | 107 | 8 | 0 | 2 | 0 | 23 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Young | 15 | 48 | 7 | 2 | 0 | 0 | 5 |
N.Iamaleava | 6 | 31 | 7 | 0 | 0 | 0 | 3 |
Total | 21 | 79 | 7 | 2 | 0 | 0 | 8 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Gordon Jr. | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Gillison | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Koonce | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackwell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tapp | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Pome'e | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Overshown | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 |
N.Andersen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Matthews III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Taylor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 1 | 2 | 0 | 0 | 0 | 27 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Curtis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Keeley | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Bolden | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Arnold | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Washington | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Bowles | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Williams Jr. | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Snow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Z.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 0 | 0 | 0 | 0 | 24 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
A.Cole | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Total | 0/0 | 0 | 3/3 | 4 | 3 | 3 |
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Dalmas | 1/1 | 19 | 1/1 | 3 | 3 | 4 |
Total | 1/1 | 19 | 1/1 | 3 | 3 | 4 |