2025 : Regular Season : Week 16
15-22,
207 YDS, 1 TD, 3 INT
6 REC,
87 YDS, 1 TD
9 CAR,
55 YDS
1.0 TKL, 1 INT
14-20,
261 YDS, 3 TD, 1 INT
2 REC,
104 YDS, 2 TD
10 CAR,
27 YDS
0.0 TKL, 3 INT, 1 FR, 1 TD
Team Stats
Bengals
|
Stat |
Steelers
|
---|---|---|
254 | Pass Yards | 261 |
1 | Pass TDs | 3 |
118 | Rush Yards | 33 |
0 | Rush TDs | 0 |
372 | Total Yards | 294 |
0 | Def. Sacks | 2 |
3 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
33.3 | Off. RZ % | 20.0 |
Player Stats
Passing
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.O'Connell | 15/22 | 207 | 1 | 3 | 73.6 | 6 |
S.Bennett IV | 5/10 | 61 | 0 | 1 | 29.5 | 0 |
Total | 20/32 | 268 | 1 | 4 | 47.5 | 6 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 14/20 | 261 | 3 | 1 | 131.2 | 20 |
Total | 14/20 | 261 | 3 | 1 | 144.2 | 20 |
Receiving
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Gesicki | 6 | 87 | 26 | 1 | 21 |
J.Burton | 5 | 97 | 60 | 0 | 15 |
Q.Judkins | 2 | 38 | 28 | 0 | 6 |
E.Egbuka | 3 | 24 | 14 | 0 | 5 |
T.Higgins | 3 | 18 | 12 | 0 | 5 |
Z.Moss | 1 | 4 | 4 | 0 | 1 |
Total | 20 | 268 | 60 | 1 | 53 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
E.Ayomanor | 2 | 104 | 56 | 2 | 24 |
Q.Cooley | 5 | 76 | 28 | 1 | 19 |
L.Burden III | 2 | 49 | 30 | 0 | 7 |
G.Pickens | 3 | 27 | 19 | 0 | 6 |
P.Freiermuth | 1 | 5 | 5 | 0 | 2 |
K.Nwangwu | 1 | 0 | 0 | 0 | 1 |
Total | 14 | 261 | 56 | 3 | 59 |
Rushing
Defense
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Turner II | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Jones | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
L.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Battle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Witherspoon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Uche | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 11 | 0 | 1 | 0 | 1 | 0 | 18 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Porter | 0.0 | 0.0 | 3 | 0 | 1 | 1 | 18 |
M.Starks | 8.0 | 0.0 | 1 | 1 | 0 | 0 | 14 |
M.Fitzpatrick | 7.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
N.Herbig | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
L.Ogunjobi | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Muse | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
D.Rush | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Igbinosun | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Bishop Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Queen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Holcomb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Lee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 39 | 2 | 4 | 2 | 2 | 1 | 75 |
Kicking
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 1/1 | 51 | 1/1 | 3 | 0 | 9 |
Total | 1/1 | 51 | 1/1 | 3 | 0 | 9 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 2/2 | 51 | 4/4 | 7 | 0 | 15 |
Total | 2/2 | 51 | 4/4 | 7 | 0 | 15 |
Punting
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 1 | 27 | 27 | 0 | 0 | 27.0 | 27.0 |
Total | 1 | 27 | 27 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 3 | 105 | 43 | 1 | 0 | 35.0 | 33.3 |
Total | 3 | 105 | 43 | 1 | 0 | 0 | 0 |