Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Lawrence | 739/1080 | 9801 | 79 | 80 |
T.Etienne Jr | 1/1 | 5 | 0 | 0 |
Player | Recs | Yards | TDs |
---|---|---|---|
C.Kirk | 95 | 1290 | 18 |
B.Thomas Jr | 64 | 1000 | 12 |
E.Engram | 46 | 749 | 7 |
G.Davis | 50 | 508 | 5 |
B.Strange | 32 | 384 | 3 |
Player | Ats | Yards | TDs |
---|---|---|---|
T.Bigsby | 151 | 893 | 9 |
T.Etienne Jr | 116 | 764 | 4 |
T.Lawrence | 44 | 148 | 3 |
I.Spiller | 27 | 68 | 0 |
K.Mullings | 11 | 19 | 0 |
Recent Posts
Jags Clinch Playoffs With Win Vs Dolphins
Not Many people thought to much when Jaguars Hired rookie NFL HC Mark Bowers from University of Maryland but he has made immediate impact to franchise clinching playoff berth in his first season after defeating the dolphins.
The story of this game was the offense turning ball over 4 times which hasn't happened since Jags played the Titans where they turned ball over 5 times. Jags were up 28-3 and at one point score was 34-31 due to offense just donating ball to dolphins. Luckily the Defense Stepped up in key moments including Jabril Peppers who would get the Game winning Interception clinching a 41-31 victory.
Trevor Lawrence is now a 5k Passer with 2 1k pass catchers with possibly to add another 1k wr with Mims who is 83 yards short and with Jags resting their starters week 18 he will be the WR 1. Jags also will have a 1k rusher with Travis Etienne and his backup Zonvon Knight already has over 500 yards and he will be getting the start against the Browns.
While Jags can take next week off they need to prepare for playoff football as we all know playoffs and regular season are big differences.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 25 | 6'6" | QB | 84 | 87 | 89 | 88 | 83 | 92 | 90 | 85 | 84 | 89 | 88 | 84 | 88 |
Gardner Minshew II | 30 | 6'1" | QB | 74 | 81 | 83 | 79 | 76 | 86 | 87 | 83 | 81 | 81 | 86 | 83 | 82 |
Bailey Zappe | 26 | 6'1" | QB | 66 | 76 | 85 | 76 | 75 | 85 | 85 | 79 | 80 | 77 | 77 | 77 | 56 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Etienne Jr | 26 | 5'10" | HB | 92 | 93 | 94 | 89 | 86 | 70 | 92 | 94 | 90 | 74 | 77 | 89 | 70 | 69 | 34 | 45 | 35 |
Tank Bigsby | 24 | 6'0" | HB | 76 | 90 | 93 | 84 | 86 | 75 | 75 | 86 | 80 | 78 | 80 | 81 | 62 | 56 | 34 | 36 | 31 |
Kalel Mullings | 22 | 6'2" | HB | 74 | 89 | 92 | 85 | 87 | 83 | 62 | 75 | 74 | 84 | 89 | 78 | 64 | 54 | 64 | 68 | 49 |
Isaiah Spiller | 24 | 6'1" | HB | 74 | 88 | 90 | 87 | 84 | 75 | 73 | 84 | 76 | 73 | 81 | 82 | 69 | 63 | 35 | 39 | 35 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Kirk | 28 | 5'11" | WR | 88 | 91 | 92 | 89 | 87 | 65 | 90 | 85 | 90 | 81 | 74 | 46 | 88 | 93 | 86 | 87 | 91 | 90 | 86 | 84 | 47 | 43 | 22 |
Gabe Davis | 26 | 6'2" | WR | 85 | 90 | 93 | 85 | 84 | 67 | 90 | 88 | 81 | 75 | 69 | 58 | 84 | 87 | 89 | 91 | 81 | 86 | 90 | 85 | 55 | 49 | 37 |
Brian Thomas Jr | 22 | 6'3" | WR | 83 | 95 | 95 | 88 | 91 | 59 | 78 | 91 | 84 | 76 | 50 | 46 | 91 | 87 | 87 | 87 | 81 | 80 | 88 | 79 | 47 | 43 | 22 |
Devin Duvernay | 27 | 5'11" | WR | 76 | 94 | 92 | 87 | 84 | 68 | 75 | 84 | 81 | 75 | 74 | 71 | 86 | 88 | 84 | 84 | 78 | 75 | 77 | 73 | 53 | 49 | 32 |
Parker Washington | 23 | 5'10" | WR | 73 | 89 | 91 | 87 | 87 | 66 | 61 | 89 | 79 | 72 | 52 | 60 | 83 | 86 | 83 | 84 | 78 | 77 | 76 | 71 | 43 | 48 | 29 |
Evan Engram | 30 | 6'3" | TE | 87 | 88 | 90 | 87 | 78 | 66 | 91 | 89 | 79 | 68 | 73 | 74 | 84 | 96 | 83 | 85 | 75 | 71 | 70 | 73 | 61 | 69 | 50 |
Brenton Strange | 24 | 6'3" | TE | 71 | 83 | 87 | 75 | 69 | 77 | 57 | 84 | 58 | 48 | 72 | 71 | 78 | 83 | 81 | 75 | 71 | 66 | 54 | 65 | 62 | 69 | 55 |
Gunnar Helm | 22 | 6'5" | TE | 71 | 79 | 81 | 76 | 73 | 77 | 58 | 80 | 72 | 54 | 71 | 68 | 65 | 78 | 82 | 73 | 75 | 77 | 68 | 71 | 64 | 61 | 60 |
Josiah Deguara | 28 | 6'2" | TE | 66 | 86 | 85 | 78 | 74 | 78 | 63 | 84 | 59 | 56 | 61 | 63 | 70 | 82 | 78 | 80 | 63 | 58 | 56 | 65 | 60 | 67 | 61 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Robinson | 29 | 6'6" | LT | 82 | 68 | 58 | 52 | 90 | 87 | 85 | 68 | 87 | 72 |
Javon Foster | 25 | 6'5" | LT | 68 | 71 | 61 | 50 | 83 | 72 | 70 | 76 | 81 | 79 |
Ezra Cleveland | 27 | 6'6" | LG | 77 | 78 | 70 | 55 | 88 | 82 | 69 | 87 | 82 | 90 |
Braeden Daniels | 25 | 6'4" | LG | 69 | 80 | 66 | 60 | 79 | 76 | 73 | 70 | 68 | 82 |
Mitch Morse | 33 | 6'6" | C | 81 | 63 | 63 | 56 | 92 | 89 | 84 | 70 | 81 | 72 |
Luke Fortner | 27 | 6'6" | C | 71 | 73 | 60 | 49 | 87 | 79 | 75 | 68 | 79 | 86 |
Aireontae Ersery | 22 | 6'6" | RG | 81 | 75 | 60 | 51 | 89 | 70 | 82 | 87 | 88 | 86 |
Luke Kandra | 23 | 6'4" | RG | 67 | 75 | 71 | 48 | 87 | 66 | 69 | 72 | 86 | 85 |
Anton Harrison | 23 | 6'5" | RT | 81 | 79 | 62 | 53 | 82 | 81 | 91 | 69 | 79 | 75 |
Brandon Parker | 29 | 6'8" | RT | 69 | 64 | 55 | 41 | 84 | 78 | 70 | 75 | 82 | 84 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travon Walker | 24 | 6'5" | LE | 82 | 88 | 92 | 83 | 73 | 88 | 77 | 78 | 70 | 81 | 83 | 90 | 87 | 77 |
Jared Ivey | 22 | 6'6" | LE | 71 | 82 | 81 | 74 | 61 | 87 | 65 | 58 | 66 | 78 | 77 | 76 | 75 | 62 |
Arik Armstead | 31 | 6'7" | DT | 79 | 73 | 71 | 68 | 61 | 93 | 83 | 74 | 69 | 81 | 86 | 76 | 84 | 82 |
DaVon Hamilton | 28 | 6'4" | DT | 77 | 71 | 69 | 66 | 53 | 91 | 74 | 80 | 66 | 76 | 84 | 79 | 82 | 78 |
Maason Smith | 22 | 6'6" | DT | 75 | 72 | 75 | 64 | 58 | 83 | 75 | 76 | 79 | 76 | 88 | 82 | 84 | 79 |
Jordan Jefferson | 23 | 6'3" | DT | 71 | 69 | 72 | 67 | 50 | 91 | 61 | 76 | 69 | 72 | 82 | 83 | 77 | 66 |
T.J. Sanders | 22 | 6'5" | DT | 65 | 79 | 82 | 77 | 64 | 82 | 62 | 64 | 74 | 66 | 73 | 76 | 75 | 64 |
Josh Hines-Allen | 28 | 6'5" | RE | 92 | 88 | 89 | 83 | 73 | 84 | 96 | 81 | 94 | 82 | 87 | 83 | 90 | 94 |
Myles Cole | 25 | 6'6" | RE | 66 | 83 | 85 | 63 | 57 | 78 | 67 | 74 | 67 | 65 | 76 | 75 | 79 | 66 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Muma | 26 | 6'3" | LOLB | 71 | 85 | 89 | 86 | 76 | 76 | 93 | 69 | 66 | 46 | 48 | 84 | 82 | 82 | 69 | 62 | 63 |
Yasir Abdullah | 25 | 6'1" | LOLB | 70 | 90 | 95 | 83 | 76 | 70 | 87 | 63 | 59 | 69 | 61 | 75 | 87 | 81 | 64 | 50 | 60 |
Devin Lloyd | 26 | 6'3" | MLB | 83 | 84 | 91 | 79 | 75 | 78 | 84 | 82 | 77 | 64 | 54 | 87 | 84 | 89 | 88 | 72 | 66 |
Danny Stutsman | 22 | 6'4" | MLB | 73 | 85 | 90 | 82 | 77 | 79 | 82 | 74 | 73 | 65 | 68 | 79 | 87 | 83 | 73 | 67 | 58 |
Foyesade Oluokun | 30 | 6'2" | ROLB | 86 | 87 | 87 | 84 | 77 | 70 | 88 | 92 | 76 | 49 | 56 | 96 | 87 | 94 | 89 | 72 | 67 |
Trevis Gipson | 28 | 6'3" | ROLB | 73 | 83 | 87 | 79 | 71 | 79 | 82 | 76 | 68 | 75 | 65 | 80 | 81 | 79 | 74 | 46 | 38 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaycee Horn | 25 | 6'1" | CB | 89 | 92 | 94 | 88 | 89 | 65 | 95 | 82 | 91 | 92 | 48 | 66 | 68 | 74 | 90 |
Tyson Campbell | 25 | 6'1" | CB | 85 | 92 | 93 | 87 | 87 | 58 | 86 | 83 | 85 | 87 | 50 | 67 | 55 | 74 | 82 |
Ronald Darby | 31 | 5'11" | CB | 73 | 90 | 90 | 82 | 86 | 70 | 88 | 74 | 78 | 75 | 54 | 56 | 47 | 70 | 71 |
Jarrian Jones | 24 | 6'0" | CB | 73 | 93 | 93 | 89 | 84 | 43 | 93 | 66 | 70 | 76 | 46 | 55 | 61 | 67 | 66 |
Andre Cisco | 25 | 6'0" | FS | 83 | 91 | 91 | 88 | 86 | 65 | 87 | 81 | 85 | 73 | 57 | 71 | 80 | 84 | 83 |
Jahdae Barron | 22 | 5'11" | FS | 72 | 88 | 85 | 84 | 81 | 57 | 86 | 59 | 78 | 76 | 49 | 70 | 76 | 77 | 78 |
Darnell Savage | 28 | 5'11" | SS | 78 | 92 | 91 | 83 | 84 | 59 | 93 | 85 | 76 | 74 | 54 | 63 | 84 | 72 | 84 |
Rod Moore | 22 | 6'0" | SS | 77 | 91 | 93 | 86 | 88 | 72 | 91 | 67 | 77 | 70 | 58 | 78 | 85 | 80 | 70 |
Antonio Johnson | 23 | 6'3" | SS | 72 | 88 | 91 | 80 | 79 | 54 | 75 | 70 | 73 | 78 | 53 | 70 | 85 | 80 | 69 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Little | 22 | 6'2" | K | 78 | 74 | 78 | 65 | 59 | 41 | 66 | 93 | 85 |
Logan Cooke | 30 | 6'5" | P | 79 | 73 | 68 | 51 | 45 | 56 | 67 | 94 | 88 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
6575 (24) | Total Yards | 5857 (1) |
4684 (20) | Pass Yards | 4026 (1) |
1891 (19) | Rush Yards | 1831 (11) |
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Lawrence | 739/1080 | 68.4 | 9801 | 79 | 80 | 87 | 90.5 |
T.Etienne Jr | 1/1 | 100 | 5 | 0 | 0 | 5 | 106.3 |
Totals
|
740/1081
|
68.5
|
9806
|
79
|
80
|
87
|
90.6
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
C.Kirk | 95 | 1290 | 64 | 513 | 7 | 18 |
B.Thomas Jr | 64 | 1000 | 70 | 430 | 2 | 12 |
E.Engram | 46 | 749 | 66 | 247 | 3 | 7 |
G.Davis | 50 | 508 | 45 | 135 | 4 | 5 |
B.Strange | 32 | 384 | 29 | 104 | 3 | 3 |
Totals
|
387
|
4813
|
70
|
1978
|
27
|
48
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Bigsby | 151 | 893 | 66 | 46 | 9 | 0 |
T.Etienne Jr | 116 | 764 | 50 | 39 | 4 | 0 |
T.Lawrence | 44 | 148 | 17 | 2 | 3 | 4 |
I.Spiller | 27 | 68 | 15 | 13 | 0 | 1 |
K.Mullings | 11 | 19 | 15 | 3 | 0 | 0 |
Totals
|
357
|
1891
|
66
|
189
|
16
|
7
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
L.Cooke | 21 | 845 | 61 | 5 | 2 | 40.2 | 38.1 |
Totals
|
21
|
845
|
61
|
5
|
2
|
40.2
|
38.1
|
Preseason
Offense | Stat | Defense |
---|---|---|
805 (30) | Total Yards | 1129 (16) |
639 (26) | Pass Yards | 805 (18) |
166 (30) | Rush Yards | 324 (23) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
T.Lawrence | 34/50 | 68 | 542 | 6 | 4 | 72 | 110.4 | Totals | 34/50 | 68 | 542 | 6 | 4 | 72 | 110.4 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
C.Kirk | 12 | 176 | 29 | 88 | 0 | 2 |
B.Strange | 6 | 117 | 72 | 87 | 0 | 1 |
T.Etienne Jr | 7 | 98 | 48 | 59 | 0 | 1 |
D.Duvernay | 3 | 93 | 57 | 19 | 0 | 2 |
B.Thomas Jr | 4 | 45 | 14 | 19 | 0 | 0 |
E.Engram | 4 | 44 | 18 | 8 | 0 | 1 |
G.Davis | 3 | 33 | 14 | 10 | 1 | 0 |
P.Washington | 2 | 17 | 11 | 5 | 0 | 0 |
T.Bigsby | 3 | 10 | 4 | 12 | 0 | 0 |
J.Deguara | 1 | 8 | 8 | 5 | 0 | 0 |
K.Robinson | 1 | 6 | 6 | 9 | 0 | 0 |
Totals | 46 | 647 | 72 | 321 | 1 | 7 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Etienne Jr | 19 | 93 | 25 | 10 | 1 | 0 |
T.Lawrence | 5 | 49 | 24 | 0 | 0 | 0 |
T.Bigsby | 13 | 17 | 6 | 2 | 0 | 0 |
K.Robinson | 1 | 0 | 0 | 2 | 0 | 0 |
B.Strange | 0 | 0 | 0 | 1 | 0 | 0 |
B.Thomas Jr | 0 | 0 | 0 | 1 | 0 | 0 |
P.Washington | 0 | 0 | 0 | 1 | 0 | 0 |
J.Deguara | 0 | 0 | 0 | 1 | 0 | 0 |
C.Kirk | 1 | -3 | 0 | 0 | 0 | 0 |
Totals | 39 | 156 | 25 | 18 | 1 | 0 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
F.Oluokun | 14 | 1 | 0 | 0 | 0 | 0 |
R.Moore | 13 | 0 | 0 | 0 | 0 | 0 |
D.Lloyd | 10 | 0 | 0 | 0 | 0 | 0 |
A.Johnson | 8 | 0 | 0 | 0 | 0 | 0 |
C.Muma | 8 | 1 | 0 | 0 | 0 | 0 |
Y.Abdullah | 7 | 0 | 0 | 0 | 0 | 0 |
A.Wingard | 7 | 0 | 0 | 0 | 0 | 0 |
V.Miller | 6 | 0 | 0 | 0 | 0 | 0 |
A.Cisco | 5 | 0 | 0 | 0 | 0 | 0 |
R.Darby | 5 | 0 | 0 | 0 | 0 | 0 |
D.Hamilton | 5 | 1 | 0 | 0 | 0 | 0 |
T.Walker | 5 | 1 | 0 | 0 | 0 | 0 |
D.Savage | 5 | 0 | 0 | 0 | 0 | 0 |
D.Thomas | 4 | 0 | 0 | 0 | 0 | 0 |
A.Armstead | 3 | 0 | 0 | 0 | 0 | 0 |
J.Jones | 3 | 0 | 0 | 0 | 0 | 0 |
T.Lacy | 3 | 0 | 0 | 0 | 0 | 0 |
J.Hines-Allen | 2 | 0 | 0 | 0 | 0 | 0 |
T.Campbell | 2 | 0 | 0 | 0 | 0 | 0 |
M.Cole | 2 | 2 | 0 | 0 | 0 | 0 |
M.Smith | 1 | 0 | 0 | 0 | 0 | 0 |
D.Prince | 1 | 0 | 0 | 0 | 0 | 0 |
J.Barron | 1 | 0 | 0 | 0 | 0 | 0 |
J.Horn | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 121 | 6 | 0 | 0 | 0 | 0 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 10 | 525 | 72 | 4 | 2 | 52.5 | 52.1 |
Totals | 10 | 525 | 72 | 4 | 2 | 52.5 | 52.1 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|