Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Lawrence | 1516/2190 | 19649 | 162 | 134 |
J.Maiava | 215/311 | 2721 | 23 | 13 |
Player | Ats | Yards | TDs |
---|---|---|---|
T.Etienne Jr | 195 | 736 | 4 |
T.Lawrence | 58 | 402 | 6 |
K.Mullings | 57 | 321 | 6 |
P.Landis | 10 | 19 | 0 |
J.Maiava | 3 | 13 | 1 |
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.Lloyd | 74 | 1 | 0 | 0 |
J.Florence | 48 | 0 | 0 | 0 |
A.Cisco | 46 | 0 | 4 | 0 |
J.Horn | 43 | 0 | 0 | 0 |
R.Moore | 43 | 0 | 4 | 0 |
Recent Posts
Jags Clinch Playoffs With Win Vs Dolphins
Not Many people thought to much when Jaguars Hired rookie NFL HC Mark Bowers from University of Maryland but he has made immediate impact to franchise clinching playoff berth in his first season after defeating the dolphins.
The story of this game was the offense turning ball over 4 times which hasn't happened since Jags played the Titans where they turned ball over 5 times. Jags were up 28-3 and at one point score was 34-31 due to offense just donating ball to dolphins. Luckily the Defense Stepped up in key moments including Jabril Peppers who would get the Game winning Interception clinching a 41-31 victory.
Trevor Lawrence is now a 5k Passer with 2 1k pass catchers with possibly to add another 1k wr with Mims who is 83 yards short and with Jags resting their starters week 18 he will be the WR 1. Jags also will have a 1k rusher with Travis Etienne and his backup Zonvon Knight already has over 500 yards and he will be getting the start against the Browns.
While Jags can take next week off they need to prepare for playoff football as we all know playoffs and regular season are big differences.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 28 | 6'6" | QB | 89 | 87 | 89 | 88 | 83 | 92 | 94 | 87 | 88 | 93 | 90 | 84 | 90 |
Lincoln Kienholz | 23 | 6'2" | QB | 68 | 79 | 81 | 87 | 79 | 88 | 77 | 80 | 73 | 81 | 73 | 82 | 79 |
Tayven Jackson | 23 | 6'3" | QB | 64 | 79 | 85 | 80 | 78 | 85 | 79 | 77 | 72 | 70 | 83 | 79 | 79 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Etienne Jr | 29 | 5'10" | HB | 84 | 92 | 92 | 87 | 82 | 70 | 88 | 88 | 84 | 74 | 77 | 86 | 70 | 69 | 34 | 45 | 35 |
Kalel Mullings | 25 | 6'2" | HB | 80 | 89 | 92 | 85 | 87 | 83 | 68 | 75 | 74 | 87 | 93 | 81 | 64 | 54 | 64 | 68 | 49 |
Preston Landis | 22 | 5'11" | HB | 68 | 88 | 94 | 85 | 90 | 72 | 71 | 69 | 85 | 77 | 75 | 83 | 67 | 61 | 26 | 44 | 30 |
Jared Casey | 23 | 6'0" | FB | 76 | 81 | 85 | 82 | 80 | 82 | 72 | 65 | 63 | 73 | 74 | 72 | 62 | 64 | 65 | 85 | 75 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Brown | 31 | 6'1" | WR | 86 | 87 | 89 | 83 | 87 | 79 | 93 | 92 | 92 | 81 | 85 | 75 | 94 | 90 | 90 | 91 | 87 | 86 | 89 | 90 | 57 | 53 | 33 |
Tank Dell | 28 | 5'10" | WR | 84 | 92 | 94 | 90 | 93 | 50 | 86 | 81 | 86 | 83 | 35 | 29 | 86 | 92 | 87 | 83 | 83 | 84 | 82 | 83 | 51 | 33 | 22 |
Ja'Lynn Polk | 26 | 6'2" | WR | 83 | 88 | 90 | 89 | 87 | 62 | 77 | 88 | 81 | 79 | 48 | 46 | 82 | 92 | 88 | 86 | 83 | 86 | 86 | 89 | 51 | 47 | 32 |
Gabe Davis | 29 | 6'2" | WR | 81 | 89 | 91 | 85 | 83 | 67 | 88 | 88 | 80 | 75 | 69 | 58 | 82 | 84 | 88 | 89 | 81 | 84 | 86 | 80 | 55 | 49 | 37 |
Jerry Jeudy | 29 | 6'1" | WR | 81 | 88 | 94 | 92 | 91 | 64 | 77 | 84 | 90 | 80 | 76 | 56 | 86 | 81 | 82 | 85 | 82 | 85 | 83 | 81 | 45 | 43 | 28 |
Dae'Quan Wright | 26 | 6'4" | TE | 83 | 82 | 85 | 87 | 80 | 76 | 71 | 86 | 77 | 70 | 65 | 66 | 79 | 84 | 91 | 68 | 88 | 86 | 70 | 86 | 58 | 72 | 75 |
Gunnar Helm | 25 | 6'5" | TE | 77 | 79 | 81 | 76 | 73 | 77 | 60 | 80 | 72 | 56 | 73 | 69 | 71 | 82 | 86 | 79 | 81 | 84 | 69 | 73 | 64 | 62 | 60 |
Jelani Woods | 29 | 6'7" | TE | 73 | 85 | 87 | 84 | 73 | 78 | 62 | 89 | 71 | 65 | 73 | 71 | 74 | 83 | 80 | 85 | 66 | 65 | 63 | 65 | 64 | 62 | 59 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Robinson | 32 | 6'6" | LT | 77 | 66 | 57 | 52 | 89 | 84 | 81 | 68 | 87 | 72 |
Luke Kandra | 26 | 6'4" | LT | 71 | 75 | 71 | 48 | 87 | 69 | 79 | 76 | 87 | 85 |
Jaydon Chatman | 25 | 6'4" | LG | 80 | 75 | 67 | 64 | 91 | 79 | 88 | 85 | 72 | 78 |
LaNard Toney | 23 | 6'3" | LG | 78 | 71 | 67 | 66 | 86 | 77 | 87 | 87 | 80 | 81 |
Austin Barber | 23 | 6'6" | C | 80 | 71 | 68 | 65 | 89 | 69 | 79 | 93 | 87 | 81 |
Micah Pettus | 26 | 6'7" | C | 74 | 73 | 67 | 64 | 94 | 68 | 80 | 80 | 68 | 77 |
Aireontae Ersery | 25 | 6'6" | RG | 85 | 75 | 60 | 51 | 89 | 78 | 86 | 89 | 88 | 87 |
Remington Strickland | 22 | 6'4" | RG | 78 | 72 | 66 | 64 | 89 | 75 | 76 | 79 | 84 | 83 |
Roger Rosengarten | 26 | 6'6" | RT | 79 | 77 | 69 | 61 | 80 | 78 | 85 | 81 | 86 | 87 |
Bryan Wilson | 20 | 6'7" | RT | 75 | 76 | 66 | 67 | 79 | 71 | 83 | 78 | 71 | 66 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travon Walker | 27 | 6'5" | LE | 82 | 86 | 92 | 81 | 73 | 89 | 78 | 77 | 68 | 81 | 84 | 87 | 88 | 76 |
Jared Ivey | 25 | 6'6" | LE | 75 | 82 | 81 | 74 | 61 | 88 | 69 | 58 | 67 | 84 | 79 | 78 | 77 | 67 |
Darrell Jackson Jr. | 26 | 6'5" | DT | 77 | 59 | 82 | 66 | 66 | 93 | 66 | 83 | 73 | 80 | 81 | 65 | 81 | 76 |
Trey Wilson | 22 | 6'3" | DT | 76 | 75 | 79 | 76 | 71 | 90 | 72 | 77 | 72 | 86 | 78 | 74 | 78 | 75 |
Cooper Lanz | 24 | 6'3" | DT | 70 | 72 | 77 | 66 | 69 | 84 | 70 | 74 | 72 | 71 | 83 | 81 | 77 | 68 |
Marcus Porter | 21 | 6'5" | DT | 65 | 63 | 78 | 69 | 67 | 78 | 64 | 71 | 79 | 72 | 73 | 68 | 85 | 66 |
Josh Hines-Allen | 31 | 6'5" | RE | 87 | 85 | 87 | 81 | 69 | 82 | 94 | 81 | 90 | 77 | 85 | 82 | 87 | 89 |
Josaiah Stewart | 25 | 6'1" | RE | 76 | 84 | 82 | 75 | 63 | 79 | 72 | 83 | 87 | 72 | 78 | 79 | 83 | 68 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Stutsman | 25 | 6'4" | LOLB | 77 | 85 | 90 | 82 | 77 | 79 | 82 | 75 | 76 | 65 | 68 | 83 | 87 | 83 | 78 | 67 | 58 |
Josh Uche | 29 | 6'3" | LOLB | 77 | 85 | 91 | 84 | 74 | 73 | 84 | 64 | 67 | 82 | 68 | 80 | 79 | 85 | 67 | 56 | 46 |
Kobie McKinzie | 25 | 6'2" | MLB | 84 | 81 | 86 | 82 | 80 | 86 | 84 | 67 | 77 | 75 | 60 | 91 | 89 | 87 | 82 | 86 | 63 |
Devin Lloyd | 29 | 6'3" | MLB | 83 | 83 | 91 | 78 | 74 | 78 | 84 | 83 | 79 | 64 | 54 | 88 | 84 | 87 | 87 | 75 | 67 |
Kyngstonn Asa-Viliamu | 22 | 6'1" | MLB | 74 | 82 | 86 | 83 | 81 | 70 | 84 | 73 | 61 | 75 | 60 | 82 | 79 | 74 | 73 | 78 | 71 |
SirVocea Dennis | 28 | 6'0" | ROLB | 77 | 85 | 89 | 81 | 75 | 66 | 93 | 75 | 71 | 79 | 67 | 83 | 76 | 81 | 80 | 72 | 54 |
Caleb LaVallee | 24 | 6'0" | ROLB | 75 | 82 | 89 | 87 | 83 | 78 | 83 | 66 | 73 | 78 | 80 | 74 | 84 | 83 | 67 | 62 | 74 |
Taurean York | 23 | 6'0" | ROLB | 73 | 81 | 82 | 82 | 79 | 78 | 87 | 76 | 83 | 60 | 62 | 88 | 82 | 76 | 66 | 55 | 49 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaycee Horn | 28 | 6'1" | CB | 90 | 92 | 94 | 88 | 89 | 65 | 95 | 83 | 91 | 93 | 48 | 67 | 68 | 74 | 90 |
Tyson Campbell | 28 | 6'1" | CB | 84 | 92 | 93 | 87 | 87 | 58 | 87 | 82 | 87 | 85 | 50 | 67 | 55 | 74 | 83 |
Jahlil Florence | 23 | 6'1" | CB | 81 | 89 | 95 | 89 | 90 | 69 | 92 | 74 | 80 | 88 | 62 | 64 | 61 | 65 | 69 |
Tahveon Nicholson | 25 | 6'1" | CB | 76 | 91 | 85 | 87 | 83 | 58 | 86 | 73 | 84 | 78 | 51 | 78 | 78 | 77 | 70 |
Denver Harris | 25 | 6'0" | CB | 70 | 92 | 92 | 83 | 85 | 59 | 77 | 63 | 76 | 64 | 52 | 63 | 65 | 67 | 68 |
Andre Cisco | 28 | 6'0" | FS | 83 | 91 | 90 | 88 | 86 | 63 | 85 | 81 | 85 | 73 | 57 | 74 | 80 | 84 | 83 |
Michael Taaffe | 24 | 6'0" | FS | 73 | 86 | 85 | 92 | 85 | 65 | 88 | 63 | 74 | 64 | 78 | 88 | 75 | 79 | 62 |
Tyler Turner | 22 | 6'0" | FS | 72 | 90 | 93 | 86 | 87 | 66 | 91 | 62 | 69 | 57 | 80 | 76 | 86 | 87 | 61 |
Rod Moore | 25 | 6'0" | SS | 86 | 91 | 92 | 86 | 88 | 72 | 90 | 72 | 90 | 79 | 62 | 84 | 85 | 85 | 81 |
Lyrik Rawls | 24 | 6'1" | SS | 71 | 87 | 88 | 90 | 85 | 67 | 90 | 62 | 74 | 63 | 78 | 72 | 72 | 83 | 68 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andres Borregales | 22 | 5'11" | K | 79 | 70 | 71 | 62 | 62 | 57 | 64 | 91 | 91 |
Braden Mann | 30 | 5'11" | P | 76 | 78 | 80 | 78 | 69 | 45 | 68 | 92 | 78 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
5465 (30) | Total Yards | 6708 (14) |
3963 (30) | Pass Yards | 4837 (14) |
1502 (25) | Rush Yards | 1871 (23) |
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Lawrence | 1516/2190 | 69.2 | 19649 | 162 | 134 | 87 | 96.4 |
J.Maiava | 215/311 | 69.1 | 2721 | 23 | 13 | 97 | 103.2 |
Totals
|
1812/2622
|
69.1
|
23393
|
194
|
152
|
97
|
97.3
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Etienne Jr | 195 | 736 | 44 | 52 | 4 | 3 |
T.Lawrence | 58 | 402 | 52 | 3 | 6 | 3 |
K.Mullings | 57 | 321 | 67 | 19 | 6 | 0 |
P.Landis | 10 | 19 | 6 | 2 | 0 | 0 |
J.Maiava | 3 | 13 | 6 | 0 | 1 | 0 |
Totals
|
326
|
1502
|
67
|
112
|
17
|
8
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
D.Lloyd | 74 | 1 | 0 | 0 | 0 | 0 |
J.Florence | 48 | 0 | 0 | 0 | 0 | 0 |
A.Cisco | 46 | 0 | 4 | 0 | 1 | 0 |
J.Horn | 43 | 0 | 0 | 0 | 0 | 0 |
R.Moore | 43 | 0 | 4 | 0 | 0 | 1 |
Totals
|
522
|
19
|
11
|
3
|
3
|
1
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
A.Borregales | 20/21 | 61 | 36/36 | 74 | 32 |
Totals
|
20/21
|
61
|
36/36
|
74
|
32
|
Preseason
Offense | Stat | Defense |
---|---|---|
975 (22) | Total Yards | 1097 (18) |
551 (29) | Pass Yards | 775 (18) |
424 (4) | Rush Yards | 322 (18) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
T.Lawrence | 92/127 | 72.4 | 1299 | 14 | 6 | 72 | 122 |
J.Maiava | 63/113 | 55.8 | 773 | 7 | 10 | 39 | 60.7 |
K.McCord | 8/14 | 57.1 | 103 | 0 | 0 | 28 | 80.5 | Totals | 163/254 | 64.2 | 2175 | 21 | 16 | 72 | 92.7 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Dell | 8 | 115 | 33 | 36 | 1 | 0 |
A.Brown | 7 | 109 | 32 | 33 | 0 | 0 |
D.Wright | 6 | 87 | 28 | 17 | 0 | 2 |
G.Helm | 8 | 72 | 13 | 26 | 0 | 1 |
T.Jackson | 4 | 63 | 27 | 14 | 1 | 0 |
G.Davis | 3 | 59 | 39 | 23 | 0 | 0 |
K.Mullings | 5 | 43 | 12 | 29 | 0 | 1 |
P.Landis | 2 | 11 | 6 | 6 | 0 | 0 |
T.Etienne Jr | 2 | 9 | 6 | 6 | 0 | 0 |
J.Casey | 2 | 6 | 4 | 5 | 0 | 0 |
J.Maiava | 1 | 6 | 6 | 3 | 0 | 0 |
Totals | 48 | 580 | 39 | 198 | 2 | 4 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Etienne Jr | 26 | 149 | 35 | 6 | 1 | 0 |
K.Mullings | 7 | 76 | 43 | 6 | 2 | 0 |
P.Landis | 6 | 75 | 72 | 1 | 1 | 0 |
J.Casey | 15 | 50 | 8 | 0 | 0 | 0 |
J.Maiava | 12 | 44 | 10 | 2 | 0 | 0 |
T.Lawrence | 4 | 21 | 8 | 0 | 0 | 0 |
K.McCord | 1 | 5 | 5 | 0 | 0 | 0 |
T.Dell | 1 | 4 | 4 | 0 | 0 | 0 |
T.Jackson | 0 | 0 | 0 | 4 | 0 | 0 |
G.Davis | 0 | 0 | 0 | 1 | 0 | 0 |
A.Brown | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 72 | 424 | 72 | 22 | 4 | 0 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Lloyd | 14 | 0 | 0 | 0 | 0 | 0 |
J.Florence | 12 | 0 | 0 | 0 | 0 | 0 |
A.Cisco | 8 | 0 | 1 | 0 | 0 | 0 |
J.Horn | 8 | 0 | 0 | 0 | 0 | 0 |
M.Taaffe | 7 | 0 | 0 | 0 | 0 | 0 |
K.McKinzie | 7 | 1.5 | 0 | 0 | 0 | 0 |
J.Hines-Allen | 5 | 1 | 0 | 0 | 0 | 0 |
J.Ivey | 5 | 2.5 | 0 | 0 | 0 | 0 |
L.Rawls | 5 | 0 | 0 | 0 | 0 | 0 |
J.Barron | 5 | 0 | 1 | 0 | 0 | 0 |
R.Moore | 4 | 0 | 1 | 0 | 0 | 0 |
T.York | 4 | 0 | 0 | 0 | 0 | 0 |
C.Smith | 4 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 3 | 1 | 0 | 0 | 0 | 0 |
T.Campbell | 2 | 0 | 0 | 0 | 0 | 0 |
K.Asa-Viliamu | 2 | 0.5 | 0 | 0 | 0 | 0 |
D.Stutsman | 1 | 0 | 0 | 0 | 0 | 0 |
T.Wilson | 1 | 1.5 | 0 | 0 | 0 | 0 |
C.Sullivan | 1 | 0 | 0 | 0 | 0 | 0 |
T.Turner | 1 | 0 | 0 | 0 | 0 | 0 |
C.LaVallee | 1 | 0 | 0 | 0 | 0 | 0 |
C.Lanz | 1 | 0 | 0 | 0 | 0 | 0 |
K.Snyder | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 102 | 8 | 3 | 0 | 0 | 0 |
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
A.Borregales | 3/4 | 52 | 6/6 | 8 | 3 |
R.Sanchez | 0/0 | 0 | 0/0 | 1 | 1 |
Totals | 3/4 | 52 | 6/6 | 9 | 4 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 11 | 544 | 69 | 0 | 3 | 49.5 | 44.5 |
Totals | 11 | 544 | 69 | 0 | 3 | 49.5 | 44.5 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|