2026 : Regular Season : Week 2
Team Stats
|
Ravens
|
Stat |
Jaguars
|
|---|---|---|
| 127 | Pass Yards | 161 |
| 2 | Pass TDs | 1 |
| 154 | Rush Yards | 136 |
| 3 | Rush TDs | 0 |
| 281 | Total Yards | 297 |
| 3 | Def. Sacks | 0 |
| 7 | Off. RZ Chances | 5 |
| 1 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 0 |
| 14.3 | Off. RZ % | 20.0 |
Player Stats
Passing
Baltimore
Ravens
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Jackson | 8/12 | 127 | 2 | 0 | 141.3 | 13 |
| Z.Flowers | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| D.Jones | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
| Total | 9/13 | 127 | 2 | 0 | 151.9 | 13 |
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Payton | 7/9 | 83 | 1 | 0 | 142.1 | 7 |
| T.Lawrence | 5/20 | 96 | 0 | 1 | 26.2 | 2 |
| T.Mellott | 2/4 | 3 | 0 | 0 | 56.2 | 0 |
| D.Burks | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 15/33 | 182 | 1 | 1 | 60.4 | 9 |
Receiving
Baltimore
Ravens
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Bateman | 1 | 33 | 33 | 1 | 10 |
| D.Walker | 1 | 27 | 27 | 1 | 10 |
| Z.Flowers | 3 | 30 | 18 | 0 | 6 |
| I.Likely | 2 | 21 | 16 | 0 | 4 |
| B.Jordan | 1 | 16 | 16 | 0 | 3 |
| N.Thomas | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 127 | 33 | 2 | 33 |
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Burks | 5 | 49 | 18 | 1 | 16 |
| C.Claypool | 4 | 71 | 52 | 0 | 11 |
| B.Thomas Jr | 3 | 31 | 14 | 0 | 6 |
| D.Stribling | 2 | 15 | 11 | 0 | 4 |
| B.Strange | 1 | 16 | 16 | 0 | 3 |
| B.Tuten | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 182 | 52 | 1 | 40 |
Rushing
Baltimore
Ravens
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 15 | 72 | 21 | 0 | 2 | 0 | 19 |
| D.Henry | 12 | 60 | 33 | 4 | 1 | 0 | 12 |
| L.Jackson | 2 | 22 | 11 | 0 | 0 | 1 | 2 |
| T.Stewart | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Z.Flowers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Jones | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 154 | 33 | 6 | 3 | 1 | 33 |
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Tuten | 11 | 81 | 18 | 2 | 0 | 0 | 8 |
| T.Mellott | 6 | 31 | 12 | 3 | 0 | 1 | 3 |
| C.Payton | 2 | 23 | 13 | 0 | 0 | 1 | 2 |
| T.Lawrence | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| C.Claypool | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 20 | 136 | 18 | 7 | 0 | 5 | 13 |
Defense
Baltimore
Ravens
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Hamilton | 3.0 | 1.0 | 0 | 2 | 0 | 0 | 13 |
| G.Jarrett | 1.0 | 0.0 | 0 | 0 | 2 | 1 | 13 |
| M.Green | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
| M.Starks | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
| T.Buchanan | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| S.Kane | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Smith | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| R.Lowery III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Flott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Asamoah II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Simpson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Elam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| O.Oweh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 3 | 1 | 6 | 2 | 1 | 70 |
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Cisco | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| T.Walker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Lloyd | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jones | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| T.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hines-Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Kiser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Ransaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Savage | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Bissainthe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Harvey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.McCrary-Ball | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 18 | 0 | 0 | 1 | 1 | 0 | 28 |
Kicking
Baltimore
Ravens
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Loop | 0/0 | 0 | 8/8 | 9 | 0 | 8 |
| Total | 0/0 | 0 | 8/8 | 9 | 0 | 8 |


