2026 : Regular Season : Week 7
23-33,
317 YDS, 3 TD, 1 INT
4 REC,
72 YDS, 2 TD
6 CAR,
23 YDS
7.0 TKL, 1.0 SCK
18-20,
242 YDS, 1 INT
6 REC,
88 YDS
8 CAR,
72 YDS, 2 TD, 1 FUM
4.0 TKL, 1.5 SCK
Team Stats
|
Patriots
|
Stat |
Bears
|
|---|---|---|
| 307 | Pass Yards | 235 |
| 3 | Pass TDs | 0 |
| 28 | Rush Yards | 265 |
| 0 | Rush TDs | 5 |
| 335 | Total Yards | 500 |
| 1 | Def. Sacks | 2 |
| 3 | Off. RZ Chances | 8 |
| 2 | Off. RZ TDs | 5 |
| 0 | Off. RZ FGs | 0 |
| 66.7 | Off. RZ % | 62.5 |
Player Stats
Passing
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Maye | 23/33 | 317 | 3 | 1 | 117.8 | 23 |
| Total | 23/33 | 317 | 3 | 1 | 117.8 | 23 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Williams | 18/20 | 242 | 0 | 1 | 96.2 | 8 |
| Total | 18/20 | 242 | 0 | 1 | 106.7 | 8 |
Receiving
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Douglas | 4 | 72 | 48 | 2 | 23 |
| C.Austin | 4 | 77 | 54 | 1 | 18 |
| B.Bowers | 7 | 70 | 39 | 0 | 14 |
| S.Diggs | 4 | 67 | 21 | 0 | 11 |
| T.Henderson | 2 | 22 | 19 | 0 | 4 |
| A.Gibson | 1 | 7 | 7 | 0 | 2 |
| E.Svoboda | 1 | 2 | 2 | 0 | 1 |
| H.Henry | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 317 | 54 | 3 | 73 |
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Odunze | 6 | 88 | 32 | 0 | 15 |
| C.Loveland | 6 | 58 | 17 | 0 | 12 |
| L.Burden III | 4 | 82 | 32 | 0 | 12 |
| D.Moore | 1 | 13 | 13 | 0 | 2 |
| J.Walker | 1 | 1 | 1 | 0 | 1 |
| Total | 18 | 242 | 32 | 0 | 42 |
Rushing
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Henderson | 6 | 23 | 13 | 6 | 0 | 0 | 2 |
| D.Maye | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
| S.Diggs | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 9 | 28 | 13 | 9 | 0 | 0 | 3 |
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Williams | 8 | 72 | 22 | 0 | 2 | 1 | 19 |
| T.Davis-Price | 7 | 53 | 27 | 1 | 2 | 0 | 17 |
| I.Abanikanda | 13 | 96 | 26 | 1 | 0 | 0 | 10 |
| D.Swift | 9 | 44 | 14 | 1 | 1 | 0 | 10 |
| J.Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Melton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 37 | 265 | 27 | 5 | 5 | 1 | 56 |
Defense
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Mapu | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| C.Woodson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Dugger | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| C.Gonzalez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Farmer | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| K.White | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| M.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Rodriguez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Spillane | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Davis III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Hickman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 1 | 1 | 1 | 1 | 0 | 43 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Perkins | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 7 |
| J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| Z.Frazier | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Gordon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| I.Nwokobia | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Thieneman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Stevenson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Edwards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dexter Sr | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| A.Graves | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 20 | 2.5 | 1 | 0 | 0 | 0 | 34 |
Kicking
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Borregales | 1/1 | 44 | 3/3 | 0 | 0 | 6 |
| B.Baringer | 0/0 | 0 | 0/0 | 5 | 1 | 0 |
| Total | 1/1 | 44 | 3/3 | 5 | 1 | 6 |
Punting
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Baringer | 2 | 91 | 48 | 0 | 0 | 45.5 | 39.5 |
| Total | 2 | 91 | 48 | 0 | 0 | 0 | 0 |
Chicago
Bears
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


