2025 : Regular Season : Week 6
23-35,
292 YDS, 3 TD, 1 INT
3 REC,
83 YDS, 1 TD
14 CAR,
195 YDS, 2 TD
6.0 TKL, 1 INT
Team Stats
Jaguars
|
Stat |
Rams
|
---|---|---|
292 | Pass Yards | 295 |
3 | Pass TDs | 3 |
214 | Rush Yards | 69 |
3 | Rush TDs | 0 |
506 | Total Yards | 364 |
4 | Def. Sacks | 0 |
6 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 23/35 | 292 | 3 | 1 | 108.2 | 22 |
Total | 23/35 | 292 | 3 | 1 | 108.1 | 22 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Q.Ewers | 27/40 | 322 | 2 | 2 | 87.7 | 17 |
D.Prescott | 1/2 | 4 | 1 | 0 | 95.8 | 4 |
Total | 28/42 | 326 | 3 | 2 | 94.1 | 21 |
Receiving
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Thomas Jr | 3 | 83 | 49 | 1 | 17 |
C.Kirk | 7 | 89 | 24 | 0 | 16 |
B.Strange | 2 | 19 | 12 | 1 | 10 |
J.Deguara | 1 | 26 | 26 | 1 | 10 |
T.Etienne Jr | 5 | 21 | 10 | 0 | 7 |
G.Davis | 3 | 37 | 19 | 0 | 7 |
G.Helm | 2 | 17 | 11 | 0 | 4 |
Total | 23 | 292 | 49 | 3 | 71 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Presley | 9 | 87 | 20 | 2 | 30 |
J.Whittington | 2 | 74 | 59 | 1 | 15 |
T.Higbee | 6 | 73 | 27 | 0 | 13 |
K.Williams | 6 | 55 | 25 | 0 | 12 |
P.Nacua | 2 | 24 | 15 | 0 | 4 |
D.Allen | 1 | 6 | 6 | 0 | 2 |
C.Kupp | 1 | 5 | 5 | 0 | 2 |
O.Delp | 1 | 2 | 2 | 0 | 1 |
Total | 28 | 326 | 59 | 3 | 79 |
Rushing
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Etienne Jr | 14 | 195 | 50 | 5 | 2 | 0 | 32 |
T.Bigsby | 4 | 20 | 19 | 1 | 1 | 0 | 8 |
G.Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Thomas Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G.Helm | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T.Lawrence | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 214 | 50 | 10 | 3 | 0 | 40 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Ewers | 3 | 33 | 18 | 1 | 0 | 0 | 3 |
K.Williams | 9 | 32 | 12 | 5 | 0 | 0 | 3 |
B.Corum | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
T.Higbee | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
J.Whittington | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B.Presley | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
P.Nacua | 1 | -3 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 69 | 18 | 19 | 0 | 0 | 7 |
Defense
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Lloyd | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
A.Armstead | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
D.Savage | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Oluokun | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Hines-Allen | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
R.Moore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Cisco | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Muma | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Smith | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
T.Walker | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 4 | 2 | 0 | 0 | 0 | 47 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.White | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.White | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Hilton | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Thomas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Hampton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Durant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Fiske | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Vann | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 0 | 1 | 0 | 0 | 0 | 31 |
Kicking
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Little | 1/1 | 55 | 6/6 | 0 | 0 | 14 |
L.Cooke | 0/0 | 0 | 0/0 | 8 | 7 | 0 |
Total | 1/1 | 55 | 6/6 | 8 | 7 | 14 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 2/2 | 4 | 4 | 2 |
Total | 0/0 | 0 | 2/2 | 4 | 4 | 2 |