2026 : Regular Season : Week 9
18-36,
285 YDS, 3 TD, 2 INT
5 REC,
66 YDS, 1 TD
11 CAR,
124 YDS, 1 TD
3.0 TKL, 1 FF
15-21,
416 YDS, 5 TD, 1 INT
3 REC,
76 YDS, 2 TD
9 CAR,
107 YDS, 1 TD
3.0 TKL, 2.5 SCK
Team Stats
|
Lions
|
Stat |
Bears
|
|---|---|---|
| 289 | Pass Yards | 416 |
| 3 | Pass TDs | 5 |
| 146 | Rush Yards | 187 |
| 1 | Rush TDs | 2 |
| 435 | Total Yards | 603 |
| 0 | Def. Sacks | 3 |
| 6 | Off. RZ Chances | 9 |
| 1 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 1 |
| 16.7 | Off. RZ % | 22.2 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 18/36 | 285 | 3 | 2 | 81.3 | 19 |
| J.Gibbs | 2/0 | 0 | 0 | 0 | 0.0 | 0 |
| L.Moss | 2/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 22/36 | 285 | 3 | 2 | 90.5 | 19 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Williams | 15/21 | 416 | 5 | 1 | 133.4 | 35 |
| Total | 15/21 | 416 | 5 | 1 | 158.3 | 35 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Maryland | 5 | 66 | 21 | 1 | 18 |
| J.Williams | 4 | 84 | 49 | 1 | 18 |
| I.TeSlaa | 2 | 46 | 37 | 1 | 13 |
| J.Gibbs | 4 | 38 | 19 | 0 | 8 |
| D.Brown | 3 | 42 | 20 | 0 | 7 |
| L.Moss | 3 | 19 | 12 | 0 | 5 |
| S.LaPorta | 2 | 19 | 14 | 0 | 4 |
| Total | 23 | 314 | 49 | 3 | 73 |
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| L.Burden III | 3 | 76 | 38 | 2 | 23 |
| D.Moore | 3 | 117 | 96 | 1 | 21 |
| R.Odunze | 4 | 103 | 75 | 1 | 20 |
| C.Loveland | 3 | 99 | 63 | 1 | 19 |
| B.Melton | 1 | 15 | 15 | 0 | 3 |
| C.Kmet | 1 | 6 | 6 | 0 | 2 |
| Total | 15 | 416 | 96 | 5 | 88 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 11 | 124 | 54 | 4 | 1 | 0 | 18 |
| D.Brown | 1 | 12 | 12 | 0 | 0 | 0 | 1 |
| L.Moss | 3 | 6 | 4 | 1 | 0 | 0 | 1 |
| N.Harris | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| I.TeSlaa | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 16 | 146 | 54 | 7 | 1 | 1 | 20 |
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Swift | 9 | 107 | 64 | 4 | 1 | 0 | 17 |
| T.Davis-Price | 3 | 65 | 66 | 0 | 1 | 0 | 13 |
| I.Abanikanda | 9 | 22 | 18 | 2 | 0 | 0 | 2 |
| B.Melton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Williams | 3 | -7 | 0 | 0 | 0 | 0 | -1 |
| Total | 24 | 187 | 66 | 6 | 2 | 1 | 31 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Clark | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| K.Joseph | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Hardaway | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Prysock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Branch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Mafe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 0 | 1 | 1 | 0 | 0 | 23 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Sweat | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 9 |
| T.Stevenson | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
| I.Nwokobia | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| T.Edwards | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| Z.Frazier | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Perkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Hyppolite II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Gordon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dexter Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Paul Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Strnad | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Turner | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| A.Graves | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 3.5 | 2 | 1 | 0 | 0 | 46 |


