2026 : Regular Season : Week 10
25-30,
372 YDS, 4 TD, 1 INT
10 REC,
105 YDS, 1 TD
8 CAR,
30 YDS, 2 TD
6.0 TKL
22-28,
363 YDS, 6 TD, 1 INT
7 REC,
142 YDS, 3 TD
17 CAR,
71 YDS
5.0 TKL, 1.5 SCK, 1 FF
Team Stats
|
Bears
|
Stat |
Bills
|
|---|---|---|
| 366 | Pass Yards | 357 |
| 4 | Pass TDs | 6 |
| 142 | Rush Yards | 101 |
| 2 | Rush TDs | 0 |
| 508 | Total Yards | 458 |
| 1 | Def. Sacks | 2 |
| 8 | Off. RZ Chances | 6 |
| 4 | Off. RZ TDs | 4 |
| 1 | Off. RZ FGs | 0 |
| 62.5 | Off. RZ % | 66.7 |
Player Stats
Passing
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Williams | 25/30 | 372 | 4 | 1 | 144.0 | 29 |
| Total | 25/30 | 372 | 4 | 1 | 153.7 | 29 |
Receiving
Chicago
Bears
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| L.Burden III | 10 | 105 | 27 | 1 | 27 |
| C.Loveland | 5 | 78 | 34 | 2 | 25 |
| R.Odunze | 4 | 69 | 30 | 1 | 17 |
| D.Swift | 2 | 66 | 54 | 0 | 9 |
| I.Abanikanda | 2 | 27 | 15 | 0 | 5 |
| D.Moore | 2 | 27 | 14 | 0 | 5 |
| Total | 25 | 372 | 54 | 4 | 88 |
Rushing
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Swift | 8 | 30 | 17 | 0 | 2 | 0 | 15 |
| T.Davis-Price | 6 | 74 | 56 | 1 | 0 | 0 | 7 |
| I.Abanikanda | 14 | 40 | 8 | 0 | 0 | 0 | 4 |
| L.Burden III | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| C.Loveland | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Williams | 2 | -2 | 2 | 0 | 0 | 1 | 0 |
| Total | 30 | 142 | 56 | 6 | 2 | 1 | 26 |
Defense
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Edwards | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Stevenson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Thieneman | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Turner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Graves | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Sweat | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| K.Gordon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Perkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hawkins III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dexter Sr | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Z.Frazier | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 1 | 1 | 0 | 0 | 0 | 32 |
Buffalo
Bills
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| G.Rousseau | 5.0 | 1.5 | 0 | 1 | 0 | 0 | 11 |
| T.Bernard | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| M.Hairston | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Benford | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Bishop | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Hancock | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Moss | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Oliver | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Sanders | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 35 | 2 | 1 | 1 | 0 | 0 | 46 |
Kicking
Chicago
Bears
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Santos | 1/1 | 19 | 6/6 | 0 | 0 | 9 |
| T.Taylor | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
| Total | 1/1 | 19 | 6/6 | 6 | 2 | 9 |
Buffalo
Bills
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bass | 0/0 | 0 | 6/6 | 7 | 3 | 6 |
| Total | 0/0 | 0 | 6/6 | 7 | 3 | 6 |


