2026 : Regular Season : Week 14
23-30,
287 YDS, 2 TD, 1 INT
4 REC,
99 YDS, 1 TD
5 CAR,
81 YDS, 1 TD
2.0 TKL, 1.0 SCK, 1 FF
20-25,
272 YDS, 1 TD
5 REC,
61 YDS, 1 TD
12 CAR,
98 YDS, 2 TD
5.0 TKL, 1 INT
Team Stats
|
Patriots
|
Stat |
Lions
|
|---|---|---|
| 266 | Pass Yards | 256 |
| 2 | Pass TDs | 1 |
| 164 | Rush Yards | 191 |
| 2 | Rush TDs | 4 |
| 430 | Total Yards | 447 |
| 2 | Def. Sacks | 3 |
| 5 | Off. RZ Chances | 6 |
| 1 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 1 |
| 20.0 | Off. RZ % | 83.3 |
Player Stats
Passing
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Maye | 23/30 | 287 | 2 | 1 | 114.1 | 17 |
| Total | 23/30 | 287 | 2 | 1 | 114.3 | 17 |
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Nussmeier | 20/25 | 272 | 1 | 0 | 125.3 | 15 |
| N.Harris | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 21/25 | 272 | 1 | 0 | 130.8 | 15 |
Receiving
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Douglas | 4 | 99 | 79 | 1 | 20 |
| C.Austin | 7 | 69 | 21 | 0 | 14 |
| H.Henry | 3 | 40 | 16 | 1 | 13 |
| B.Bowers | 3 | 34 | 20 | 0 | 6 |
| A.Gibson | 3 | 13 | 9 | 0 | 4 |
| K.Boutte | 2 | 18 | 10 | 0 | 4 |
| S.Diggs | 1 | 14 | 14 | 0 | 2 |
| Total | 23 | 287 | 79 | 2 | 63 |
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| R.Maryland | 5 | 61 | 19 | 1 | 17 |
| D.Brown | 4 | 52 | 20 | 0 | 9 |
| S.LaPorta | 3 | 55 | 28 | 0 | 9 |
| J.Williams | 3 | 36 | 24 | 0 | 7 |
| J.Gibbs | 3 | 23 | 15 | 0 | 5 |
| M.Fields | 2 | 33 | 23 | 0 | 5 |
| N.Harris | 1 | 12 | 12 | 0 | 2 |
| Total | 21 | 272 | 28 | 1 | 54 |
Rushing
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Henderson | 5 | 81 | 76 | 1 | 1 | 0 | 14 |
| D.Maye | 4 | 70 | 64 | 0 | 1 | 0 | 13 |
| A.Gibson | 2 | 7 | 7 | 1 | 0 | 0 | 1 |
| J.Miller | 1 | 6 | 6 | 1 | 0 | 0 | 1 |
| H.Henry | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Douglas | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| K.Boutte | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Austin | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 12 | 164 | 76 | 12 | 2 | 0 | 29 |
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Moss | 12 | 98 | 43 | 2 | 2 | 0 | 22 |
| J.Gibbs | 13 | 58 | 14 | 3 | 1 | 0 | 12 |
| N.Harris | 5 | 34 | 11 | 0 | 1 | 0 | 9 |
| D.Montgomery | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G.Nussmeier | 1 | -1 | 0 | 0 | 0 | 1 | 0 |
| Total | 32 | 191 | 43 | 6 | 4 | 1 | 43 |
Defense
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.White | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| C.Woodson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| K.Dugger | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| M.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Sawyer | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| B.Schooler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Gay Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Davis III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Landry III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Spillane | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 2 | 0 | 1 | 0 | 0 | 39 |
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Branch | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
| K.Joseph | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| E.Prysock | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.McNeill | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Campbell | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Mafe | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hardaway | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 3 | 1 | 0 | 0 | 0 | 37 |
Kicking
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Borregales | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
| B.Baringer | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
| Total | 0/0 | 0 | 4/4 | 5 | 0 | 4 |
Punting
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Baringer | 2 | 95 | 49 | 0 | 0 | 47.5 | 39.0 |
| Total | 2 | 95 | 49 | 0 | 0 | 0 | 0 |
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Fox | 1 | 48 | 48 | 0 | 0 | 48.0 | 37.0 |
| Total | 1 | 48 | 48 | 0 | 0 | 0 | 0 |

