2024 : Regular Season : Week 3
Team Stats
Bills
|
Stat |
Patriots
|
---|---|---|
267 | Pass Yards | 146 |
2 | Pass TDs | 2 |
58 | Rush Yards | 124 |
0 | Rush TDs | 0 |
325 | Total Yards | 270 |
1 | Def. Sacks | 3 |
3 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
33.3 | Off. RZ % | 40.0 |
Player Stats
Passing
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Wentz | 24/34 | 287 | 2 | 5 | 76.1 | 9 |
Total | 24/34 | 287 | 2 | 5 | 54.3 | 9 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 15/20 | 160 | 2 | 0 | 131.2 | 14 |
Total | 15/20 | 160 | 2 | 0 | 131.3 | 14 |
Receiving
Rushing
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cook | 10 | 46 | 11 | 1 | 0 | 1 | 5 |
D.Achane | 4 | 12 | 6 | 2 | 0 | 0 | 1 |
C.Wentz | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.Knox | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 14 | 58 | 11 | 5 | 0 | 2 | 6 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 16 | 83 | 27 | 0 | 0 | 0 | 8 |
T.Thomas | 5 | 28 | 12 | 0 | 0 | 0 | 3 |
C.Williams | 5 | 13 | 14 | 0 | 0 | 0 | 1 |
R.Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 124 | 27 | 1 | 0 | 0 | 12 |
Defense
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Edmunds | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
M.Blair | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Milano | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Elam | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bernard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Spector | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Sewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Burke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.McMillon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 1 | 0 | 0 | 0 | 0 | 24 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Ringo | 6.0 | 2.0 | 3 | 1 | 0 | 0 | 22 |
K.Dugger | 5.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
K.Silver | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
D.Clowney | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
E.Ricks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Peppers | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.McGrone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Overshown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Fuller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 3 | 5 | 2 | 1 | 1 | 56 |
Kicking
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
Total | 0/0 | 0 | 2/2 | 3 | 0 | 2 |