Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS KC | L 33 - 13 | 1 | 3 | 3 | 0 | 0 | 1 |
2 | @ GB | W 17 - 14 | 2 | 27 | 19 | 0 | 0 | 5 |
3 | VS TEN | W 14 - 7 | 1 | 3 | 3 | 0 | 0 | 1 |
4 | @ CHI | L 42 - 21 | 1 | -4 | 0 | 0 | 0 | 1 |
5 | @ HOU | L 38 - 17 | 6 | 26 | 9 | 0 | 0 | 9 |
6 | VS WAS | L 52 - 31 | 4 | 28 | 12 | 0 | 0 | 7 |
7 | @ PIT | L 24 - 16 | 1 | 3 | 3 | 0 | 0 | 1 |
9 | VS DET | L 42 - 23 | 2 | 8 | 7 | 0 | 0 | 3 |
10 | @ LV | W 25 - 24 | 1 | 8 | 8 | 0 | 0 | 2 |
11 | VS MIN | L 45 - 9 | 4 | 8 | 3 | 0 | 0 | 5 |
12 | VS NYJ | L 48 - 20 | 4 | 33 | 15 | 1 | 0 | 13 | Total | 27 | 143 | 19 | 1 | 0 | 48 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS KC | L 33 - 13 | 10 | 35 | 8 | 3 | 0 | 0 | 4 |
2 | @ GB | W 17 - 14 | 20 | 71 | 10 | 1 | 0 | 0 | 7 |
3 | VS TEN | W 14 - 7 | 18 | 78 | 8 | 2 | 0 | 0 | 8 |
4 | @ CHI | L 42 - 21 | 14 | 54 | 18 | 6 | 0 | 0 | 5 |
5 | @ HOU | L 38 - 17 | 8 | 26 | 10 | 2 | 0 | 1 | 3 |
6 | VS WAS | L 52 - 31 | 13 | 38 | 11 | 2 | 0 | 0 | 4 |
7 | @ PIT | L 24 - 16 | 29 | 108 | 8 | 0 | 0 | 0 | 11 |
9 | VS DET | L 42 - 23 | 9 | 42 | 11 | 3 | 0 | 0 | 4 |
10 | @ LV | W 25 - 24 | 16 | 55 | 8 | 10 | 1 | 0 | 12 |
11 | VS MIN | L 45 - 9 | 13 | 49 | 29 | 3 | 0 | 1 | 5 |
12 | VS NYJ | L 48 - 20 | 10 | 26 | 6 | 3 | 0 | 0 | 3 | Total | 160 | 582 | 29 | 35 | 1 | 66 |
Post Season
Preseason
Receiving