2024 : Regular Season : Week 3
Team Stats
Patriots
|
Stat |
Jets
|
---|---|---|
119 | Pass Yards | 118 |
0 | Pass TDs | 0 |
67 | Rush Yards | 193 |
1 | Rush TDs | 4 |
186 | Total Yards | 311 |
5 | Def. Sacks | 5 |
2 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 75.0 |
Player Stats
Passing
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Maye | 15/28 | 158 | 0 | 2 | 40.4 | 2 |
Total | 15/28 | 158 | 0 | 2 | 40.3 | 2 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Rodgers | 15/21 | 153 | 0 | 1 | 72.1 | 4 |
Total | 15/21 | 153 | 0 | 1 | 72.2 | 4 |
Receiving
New England
Patriots
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Douglas | 4 | 42 | 20 | 0 | 8 |
J.Polk | 3 | 44 | 18 | 0 | 7 |
R.Stevenson | 2 | 30 | 22 | 0 | 5 |
H.Henry | 2 | 28 | 20 | 0 | 5 |
A.Hooper | 2 | 9 | 5 | 0 | 3 |
K.Boutte | 2 | 5 | 4 | 0 | 3 |
Total | 15 | 158 | 22 | 0 | 31 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Conklin | 4 | 52 | 27 | 0 | 9 |
M.Corley | 4 | 45 | 20 | 0 | 9 |
M.Williams | 3 | 41 | 20 | 0 | 7 |
G.Wilson | 2 | 9 | 7 | 0 | 3 |
B.Hall | 2 | 6 | 4 | 0 | 3 |
Total | 15 | 153 | 27 | 0 | 31 |
Rushing
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Stevenson | 9 | 50 | 12 | 7 | 1 | 0 | 11 |
D.Maye | 2 | 12 | 7 | 2 | 0 | 1 | 1 |
J.Hasty | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
D.Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Polk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 67 | 12 | 11 | 1 | 1 | 13 |
Defense
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Peppers | 5.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
D.Godchaux | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
M.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Dugger | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Jennings | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Uche | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
O.Ximines | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Gonzalez | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 5 | 1 | 0 | 0 | 1 | 45 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Reddick | 3.0 | 2.5 | 0 | 1 | 0 | 0 | 11 |
T.Adams | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Johnson II | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
D.Reed Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Kinlaw | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
M.Carter II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
S.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Mosley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Oliver | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
A.Davis | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 5.5 | 2 | 1 | 0 | 0 | 43 |
Kicking
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
Total | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 1/1 | 55 | 4/4 | 6 | 0 | 12 |
Total | 1/1 | 55 | 4/4 | 6 | 0 | 12 |
Punting
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 3 | 109 | 41 | 2 | 0 | 36.3 | 31.7 |
Total | 3 | 109 | 41 | 2 | 0 | 0 | 0 |
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 3 | 120 | 42 | 0 | 0 | 40.0 | 39.0 |
Total | 3 | 120 | 42 | 0 | 0 | 0 | 0 |