AFC West
84 OVR
Codes_013
Offense
Total: 3163 (23)
Passing: 2195 (23)
Rushing: 968 (10)
West Coast Zone Run
Defense
Total: 2953 (6)
Passing: 2265 (9)
Rushing: 688 (4)
Base 3-4
Total: 4-3-0
Conf: 3-2-0
Div: 2-1-0
This Week
 
0
--
 
 
 
0
--
 
Last Week
 
24
--
 
 
 
27
--
 
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
J.Milton III 263/371 4293 38 20
M.Duggan 236/350 3550 33 23
Receiving Leaders
Player Recs Yards TDs
D.Samuel Sr 30 660 8
D.Thornton Jr. 19 524 5
D.Goedert 28 493 3
R.Harvey 30 329 1
C.Brazzell II 15 272 3
Rushing Leaders
Player Ats Yards TDs
R.Harvey 78 454 4
A.Manning 43 261 2
I.Abanikanda 22 131 3
T.Green 10 85 1
J.Hunter 6 35 0
Defensive Leaders
Player Tackles Sacks INTs FFs
A.Mukuba 26 0 2 4
J.Bennett 25 0 2 2
B.Carter 24 1.5 3 0
B.Al-Uqdah 19 1 1 0
C.Powell-Lee 16 0 4 0
AFC West
TeamOverallDiv%
Chargers -- --
Chiefs -- --
Raiders -- --
Broncos -- --
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Arch Manning 21 6'4" QB 78 88 83 79 71 94 87 84 79 84 88 80 70
Taylen Green 23 6'6" QB 69 89 94 86 79 91 80 73 72 72 76 73 86
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
RJ Harvey 22 5'9" HB 87 92 92 85 96 74 76 93 93 73 78 93 70 73 47 43 38
Israel Abanikanda 23 5'11" HB 75 92 90 83 87 67 69 88 83 62 61 85 61 52 48 38 35
Jarquez Hunter 23 5'10" HB 73 91 92 88 93 78 61 80 82 73 79 79 73 72 49 47 42
Sean Tucker 24 5'10" HB 64 92 90 78 76 73 63 69 65 73 81 76 69 61 44 49 32
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Deebo Samuel Sr 30 6'0" WR 84 92 93 88 88 80 88 94 87 84 88 82 92 89 83 90 85 85 79 80 53 46 25
Dont'e Thornton Jr. 23 6'5" WR 82 93 91 87 89 75 67 94 81 75 73 74 71 89 93 89 85 77 89 85 56 45 43
Chris Brazzell II 22 6'5" WR 74 90 87 83 84 64 64 90 75 71 66 53 71 85 83 86 76 75 75 89 45 53 45
Ali Jennings 22 6'2" WR 71 93 86 85 86 72 74 92 76 71 76 63 52 83 66 80 79 80 79 69 19 48 11
Isaiah Horton 21 6'4" WR 71 89 90 81 87 67 63 91 68 63 81 59 82 81 76 77 82 71 76 90 33 35 21
Jacolby George 23 6'0" WR 70 92 93 86 90 59 57 91 80 72 48 51 73 76 75 83 75 76 78 78 45 35 31
Dallas Goedert 31 6'5" TE 83 84 85 83 74 78 83 85 77 73 79 69 81 87 82 85 74 71 68 75 73 61 50
Mike Gesicki 30 6'6" TE 80 85 87 87 75 76 71 94 79 70 76 76 79 89 86 93 72 70 62 76 58 66 58
Donald Parham Jr 29 6'8" TE 71 86 84 75 70 71 74 91 72 66 63 65 66 82 79 80 68 68 59 70 58 58 43
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Kolton Miller 30 6'8" LT 88 80 72 57 88 92 89 82 88 84
Charles Leno Jr 34 6'3" LT 74 66 60 55 84 74 83 72 84 75
Jackson Powers-Johnson 23 6'3" LG 83 76 69 57 88 81 87 87 91 86
Isaac Seumalo 32 6'4" LG 78 73 67 54 83 86 78 78 85 82
Andre James 29 6'4" C 81 69 57 51 83 89 84 84 86 87
Ethan Pocic 31 6'6" C 76 64 56 51 87 84 75 82 83 88
Donovan Jackson 23 6'4" RG 79 82 72 56 88 72 82 79 85 82
Dan Moore 27 6'5" RG 75 66 67 55 88 86 78 74 82 84
Tyler Guyton 24 6'7" RT 84 75 71 59 85 78 91 82 93 85
DJ Glaze 24 6'4" RT 76 73 56 51 88 81 84 80 84 81
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
DeMarcus Lawrence 34 6'3" LE 86 82 82 75 68 86 92 86 83 77 88 82 88 95
Logan Fano 20 6'4" LE 71 79 86 88 81 80 64 78 73 76 82 73 73 64
Chico Bennett Jr. 21 6'4" LE 68 78 81 82 77 78 68 78 73 70 79 69 73 63
Christian Wilkins 30 6'4" DT 88 76 74 72 61 90 89 88 74 84 92 82 90 92
John Franklin-Myers 29 6'4" DT 80 79 81 72 63 90 82 79 79 75 84 85 83 79
Jeff Clark 21 6'0" DT 70 64 78 74 69 87 73 79 73 71 79 71 72 64
Arnold Ebiketie 27 6'3" RE 80 84 87 85 74 76 76 71 84 73 82 78 84 74
Tyree Wilson 26 6'6" RE 75 81 87 76 70 85 73 73 61 77 82 87 81 76
Neto Okpala 21 6'0" RE 70 78 87 87 81 88 62 72 76 71 72 77 76 64
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Smael Mondon Jr. 23 6'3" LOLB 80 87 91 83 68 72 80 70 77 85 74 88 77 83 84 47 43
Javante Mackey 21 6'2" LOLB 71 82 85 81 80 71 80 64 88 73 72 80 66 76 63 71 60
Bud Dupree 33 6'4" LOLB 59 76 80 67 67 72 93 70 58 56 65 69 66 77 63 56 43
Barrett Carter 23 6'1" MLB 84 89 92 84 87 76 89 72 77 70 72 87 86 89 86 78 78
Germaine Pratt 30 6'2" MLB 79 87 89 78 74 75 79 82 68 58 64 87 81 86 83 70 73
E.J. Speed 31 6'3" ROLB 73 87 88 81 73 74 82 80 71 61 53 79 84 80 75 69 61
Buddah Al-Uqdah 20 6'0" ROLB 73 87 83 82 81 83 85 67 74 65 62 82 89 74 69 78 65
Jaylon Smith 31 6'2" ROLB 59 82 84 76 66 70 86 62 65 64 58 64 84 67 63 67 60
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Cam Taylor-Britt 26 5'11" CB 83 93 93 86 85 64 81 80 86 80 56 68 72 73 82
Jakorian Bennett 26 5'11" CB 82 96 97 90 87 54 95 66 79 86 38 65 60 71 72
Jeff Okudah 27 6'1" CB 77 91 90 89 86 66 91 75 79 78 51 70 58 76 74
Terrance Brooks 20 6'0" CB 72 91 85 82 84 62 90 65 83 77 52 64 67 65 70
Collin Wright 21 6'0" CB 72 90 87 81 86 69 91 66 79 77 62 65 69 74 67
Andrew Mukuba 23 6'0" FS 83 94 95 88 90 60 95 71 89 77 56 77 85 80 73
Bryan Cook 26 6'1" FS 77 90 91 79 82 67 83 77 78 63 55 76 84 78 79
Clayton Powell-Lee 21 6'2" SS 75 93 89 86 86 68 93 67 71 71 75 81 83 80 62
Jimmie Ward 35 5'11" SS 74 81 83 77 79 54 80 81 74 73 47 74 85 79 78
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Wil Lutz 32 5'11" K 78 70 73 59 51 54 65 97 83
Logan Cooke 31 6'5" P 79 73 68 51 45 56 67 94 88

Regular Season

 
 
 
29
 
 
 
48
 
 
 
 
50
 
 
 
27
 
 
 
 
30
 
 
 
24
 
 
 
 
42
 
 
 
35
 
 
 
 
34
 
 
 
31
 
 
 
 
BYE
 
 
 
 
31
 
 
 
24
 
 
 
 
24
 
 
 
27
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
13
 
 
 
55
 
 
 
 
47
 
 
 
6
 
 
 
 
27
 
 
 
35
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
3163 (23) Total Yards 2953 (6)
2195 (23) Pass Yards 2265 (9)
968 (10) Rush Yards 688 (4)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Milton III 263/371 70.9 4293 38 20 80 121.2
M.Duggan 236/350 67.4 3550 33 23 77 104.4
Totals
795/1160
68.5
12854
115
66
100
114.8
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
D.Samuel Sr 30 660 100 346 3 8
D.Thornton Jr. 19 524 71 247 2 5
D.Goedert 28 493 61 208 1 3
R.Harvey 30 329 50 191 0 1
C.Brazzell II 15 272 59 112 2 3
Totals
132
2361
100
1176
8
21
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
R.Harvey 78 454 40 21 4 1
A.Manning 43 261 21 2 2 2
I.Abanikanda 22 131 14 10 3 1
T.Green 10 85 79 0 1 0
J.Hunter 6 35 12 5 0 0
Totals
166
968
79
71
10
6
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
A.Mukuba 26 0 2 4 0 0
J.Bennett 25 0 2 2 1 0
B.Carter 24 1.5 3 0 1 0
B.Al-Uqdah 19 1 1 0 0 0
C.Powell-Lee 16 0 4 0 1 0
Totals
186
13
15
6
5
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
W.Lutz 10/11 58 30/30 0 0
L.Cooke 0/0 0 0/0 48 43
Totals
10/11
58
30/30
48
43
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
L.Cooke 9 348 47 2 0 38.7 38.1
Totals
9
348
47
2
0
38.7
38.1

Preseason

Team Stats
Offense Stat Defense
1389 (3) Total Yards 991 (8)
919 (12) Pass Yards 876 (19)
470 (1) Rush Yards 115 (1)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
T.Green 55/74 74.3 955 8 3 51 136.9
A.Manning 36/55 65.5 531 5 3 58 104.7
J.Milton III 29/43 67.4 507 6 1 60 144.2
Totals 120/172 69.8 1993 19 7 60 128.4
Receiving
Player Recs Yards Long YAC Drops TDs
J.George 9 159 58 85 0 2
A.Jennings 9 154 49 19 0 0
C.Brazzell II 7 101 23 34 0 1
I.Horton 5 101 31 20 0 2
R.Pittman Jr. 5 99 38 10 1 0
D.Thornton Jr. 4 98 46 10 0 1
O.Smith Jr. 2 63 44 3 1 1
R.Harvey 7 47 18 16 0 1
A.Adeyi 2 43 38 2 0 1
K.Dinkins 4 33 18 5 0 1
D.Samuel Sr 2 27 20 14 0 0
I.Abanikanda 1 12 12 15 0 0
M.Gesicki 1 11 11 10 0 0
S.Tucker 1 7 7 6 0 0
D.Goedert 1 3 3 2 0 0
Totals 60 958 58 251 2 10
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
A.Adeyi 19 188 56 2 0 0
I.Abanikanda 6 74 56 3 1 0
R.Harvey 10 59 34 1 1 0
S.Tucker 19 56 13 3 0 0
T.Green 9 45 15 0 1 1
A.Manning 8 37 24 1 3 0
R.Mostert 1 13 13 0 0 0
C.Brazzell II 1 1 1 1 0 0
D.Gray 0 0 0 1 0 0
J.George 0 0 0 2 0 0
D.Goedert 0 0 0 1 0 0
R.Pittman Jr. 0 0 0 1 0 0
M.Gesicki 0 0 0 1 0 0
A.Jennings 0 0 0 3 0 0
K.Dinkins 0 0 0 1 0 0
O.Smith Jr. 0 0 0 1 0 0
T.Huntley 3 -3 0 0 0 0
Totals 76 470 56 22 6 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
C.Powell-Lee 10 0 0 0 0 0
T.Brooks 9 0 2 1 1 0
A.Orji 9 0 0 0 0 0
C.Wright 7 0 2 0 0 0
J.Mackey 7 1.5 1 0 0 0
A.Mukuba 6 0 0 0 0 0
J.Bennett 4 0 1 0 0 0
S.Mondon Jr. 4 0 1 0 0 0
C.Bennett Jr. 4 0.5 0 0 0 0
B.Al-Uqdah 3 0 3 0 0 1
J.Clark 3 0.5 0 0 0 0
B.Carter 2 0 0 0 0 0
G.Pratt 2 0 1 0 0 0
J.Stroman 2 0 1 0 0 0
L.Fano 1 0 0 0 0 0
E.Speed 1 0 0 0 0 0
C.Oliver 1 1 0 0 0 0
K.Taylor 1 0 0 0 0 0
B.Cook 1 0 0 0 0 0
N.Okpala 0 0.5 0 0 0 0
Totals 77 4 12 1 1 1
Kicking
Player FGs Long XPs KOs TBs
W.Lutz 3/3 31 16/16 0 0
L.Cooke 0/0 0 0/0 23 17
Totals 3/3 31 16/16 23 17
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 5 194 53 2 1 38.8 34
Totals 5 194 53 2 1 38.8 34

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left