2026 : Regular Season : Week 10
20-34,
255 YDS, 2 TD, 1 INT
7 REC,
105 YDS, 1 TD
14 CAR,
25 YDS, 1 TD
7.0 TKL, 1 INT
27-38,
286 YDS, 4 TD, 2 INT
8 REC,
83 YDS, 2 TD
17 CAR,
85 YDS
5.0 TKL
Team Stats
Cowboys
|
Stat |
Eagles
|
---|---|---|
255 | Pass Yards | 286 |
2 | Pass TDs | 4 |
49 | Rush Yards | 112 |
1 | Rush TDs | 1 |
304 | Total Yards | 398 |
1 | Def. Sacks | 3 |
6 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 4 |
2 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 80.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lance | 20/34 | 255 | 2 | 1 | 89.7 | 16 |
Total | 20/34 | 255 | 2 | 1 | 89.7 | 16 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 27/38 | 286 | 4 | 2 | 105.8 | 23 |
Total | 27/38 | 286 | 4 | 2 | 105.7 | 23 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Tolbert | 7 | 105 | 28 | 1 | 24 |
B.Bowers | 6 | 65 | 21 | 1 | 19 |
X.Restrepo | 3 | 23 | 8 | 0 | 5 |
T.Henderson | 2 | 17 | 9 | 0 | 4 |
C.Lamb | 1 | 28 | 28 | 0 | 4 |
L.Schoonmaker | 1 | 17 | 17 | 0 | 3 |
Total | 20 | 255 | 28 | 2 | 59 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Loveland | 8 | 83 | 14 | 2 | 28 |
D.Smith | 6 | 74 | 28 | 1 | 19 |
H.Clement | 4 | 50 | 16 | 1 | 15 |
C.Kirk | 6 | 56 | 14 | 0 | 12 |
S.Barkley | 3 | 23 | 11 | 0 | 5 |
Total | 27 | 286 | 28 | 4 | 79 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Henderson | 14 | 25 | 6 | 2 | 1 | 0 | 9 |
T.Lance | 4 | 18 | 6 | 3 | 0 | 0 | 2 |
D.Swift | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Total | 19 | 49 | 6 | 5 | 1 | 0 | 12 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Barkley | 17 | 85 | 9 | 1 | 0 | 0 | 9 |
J.Hurts | 7 | 27 | 9 | 0 | 1 | 0 | 9 |
C.Loveland | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 24 | 112 | 9 | 3 | 1 | 0 | 18 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Baker | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
C.Carson | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Diggs | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Overshown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Gardeck | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Kneeland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Parsons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Tart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Liufau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Clark | 5.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
G.Hollis Jr. | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 41 | 1 | 2 | 0 | 0 | 0 | 28 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Crosby | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Edmunds | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Smith Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
L.Sneed | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Carter | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.DeJean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Rodgers Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ellies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 1 | 0 | 0 | 0 | 31 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 2/3 | 30 | 2/2 | 0 | 0 | 8 |
A.Cole | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
Total | 2/3 | 30 | 2/2 | 6 | 6 | 8 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 56 | 5/5 | 0 | 0 | 13 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
Total | 1/1 | 56 | 5/5 | 6 | 6 | 13 |
Punting
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole | 2 | 92 | 50 | 0 | 0 | 46.0 | 41.5 |
Total | 2 | 92 | 50 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 53 | 53 | 0 | 1 | 53.0 | 53.0 |
Total | 1 | 53 | 53 | 0 | 1 | 0 | 0 |