Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS NYG | W 45 - 17 | 5 | 85 | 27 | 2 | 0 | 26 |
2 | @ TB | L 45 - 24 | 3 | 26 | 14 | 1 | 1 | 12 |
3 | @ CIN | W 41 - 18 | 4 | 149 | 59 | 1 | 0 | 25 |
4 | @ LV | L 49 - 38 | 6 | 97 | 25 | 0 | 0 | 16 |
5 | VS SF | W 52 - 46 | 5 | 130 | 73 | 1 | 1 | 24 |
6 | @ LAR | W 42 - 24 | 6 | 140 | 92 | 2 | 0 | 32 |
7 | VS LAC | L 38 - 17 | 5 | 64 | 36 | 1 | 1 | 17 |
8 | VS KC | L 21 - 17 | 4 | 27 | 13 | 0 | 1 | 7 |
10 | VS ARI | L 33 - 21 | 3 | 19 | 14 | 1 | 0 | 11 |
11 | VS CAR | L 41 - 38 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | @ NO | L 59 - 31 | 1 | 19 | 19 | 0 | 0 | 3 |
13 | @ SEA | W 19 - 17 | 5 | 69 | 24 | 1 | 0 | 18 |
14 | @ DEN | L 43 - 37 | 5 | 73 | 21 | 0 | 1 | 12 |
15 | VS NO | L 26 - 18 | 3 | 23 | 12 | 0 | 0 | 5 |
16 | @ GB | L 37 - 29 | 6 | 53 | 12 | 0 | 0 | 11 |
17 | VS TB | W 70 - 69 | 5 | 160 | 70 | 3 | 0 | 39 | Total | 66 | 1134 | 92 | 13 | 6 | 258 |
Post Season
Preseason
Receiving