Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ DAL | L 50 - 42 | 2 | 19 | 11 | 0 | 0 | 4 |
2 | @ ARI | L 31 - 17 | 1 | 8 | 8 | 0 | 0 | 2 |
3 | @ GB | L 56 - 27 | 3 | 71 | 49 | 0 | 2 | 10 |
4 | VS LAC | L 42 - 20 | 4 | 96 | 79 | 2 | 0 | 26 |
5 | @ PHI | W 41 - 24 | 6 | 98 | 49 | 0 | 0 | 16 |
6 | VS DEN | W 47 - 34 | 5 | 53 | 27 | 1 | 1 | 16 |
8 | VS DAL | W 34 - 27 | 13 | 154 | 70 | 2 | 0 | 40 |
9 | @ LV | L 41 - 38 | 3 | 24 | 10 | 0 | 0 | 5 |
10 | VS WAS | L 38 - 22 | 3 | 77 | 49 | 0 | 0 | 11 |
11 | @ MIN | L 38 - 35 | 6 | 90 | 34 | 0 | 0 | 15 |
12 | VS NO | L 24 - 23 | 2 | 71 | 70 | 1 | 0 | 15 |
13 | @ KC | L 33 - 23 | 3 | 58 | 24 | 0 | 0 | 9 |
14 | VS DET | L 40 - 23 | 8 | 80 | 20 | 2 | 0 | 28 |
15 | VS CHI | L 35 - 27 | 3 | 132 | 72 | 2 | 0 | 28 |
16 | @ WAS | L 38 - 13 | 2 | 14 | 11 | 0 | 0 | 3 |
17 | VS PHI | L 31 - 27 | 5 | 140 | 72 | 2 | 0 | 31 |
18 | VS BUF | L 34 - 31 | 3 | 64 | 38 | 0 | 0 | 9 | Total | 72 | 1249 | 79 | 12 | 3 | 268 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DAL | L 50 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @ PHI | W 41 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | @ LV | L 41 - 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | VS WAS | L 38 - 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ MIN | L 38 - 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
13 | @ KC | L 33 - 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | VS DET | L 40 - 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | @ WAS | L 38 - 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | VS BUF | L 34 - 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 13 | 0 | 0 |