2024 : Regular Season : Week 1
16-20,
316 YDS, 2 TD
7 REC,
125 YDS, 1 TD
8 CAR,
83 YDS, 2 TD
3.0 TKL, 2 INT
21-41,
345 YDS, 3 TD, 4 INT
7 REC,
101 YDS, 2 TD
7 CAR,
33 YDS
6.0 TKL
Team Stats
Steelers
|
Stat |
Bengals
|
---|---|---|
310 | Pass Yards | 312 |
2 | Pass TDs | 3 |
143 | Rush Yards | 39 |
3 | Rush TDs | 0 |
453 | Total Yards | 351 |
3 | Def. Sacks | 0 |
4 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Daniels | 16/20 | 316 | 2 | 0 | 152.0 | 20.6 |
Total | 16/20 | 316 | 2 | 0 | 158.3 | 20.6 |
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Uiagalelei | 21/41 | 345 | 3 | 4 | 64.6 | 17.8 |
Total | 21/41 | 345 | 3 | 4 | 63.5 | 17.8 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Kittle | 7 | 125 | 24 | 1 | 25.5 |
T.Tucker | 1 | 73 | 73 | 1 | 14.3 |
A.Okwuegbunam | 4 | 67 | 25 | 0 | 10.7 |
J.Robinson | 2 | 39 | 23 | 0 | 5.9 |
A.Lazard | 1 | 7 | 7 | 0 | 1.7 |
R.Gilliam | 1 | 5 | 5 | 0 | 1.5 |
Total | 16 | 316 | 73 | 2 | 59.6 |
Cincinnati
Bengals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Scott Jr. | 7 | 101 | 23 | 2 | 29.1 |
G.Bryant Jr. | 5 | 141 | 75 | 1 | 25.1 |
W.Shipley | 3 | 48 | 27 | 0 | 7.8 |
A.Thielen | 4 | 35 | 17 | 0 | 7.5 |
T.Higgins | 2 | 20 | 14 | 0 | 4.0 |
Total | 21 | 345 | 75 | 3 | 73.5 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Ballage | 8 | 83 | 71 | 1 | 2 | 0 | 16.3 |
J.Robinson | 21 | 62 | 11 | 1 | 1 | 0 | 10.2 |
A.Okwuegbunam | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
T.Tucker | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
J.Daniels | 3 | -2 | 0 | 0 | 0 | 0 | -0.2 |
Total | 32 | 143 | 71 | 5 | 3 | 0 | 26.3 |
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Henderson | 7 | 33 | 11 | 0 | 0 | 0 | 3.3 |
D.Uiagalelei | 2 | 2 | 3 | 0 | 0 | 0 | 0.2 |
G.Bryant Jr. | 1 | 2 | 2 | 0 | 0 | 0 | 0.2 |
W.Shipley | 1 | 2 | 2 | 0 | 0 | 0 | 0.2 |
Total | 11 | 39 | 11 | 0 | 0 | 0 | 3.9 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 10.0 |
L.Rudolph | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6.0 |
T.Edmunds | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5.0 |
C.Wilcox | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
C.Heyward | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
A.Mintze | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
F.Davis II | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3.0 |
B.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
J.Harrell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
Q.Newsome | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
A.Barr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
B.Price | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
D.Arnette Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 22 | 3 | 4 | 0 | 0 | 0 | 45 |
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Dean | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 |
D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
G.Pratt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
S.Hubbard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
L.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
A.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
B.Branch | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 22 | 0 | 0 | 0 | 0 | 0 | 24 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 2/2 | 41 | 4/5 | 8 | 1 | 10.0 |
Total | 2/2 | 41 | 4/5 | 8 | 1 | 10 |
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 0/0 | 0 | 0/0 | 4 | 0 | 0.0 |
Total | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 2 | 88 | 45 | 1 | 0 | 44.0 | 43.0 |
Total | 2 | 88 | 45 | 1 | 0 | 0 | 0 |
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Palardy | 1 | 43 | 43 | 0 | 0 | 43.0 | 33.0 |
Total | 1 | 43 | 43 | 0 | 0 | 0 | 0 |