2025 : Regular Season : Week 11
29-37,
496 YDS, 4 TD, 2 INT
8 REC,
276 YDS, 3 TD
6 CAR,
36 YDS, 2 TD
4.0 TKL, 1 INT
19-29,
357 YDS, 5 TD, 3 INT
7 REC,
134 YDS, 2 TD
14 CAR,
79 YDS
3.0 TKL, 1 FF, 1 FR
Team Stats
Bears
|
Stat |
Vikings
|
---|---|---|
479 | Pass Yards | 357 |
4 | Pass TDs | 5 |
79 | Rush Yards | 150 |
2 | Rush TDs | 1 |
558 | Total Yards | 507 |
0 | Def. Sacks | 1 |
7 | Off. RZ Chances | 6 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
42.9 | Off. RZ % | 33.3 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 29/37 | 496 | 4 | 2 | 132.2 | 32 |
Total | 29/37 | 496 | 4 | 2 | 136.8 | 32 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.McCarthy | 19/29 | 357 | 5 | 3 | 107.9 | 28 |
A.Jones Sr | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
T.Felton | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 21/29 | 357 | 5 | 3 | 128 | 28 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
L.Burden III | 8 | 276 | 81 | 3 | 54 |
D.Moore | 6 | 63 | 17 | 1 | 18 |
C.Loveland | 9 | 80 | 18 | 0 | 17 |
R.Odunze | 5 | 72 | 22 | 0 | 12 |
C.Kmet | 1 | 5 | 5 | 0 | 2 |
D.Swift | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 496 | 81 | 4 | 103 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hockenson | 7 | 134 | 60 | 2 | 32 |
A.Jones Sr | 4 | 55 | 31 | 1 | 16 |
T.Felton | 2 | 48 | 36 | 1 | 13 |
J.Jefferson | 1 | 43 | 43 | 1 | 11 |
J.Oliver | 3 | 40 | 25 | 0 | 7 |
A.Thielen | 2 | 13 | 7 | 0 | 3 |
B.Yurosek | 1 | 24 | 24 | 0 | 3 |
Total | 20 | 357 | 60 | 5 | 85 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Williams | 6 | 36 | 19 | 0 | 2 | 0 | 16 |
D.Swift | 10 | 45 | 14 | 2 | 0 | 0 | 5 |
K.Monangai | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L.Burden III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Loveland | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D.Moore | 1 | -3 | 0 | 1 | 0 | 1 | 0 |
Total | 18 | 79 | 19 | 7 | 2 | 1 | 21 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Jones Sr | 14 | 79 | 15 | 5 | 0 | 0 | 8 |
J.McCarthy | 1 | 14 | 14 | 0 | 1 | 0 | 7 |
J.Mason | 8 | 42 | 16 | 0 | 0 | 0 | 4 |
J.Jefferson | 1 | 15 | 15 | 1 | 0 | 0 | 2 |
T.Felton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Yurosek | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Hockenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Chandler | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 24 | 150 | 16 | 13 | 1 | 0 | 21 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Gordon | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
R.Hyppolite II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Paul Jr. | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Johnson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Stevenson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
Z.Frazier | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Edwards | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Morrow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 0 | 3 | 0 | 0 | 0 | 36 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
H.Smith | 3.0 | 0.0 | 0 | 1 | 1 | 0 | 13 |
I.Pace Jr | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
B.Murphy Jr | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Metellus | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Turner | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Allen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Rodgers Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Cashman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Van Ginkel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Greenard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 29 | 1 | 2 | 1 | 1 | 1 | 54 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
T.Taylor | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Total | 0/0 | 0 | 5/5 | 7 | 1 | 5 |
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Reichard | 0/0 | 0 | 6/6 | 0 | 0 | 6 |
R.Wright | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Total | 0/0 | 0 | 6/6 | 7 | 1 | 6 |