Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS BUF | L 41 - 38 | 4 | 92 | 62 | 0 | 0 | 13 |
2 | VS NYJ | W 59 - 53 | 3 | 40 | 21 | 0 | 0 | 7 |
3 | @ PIT | L 59 - 42 | 3 | 14 | 8 | 0 | 0 | 4 |
4 | VS BAL | L 51 - 48 | 3 | 60 | 49 | 1 | 2 | 15 |
5 | VS DAL | W 50 - 49 | 6 | 64 | 18 | 0 | 1 | 12 |
6 | @ PHI | L 55 - 28 | 3 | 31 | 16 | 0 | 0 | 6 |
9 | VS HOU | L 56 - 31 | 1 | 10 | 10 | 0 | 0 | 2 | Total | 23 | 311 | 62 | 1 | 3 | 59 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS BUF | L 41 - 38 | 17 | 53 | 12 | 2 | 0 | 0 | 5 |
2 | VS NYJ | W 59 - 53 | 20 | 84 | 17 | 3 | 1 | 0 | 14 |
3 | @ PIT | L 59 - 42 | 12 | 104 | 61 | 5 | 2 | 1 | 22 |
4 | VS BAL | L 51 - 48 | 17 | 61 | 17 | 4 | 0 | 1 | 6 |
5 | VS DAL | W 50 - 49 | 13 | 63 | 16 | 5 | 0 | 0 | 6 |
6 | @ PHI | L 55 - 28 | 15 | 47 | 10 | 5 | 0 | 1 | 5 |
8 | @ CIN | W 17 - 13 | 17 | 60 | 23 | 7 | 0 | 0 | 6 |
9 | VS HOU | L 56 - 31 | 16 | 112 | 31 | 6 | 0 | 0 | 11 | Total | 127 | 584 | 61 | 37 | 3 | 75 |
Post Season
Preseason
Receiving