2028 : Regular Season : Week 16
Team Stats
Ravens
|
Stat |
Steelers
|
---|---|---|
234 | Pass Yards | 267 |
2 | Pass TDs | 2 |
173 | Rush Yards | 58 |
2 | Rush TDs | 2 |
407 | Total Yards | 325 |
0 | Def. Sacks | 0 |
4 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 20/25 | 234 | 2 | 0 | 132.3 | 17 |
Total | 20/25 | 234 | 2 | 0 | 134.6 | 17 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 25/31 | 267 | 2 | 1 | 110.6 | 17 |
Total | 25/31 | 267 | 2 | 1 | 113.1 | 17 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Horn Jr. | 6 | 58 | 19 | 2 | 24 |
M.Harrison Jr | 5 | 48 | 12 | 0 | 10 |
N.Harbor | 3 | 47 | 28 | 0 | 8 |
K.Johnson | 1 | 28 | 28 | 0 | 4 |
K.Udoh | 1 | 26 | 26 | 0 | 4 |
J.Ott | 2 | 10 | 6 | 0 | 3 |
R.Williams | 1 | 12 | 12 | 0 | 2 |
B.Parachek | 1 | 5 | 5 | 0 | 2 |
Total | 20 | 234 | 28 | 2 | 57 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Z.Flowers | 10 | 108 | 15 | 0 | 21 |
L.Burden III | 6 | 67 | 15 | 1 | 19 |
G.Pickens | 3 | 25 | 15 | 1 | 12 |
L.Reynolds | 3 | 36 | 27 | 0 | 7 |
T.Benson | 2 | 23 | 13 | 0 | 4 |
P.Freiermuth | 1 | 8 | 8 | 0 | 2 |
Total | 25 | 267 | 27 | 2 | 65 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Ott | 17 | 90 | 8 | 1 | 1 | 0 | 15 |
K.Udoh | 9 | 39 | 7 | 2 | 1 | 0 | 10 |
L.Jackson | 7 | 39 | 11 | 0 | 0 | 0 | 4 |
J.Horn Jr. | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 34 | 173 | 11 | 3 | 2 | 0 | 30 |
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Benson | 8 | 37 | 9 | 1 | 2 | 0 | 16 |
C.Stroud | 5 | 19 | 7 | 1 | 0 | 0 | 2 |
R.Dubinion | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
G.Pickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 58 | 9 | 2 | 2 | 0 | 18 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cooper | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
N.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Tavai | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Wiggins | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ricks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Simpson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Robinson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bacon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Rakestraw Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 33 | 0 | 1 | 0 | 0 | 0 | 13 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
P.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Barnes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Benton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Tuipulotu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Harvey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Porter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Igbinosun | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Starks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Elliss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 0 | 0 | 0 | 0 | 0 | 30 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 2/2 | 40 | 4/4 | 6 | 5 | 10 |
Total | 2/2 | 40 | 4/4 | 6 | 5 | 10 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 0/0 | 0 | 4/4 | 4 | 4 | 4 |
Total | 0/0 | 0 | 4/4 | 4 | 4 | 4 |