Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS PIT | W 48 - 42 | 6 | 54 | 21 | 0 | 0 | 11 |
2 | @ CHI | L 24 - 13 | 7 | 34 | 17 | 0 | 0 | 10 |
3 | VS CAR | L 41 - 40 | 7 | 57 | 15 | 0 | 0 | 13 |
4 | VS WAS | W 45 - 20 | 4 | 50 | 34 | 0 | 1 | 9 |
8 | @ ARI | W 28 - 14 | 4 | 34 | 10 | 0 | 0 | 7 |
9 | VS TEN | W 57 - 43 | 5 | 78 | 29 | 1 | 0 | 19 |
10 | @ TB | W 44 - 34 | 3 | 85 | 69 | 1 | 1 | 18 | Total | 36 | 392 | 69 | 2 | 2 | 87 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS PIT | W 48 - 42 | 13 | 108 | 36 | 14 | 2 | 0 | 23 |
2 | @ CHI | L 24 - 13 | 13 | 63 | 12 | 7 | 0 | 1 | 6 |
3 | VS CAR | L 41 - 40 | 16 | 125 | 52 | 7 | 2 | 1 | 25 |
4 | VS WAS | W 45 - 20 | 7 | 57 | 20 | 5 | 1 | 0 | 12 |
8 | @ ARI | W 28 - 14 | 18 | 67 | 13 | 5 | 3 | 0 | 25 |
9 | VS TEN | W 57 - 43 | 13 | 87 | 30 | 2 | 2 | 0 | 21 |
10 | @ TB | W 44 - 34 | 12 | 18 | 10 | 1 | 0 | 0 | 2 | Total | 92 | 525 | 52 | 41 | 10 | 114 |
Post Season
Preseason
Receiving