2028 : Regular Season : Week 5
Team Stats
Steelers
|
Stat |
Ravens
|
---|---|---|
349 | Pass Yards | 297 |
3 | Pass TDs | 2 |
72 | Rush Yards | 81 |
1 | Rush TDs | 1 |
421 | Total Yards | 378 |
1 | Def. Sacks | 3 |
5 | Off. RZ Chances | 2 |
3 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 21/41 | 359 | 3 | 0 | 105.6 | 26 |
J.Fields | 0/0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 21/41 | 359 | 3 | 0 | 105.8 | 26 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 22/30 | 297 | 2 | 0 | 126.6 | 20 |
Total | 22/30 | 297 | 2 | 0 | 126.6 | 20 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Pickens | 6 | 139 | 70 | 2 | 32 |
Z.Flowers | 4 | 39 | 13 | 1 | 14 |
J.Palmer | 3 | 54 | 21 | 0 | 8 |
T.Benson | 2 | 60 | 49 | 0 | 8 |
P.Freiermuth | 3 | 27 | 11 | 0 | 6 |
R.Dubinion | 2 | 31 | 25 | 0 | 5 |
Total | 20 | 350 | 70 | 3 | 73 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Harrison Jr | 8 | 76 | 21 | 1 | 22 |
J.Ott | 2 | 76 | 73 | 1 | 16 |
J.Horn Jr. | 5 | 68 | 27 | 0 | 12 |
R.Williams | 5 | 56 | 18 | 0 | 11 |
K.Johnson | 1 | 11 | 11 | 0 | 2 |
N.Harbor | 1 | 10 | 10 | 0 | 2 |
Total | 22 | 297 | 73 | 2 | 65 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Stroud | 4 | 13 | 6 | 0 | 1 | 0 | 7 |
T.Benson | 9 | 31 | 8 | 1 | 0 | 0 | 3 |
R.Dubinion | 4 | 28 | 10 | 0 | 0 | 0 | 3 |
J.Nubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 72 | 10 | 1 | 1 | 0 | 13 |
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Ott | 21 | 65 | 9 | 3 | 0 | 0 | 7 |
L.Jackson | 2 | 7 | 5 | 0 | 1 | 0 | 7 |
D.Giddens | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
J.Horn Jr. | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
C.Lacy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 25 | 81 | 9 | 4 | 1 | 0 | 15 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
T.Watt | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
M.Fitzpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Porter | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
P.Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Starks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Igbinosun | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Adebawore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Benton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Spears | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Harvey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Barnes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Guilbeau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Odeluga | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 47 | 1 | 0 | 0 | 0 | 0 | 52 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jackson | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
D.Ricks | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Stingley Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Robinson | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Cooper | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Lane | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bacon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Solomon | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 3 | 0 | 0 | 0 | 0 | 39 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 1/1 | 35 | 3/3 | 5 | 2 | 6 |
Total | 1/1 | 35 | 3/3 | 5 | 2 | 6 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Becker | 1/1 | 45 | 3/3 | 6 | 5 | 6 |
Total | 1/1 | 45 | 3/3 | 6 | 5 | 6 |