Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
3 | @ HOU | W 59 - 55 | 2 | 71 | 49 | 1 | 0 | 15 |
6 | @ LV | W 31 - 17 | 1 | 11 | 11 | 0 | 0 | 2 |
7 | @ ATL | W 38 - 17 | 1 | 7 | 7 | 0 | 1 | 2 |
10 | VS IND | W 45 - 35 | 2 | 10 | 6 | 1 | 0 | 9 |
12 | VS LAR | L 45 - 37 | 1 | 25 | 25 | 0 | 0 | 4 |
14 | VS KC | W 41 - 17 | 1 | 10 | 10 | 0 | 0 | 2 |
15 | @ BUF | W 47 - 13 | 1 | 11 | 11 | 0 | 0 | 2 | Total | 9 | 145 | 49 | 2 | 1 | 36 |
Post Season
Preseason
Receiving