Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ KC | L 34 - 23 | 2 | 8 | 6 | 0 | 0 | 3 |
2 | @ BUF | L 37 - 10 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @ TEN | W 48 - 38 | 1 | 5 | 5 | 0 | 1 | 2 |
4 | @ CAR | W 57 - 37 | 4 | 37 | 14 | 0 | 0 | 8 |
5 | @ HOU | W 38 - 21 | 4 | 55 | 24 | 0 | 1 | 10 |
6 | @ GB | L 37 - 24 | 4 | 51 | 17 | 0 | 1 | 9 |
7 | @ GB | L 38 - 21 | 3 | 40 | 26 | 0 | 0 | 7 |
8 | @ JAX | W 48 - 13 | 5 | 86 | 33 | 1 | 0 | 20 |
9 | @ WAS | L 21 - 14 | 3 | 23 | 11 | 0 | 0 | 5 |
10 | @ TB | L 49 - 13 | 1 | 13 | 13 | 0 | 0 | 2 |
12 | @ SF | W 42 - 21 | 6 | 113 | 32 | 0 | 1 | 17 |
13 | @ LAR | L 46 - 43 | 2 | 18 | 9 | 0 | 0 | 4 |
14 | @ JAX | L 53 - 27 | 3 | 29 | 10 | 0 | 0 | 6 |
15 | @ NO | L 27 - 19 | 1 | 11 | 11 | 0 | 0 | 2 |
16 | @ BAL | L 21 - 14 | 4 | 30 | 10 | 0 | 0 | 7 |
17 | @ SEA | W 63 - 51 | 3 | 16 | 9 | 1 | 0 | 11 | Total | 46 | 535 | 33 | 2 | 5 | 113 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ KC | L 34 - 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | @ BUF | L 37 - 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | @ GB | L 37 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | @ GB | L 38 - 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
8 | @ JAX | W 48 - 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | @ TB | L 49 - 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | @ SF | W 42 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | @ LAR | L 46 - 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | @ BAL | L 21 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 12 | 0 | 0 |