Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ SF | L 40 - 16 | 1 | 12 | 12 | 0 | 0 | 2 |
2 | @ HOU | L 21 - 14 | 3 | 19 | 9 | 0 | 0 | 5 |
3 | VS DET | L 44 - 14 | 3 | 28 | 12 | 1 | 0 | 12 |
4 | @ CLE | W 30 - 28 | 5 | 71 | 25 | 1 | 1 | 18 |
5 | VS BUF | W 37 - 34 | 7 | 140 | 51 | 0 | 0 | 21 |
6 | VS CLE | W 38 - 31 | 3 | 27 | 14 | 0 | 0 | 6 |
7 | @ MIN | L 56 - 42 | 4 | 25 | 14 | 0 | 0 | 7 |
8 | VS LV | L 69 - 17 | 4 | 56 | 26 | 0 | 0 | 10 |
9 | VS PIT | L 51 - 21 | 2 | 10 | 5 | 0 | 2 | 3 |
10 | VS CHI | L 47 - 11 | 4 | 77 | 50 | 0 | 0 | 12 |
11 | @ NYJ | L 52 - 0 | 1 | 31 | 31 | 0 | 0 | 4 |
13 | @ BAL | L 31 - 28 | 1 | 5 | 5 | 0 | 0 | 2 |
14 | VS MIA | L 54 - 3 | 1 | 6 | 6 | 0 | 0 | 2 |
15 | @ GB | L 59 - 13 | 2 | 25 | 20 | 1 | 0 | 11 |
16 | @ PIT | L 34 - 10 | 3 | 24 | 14 | 0 | 0 | 5 |
17 | VS BAL | W 52 - 49 | 3 | 114 | 77 | 2 | 3 | 26 |
18 | @ NE | W 30 - 24 | 4 | 21 | 8 | 0 | 0 | 6 | Total | 51 | 691 | 77 | 5 | 6 | 152 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ SF | L 40 - 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | VS DET | L 44 - 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | @ CLE | W 30 - 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | VS BUF | W 37 - 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | @ MIN | L 56 - 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | VS LV | L 69 - 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
10 | VS CHI | L 47 - 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | @ NYJ | L 52 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | @ BAL | L 31 - 28 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
17 | VS BAL | W 52 - 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | @ NE | W 30 - 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Total | 1 | 6 | 6 | 21 | 0 | 1 |
Post Season
Preseason
Receiving