Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ IND | W 50 - 22 | 3 | 17 | 7 | 0 | 0 | 5 |
2 | VS KC | L 31 - 10 | 2 | 11 | 6 | 0 | 0 | 3 |
3 | VS LAC | L 59 - 55 | 4 | 50 | 18 | 1 | 1 | 15 |
4 | @ GB | W 28 - 25 | 2 | 26 | 17 | 1 | 0 | 11 |
5 | VS JAX | W 38 - 17 | 1 | 8 | 8 | 0 | 0 | 2 |
8 | VS MIN | L 51 - 23 | 1 | 11 | 11 | 0 | 0 | 2 |
10 | VS TEN | W 41 - 23 | 1 | 7 | 7 | 0 | 0 | 2 |
11 | @ DEN | W 49 - 28 | 1 | 5 | 5 | 0 | 0 | 2 |
12 | @ TEN | W 28 - 21 | 1 | 10 | 10 | 0 | 0 | 2 |
13 | @ LV | W 42 - 40 | 3 | 52 | 26 | 0 | 0 | 8 |
16 | VS BUF | L 37 - 30 | 3 | 32 | 27 | 0 | 0 | 6 |
18 | @ CHI | W 49 - 27 | 2 | 13 | 11 | 2 | 0 | 15 | Total | 24 | 242 | 27 | 4 | 1 | 73 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ IND | W 50 - 22 | 12 | 48 | 17 | 2 | 0 | 0 | 5 |
2 | VS KC | L 31 - 10 | 9 | 40 | 8 | 1 | 0 | 0 | 4 |
3 | VS LAC | L 59 - 55 | 7 | 14 | 7 | 1 | 0 | 0 | 1 |
4 | @ GB | W 28 - 25 | 11 | 45 | 11 | 2 | 1 | 0 | 11 |
5 | VS JAX | W 38 - 17 | 10 | 66 | 25 | 0 | 1 | 0 | 13 |
6 | VS DAL | W 31 - 21 | 14 | 127 | 84 | 2 | 1 | 0 | 19 |
8 | VS MIN | L 51 - 23 | 18 | 62 | 17 | 7 | 1 | 0 | 12 |
9 | @ CLE | W 56 - 31 | 11 | 38 | 7 | 3 | 1 | 1 | 10 |
10 | VS TEN | W 41 - 23 | 16 | 108 | 39 | 1 | 1 | 0 | 17 |
11 | @ DEN | W 49 - 28 | 11 | 98 | 43 | 0 | 0 | 0 | 10 |
12 | @ TEN | W 28 - 21 | 18 | 61 | 8 | 0 | 3 | 0 | 24 |
13 | @ LV | W 42 - 40 | 8 | 45 | 8 | 0 | 1 | 0 | 11 |
14 | VS IND | L 49 - 35 | 7 | 86 | 77 | 3 | 1 | 0 | 15 |
15 | @ JAX | W 42 - 28 | 19 | 93 | 11 | 3 | 0 | 0 | 9 |
16 | VS BUF | L 37 - 30 | 14 | 48 | 10 | 1 | 1 | 0 | 11 |
17 | VS DET | W 42 - 38 | 8 | 35 | 15 | 3 | 0 | 0 | 4 |
18 | @ CHI | W 49 - 27 | 11 | 47 | 33 | 6 | 0 | 0 | 5 | Total | 204 | 1061 | 84 | 35 | 12 | 181 |
Post Season
Preseason
Receiving