Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ PIT | L 34 - 10 | 7 | 120 | 28 | 0 | 0 | 19 |
2 | @ PHI | L 16 - 10 | 7 | 85 | 16 | 0 | 0 | 16 |
3 | @ NYJ | L 31 - 14 | 5 | 69 | 19 | 1 | 0 | 18 |
4 | @ MIN | L 31 - 28 | 2 | 59 | 32 | 2 | 0 | 20 |
5 | @ DEN | L 37 - 30 | 2 | 27 | 23 | 0 | 0 | 5 |
6 | @ CLE | L 31 - 27 | 5 | 218 | 71 | 0 | 0 | 27 |
9 | @ CIN | W 42 - 10 | 2 | 18 | 15 | 1 | 0 | 10 |
10 | @ SEA | W 45 - 41 | 4 | 60 | 29 | 0 | 0 | 10 |
11 | @ HOU | W 31 - 14 | 2 | 34 | 19 | 0 | 0 | 5 |
12 | @ PHI | L 40 - 35 | 2 | 72 | 49 | 1 | 0 | 15 |
13 | @ WAS | W 30 - 16 | 3 | 20 | 7 | 0 | 0 | 5 |
14 | @ NYJ | L 65 - 58 | 4 | 37 | 14 | 0 | 0 | 8 |
15 | @ BUF | W 35 - 30 | 3 | 38 | 19 | 1 | 0 | 13 |
16 | @ LV | L 36 - 15 | 1 | 7 | 7 | 0 | 1 | 2 |
17 | @ NYG | W 20 - 17 | 4 | 72 | 31 | 2 | 1 | 23 |
18 | @ NO | W 28 - 24 | 1 | 10 | 10 | 0 | 0 | 2 | Total | 54 | 946 | 71 | 8 | 2 | 198 |
Post Season
Preseason
Receiving