This Week
BYE
Last Week
No Game
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Whyle | 69 | 1061 | 6 |
J.Williams | 52 | 968 | 7 |
J.Smith-Njigba | 50 | 811 | 8 |
A.St. Brown | 34 | 497 | 2 |
C.Olave | 25 | 452 | 3 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Owusu-Koramoah | 60 | 3 | 4 | 1 |
D.Richardson | 54 | 0 | 6 | 0 |
E.Jackson | 42 | 0 | 10 | 1 |
G.Newsome II | 40 | 0 | 5 | 0 |
D.Ward | 39 | 2 | 4 | 1 |
AFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Myles Garrett | 99 | RE | $28.59 M |
Nolan Smith | 89 | LOLB | $28.16 M |
Denzel Ward | 94 | CB | $17.88 M |
Lorenzo Carter | 71 | ROLB | $15.10 M |
Joel Bitonio | 82 | LT | $13.40 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Myles Garrett | 99 | RE | $28.59 M |
Denzel Ward | 94 | CB | $17.88 M |
Mike Evans | 87 | WR | $7.55 M |
Jaxon Smith-Njigba | 86 | WR | $5.57 M |
Kareem Hunt | 85 | HB | $9.56 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Ridder | 27 | 6'4" | QB | 82 | 84 | 88 | 90 | 92 | 85 | 88 | 87 | 89 | 86 | 85 | 83 |
Gavin Wimsatt | 23 | 6'3" | QB | 75 | 88 | 95 | 88 | 93 | 79 | 77 | 81 | 84 | 85 | 82 | 81 |
Drew Allar | 22 | 6'5" | QB | 73 | 73 | 87 | 75 | 92 | 82 | 83 | 78 | 74 | 78 | 77 | 76 |
Davis Mills | 27 | 6'4" | QB | 69 | 78 | 82 | 78 | 88 | 82 | 83 | 78 | 82 | 72 | 77 | 55 |
Will Rogers | 25 | 6'2" | QB | 66 | 74 | 79 | 76 | 89 | 79 | 74 | 77 | 73 | 84 | 78 | 78 |
Shedeur Sanders | 23 | 6'2" | QB | 64 | 80 | 87 | 76 | 87 | 75 | 70 | 71 | 76 | 80 | 69 | 70 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 30 | 5'11" | HB | 99 | 93 | 93 | 86 | 85 | 99 | 90 | 79 | 91 | 95 | 97 | 67 | 54 | 37 | 35 | 37 |
Kareem Hunt | 31 | 5'11" | HB | 85 | 89 | 90 | 91 | 81 | 86 | 91 | 81 | 87 | 89 | 88 | 70 | 69 | 57 | 51 | 58 |
Jahmyr Gibbs | 24 | 5'11" | HB | 73 | 89 | 94 | 94 | 66 | 63 | 80 | 75 | 68 | 74 | 81 | 80 | 70 | 31 | 30 | 29 |
Charleston Rambo | 27 | 6'1" | HB | 73 | 91 | 89 | 87 | 61 | 66 | 80 | 78 | 59 | 44 | 74 | 75 | 84 | 42 | 36 | 40 |
Roydell Williams | 24 | 5'10" | HB | 72 | 89 | 92 | 86 | 75 | 72 | 80 | 77 | 79 | 87 | 83 | 78 | 70 | 32 | 42 | 41 |
Trey Sanders | 25 | 6'0" | HB | 68 | 87 | 89 | 85 | 74 | 73 | 81 | 73 | 74 | 67 | 76 | 28 | 63 | 35 | 46 | 43 |
Ramon Brown | 22 | 5'11" | HB | 66 | 95 | 88 | 85 | 70 | 61 | 85 | 75 | 66 | 60 | 72 | 69 | 64 | 30 | 47 | 26 |
Patrick Ricard | 32 | 6'3" | FB | 83 | 71 | 82 | 74 | 91 | 83 | 62 | 58 | 69 | 70 | 65 | 66 | 56 | 72 | 79 | 96 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 33 | 6'5" | WR | 87 | 88 | 89 | 84 | 78 | 94 | 96 | 82 | 76 | 80 | 73 | 90 | 92 | 90 | 94 | 84 | 84 | 90 | 92 | 55 | 59 | 39 |
Chris Olave | 26 | 6'1" | WR | 86 | 92 | 92 | 88 | 72 | 81 | 90 | 85 | 77 | 70 | 62 | 74 | 90 | 88 | 89 | 83 | 81 | 91 | 91 | 52 | 60 | 36 |
Jaxon Smith-Njigba | 24 | 6'0" | WR | 86 | 93 | 91 | 96 | 77 | 81 | 91 | 77 | 81 | 70 | 56 | 82 | 91 | 91 | 89 | 82 | 82 | 87 | 89 | 61 | 58 | 28 |
Jameson Williams | 25 | 6'2" | WR | 77 | 93 | 91 | 91 | 64 | 76 | 77 | 77 | 74 | 47 | 40 | 67 | 80 | 77 | 82 | 77 | 77 | 85 | 83 | 31 | 38 | 36 |
Julian Fleming | 24 | 6'2" | WR | 71 | 90 | 90 | 91 | 66 | 64 | 79 | 77 | 72 | 73 | 71 | 60 | 82 | 82 | 79 | 72 | 86 | 73 | 70 | 24 | 25 | 45 |
Amon-Ra St. Brown | 26 | 6'0" | WR | 69 | 86 | 88 | 87 | 66 | 71 | 91 | 78 | 73 | 59 | 57 | 79 | 84 | 79 | 87 | 73 | 72 | 72 | 70 | 47 | 48 | 26 |
Lance Wilhoite | 25 | 6'3" | WR | 67 | 90 | 92 | 93 | 69 | 54 | 83 | 76 | 80 | 60 | 50 | 51 | 78 | 85 | 85 | 65 | 64 | 73 | 63 | 35 | 32 | 29 |
Josh Whyle | 26 | 6'6" | TE | 80 | 81 | 86 | 88 | 73 | 73 | 79 | 59 | 59 | 60 | 56 | 64 | 84 | 81 | 70 | 75 | 74 | 66 | 69 | 76 | 56 | 68 |
Grant Calcaterra | 27 | 6'4" | TE | 76 | 85 | 81 | 79 | 74 | 64 | 84 | 57 | 59 | 65 | 65 | 72 | 80 | 88 | 75 | 72 | 75 | 62 | 66 | 67 | 67 | 53 |
Fredrick Seabrough | 23 | 6'4" | TE | 64 | 76 | 83 | 80 | 73 | 70 | 75 | 61 | 48 | 57 | 65 | 56 | 80 | 78 | 78 | 59 | 63 | 58 | 72 | 55 | 60 | 48 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Bitonio | 34 | 6'4" | LT | 82 | 84 | 73 | 85 | 86 | 87 | 82 | 86 | 84 |
Micah Morris | 23 | 6'6" | LT | 74 | 79 | 63 | 89 | 76 | 79 | 83 | 81 | 77 |
Wyatt Teller | 31 | 6'4" | LG | 89 | 76 | 68 | 94 | 94 | 85 | 91 | 90 | 96 |
Eli Coux | 24 | 6'4" | LG | 78 | 75 | 64 | 84 | 76 | 85 | 78 | 88 | 78 |
JC Tretter | 35 | 6'4" | C | 79 | 79 | 68 | 89 | 87 | 81 | 79 | 84 | 84 |
Jonathan Allen | 25 | 6'5" | C | 76 | 75 | 59 | 95 | 82 | 73 | 79 | 90 | 82 |
Mike McGlinchey | 31 | 6'8" | RG | 81 | 79 | 74 | 87 | 76 | 84 | 91 | 84 | 86 |
Mike Edwards | 26 | 6'7" | RG | 68 | 76 | 61 | 95 | 67 | 68 | 74 | 73 | 70 |
Jedrick Wills Jr | 27 | 6'4" | RT | 87 | 78 | 72 | 93 | 92 | 87 | 89 | 91 | 87 |
Will Campbell | 22 | 6'6" | RT | 74 | 85 | 75 | 90 | 73 | 77 | 77 | 82 | 83 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Epenesa | 27 | 6'5" | LE | 81 | 78 | 83 | 78 | 87 | 82 | 79 | 73 | 85 | 85 | 80 | 82 | 76 |
Dani Dennis-Sutton | 23 | 6'5" | LE | 74 | 85 | 87 | 82 | 77 | 76 | 67 | 78 | 71 | 75 | 75 | 74 | 65 |
Christian Barmore | 27 | 6'4" | DT | 82 | 73 | 82 | 68 | 91 | 77 | 86 | 72 | 77 | 87 | 83 | 84 | 77 |
Travis Shaw | 22 | 6'5" | DT | 76 | 75 | 82 | 71 | 90 | 72 | 76 | 68 | 73 | 80 | 76 | 79 | 80 |
Jalen Sami | 26 | 6'6" | DT | 68 | 58 | 72 | 56 | 86 | 80 | 69 | 67 | 75 | 78 | 76 | 77 | 71 |
Evan Anderson | 24 | 6'3" | DT | 62 | 45 | 71 | 55 | 96 | 57 | 69 | 48 | 85 | 62 | 71 | 52 | 63 |
Myles Garrett | 30 | 6'4" | RE | 99 | 86 | 91 | 83 | 97 | 98 | 89 | 97 | 98 | 95 | 84 | 98 | 95 |
Joseph Anderson | 25 | 6'3" | RE | 67 | 66 | 77 | 68 | 78 | 71 | 62 | 60 | 85 | 75 | 79 | 65 | 51 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Smith | 25 | 6'3" | LOLB | 89 | 89 | 94 | 75 | 77 | 83 | 83 | 79 | 90 | 58 | 93 | 75 | 82 | 78 | 83 | 74 |
Sebastian Cheeks | 22 | 6'3" | LOLB | 72 | 85 | 90 | 74 | 76 | 74 | 71 | 73 | 80 | 59 | 75 | 74 | 74 | 63 | 44 | 47 |
Jeremiah Owusu-Koramoah | 26 | 6'2" | MLB | 85 | 89 | 93 | 86 | 66 | 87 | 80 | 62 | 63 | 49 | 86 | 85 | 88 | 76 | 86 | 73 |
Devin Lloyd | 27 | 6'3" | MLB | 73 | 80 | 91 | 75 | 77 | 77 | 74 | 80 | 71 | 65 | 79 | 80 | 76 | 74 | 76 | 70 |
Nick Jackson | 25 | 6'1" | MLB | 70 | 82 | 83 | 78 | 77 | 72 | 71 | 74 | 58 | 55 | 83 | 80 | 71 | 76 | 71 | 63 |
Lander Barton | 23 | 6'4" | MLB | 66 | 86 | 88 | 82 | 71 | 75 | 62 | 68 | 60 | 54 | 78 | 77 | 82 | 72 | 57 | 50 |
DeMario Tolan | 22 | 6'2" | ROLB | 76 | 86 | 88 | 79 | 77 | 81 | 76 | 74 | 82 | 66 | 72 | 72 | 80 | 74 | 57 | 54 |
Lorenzo Carter | 30 | 6'5" | ROLB | 71 | 86 | 88 | 83 | 74 | 86 | 65 | 71 | 71 | 66 | 79 | 79 | 82 | 65 | 64 | 56 |
Aaron Brule | 26 | 6'1" | ROLB | 67 | 79 | 84 | 75 | 73 | 77 | 67 | 78 | 67 | 66 | 79 | 77 | 77 | 71 | 51 | 50 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 29 | 5'11" | CB | 94 | 96 | 96 | 95 | 61 | 93 | 93 | 88 | 94 | 50 | 60 | 69 | 72 | 86 |
Greg Newsome II | 26 | 6'0" | CB | 87 | 94 | 94 | 92 | 60 | 91 | 83 | 89 | 91 | 50 | 65 | 64 | 77 | 78 |
Kyle Fuller | 34 | 5'11" | CB | 82 | 91 | 88 | 88 | 62 | 90 | 84 | 87 | 81 | 50 | 65 | 82 | 68 | 82 |
Jason Marshall Jr. | 23 | 6'0" | CB | 80 | 92 | 95 | 90 | 58 | 87 | 65 | 80 | 88 | 60 | 60 | 64 | 80 | 73 |
Joejuan Williams | 28 | 6'3" | CB | 76 | 87 | 88 | 88 | 70 | 86 | 77 | 70 | 81 | 51 | 61 | 60 | 74 | 70 |
Eli Apple | 31 | 6'1" | CB | 71 | 91 | 89 | 87 | 61 | 82 | 73 | 74 | 71 | 49 | 55 | 47 | 77 | 72 |
Demani Richardson | 25 | 6'1" | FS | 82 | 88 | 88 | 91 | 54 | 82 | 78 | 89 | 73 | 49 | 75 | 70 | 78 | 75 |
TJ Smith | 23 | 5'9" | FS | 73 | 87 | 90 | 86 | 74 | 91 | 68 | 75 | 63 | 62 | 74 | 75 | 81 | 68 |
Eddie Jackson | 32 | 6'0" | SS | 86 | 87 | 88 | 86 | 63 | 84 | 87 | 89 | 85 | 56 | 73 | 83 | 85 | 89 |
Sheldrick Redwine | 29 | 6'0" | SS | 74 | 90 | 92 | 88 | 56 | 88 | 71 | 80 | 70 | 58 | 70 | 81 | 71 | 65 |
Xavier Nwankpa | 22 | 6'2" | SS | 73 | 90 | 89 | 79 | 68 | 77 | 73 | 73 | 60 | 67 | 74 | 74 | 80 | 74 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Brkic | 26 | 6'3" | K | 77 | 71 | 78 | 79 | 80 | 62 | 98 | 83 |
Jamie Gillan | 29 | 6'1" | P | 79 | 76 | 83 | 71 | 69 | 68 | 93 | 87 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6674 (11) | Total Yards | 5624 (3) |
4760 (8) | Pass Yards | 3941 (5) |
1914 (11) | Rush Yards | 1683 (12) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Whyle | 69 | 1061 | 56 | 247 | 7 | 6 |
J.Williams | 52 | 968 | 76 | 251 | 3 | 7 |
J.Smith-Njigba | 50 | 811 | 46 | 238 | 5 | 8 |
A.St. Brown | 34 | 497 | 40 | 147 | 3 | 2 |
C.Olave | 25 | 452 | 52 | 99 | 5 | 3 |
Totals
|
345
|
5188
|
76
|
1638
|
35
|
37
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Owusu-Koramoah | 60 | 3 | 4 | 1 | 1 | 1 |
D.Richardson | 54 | 0 | 6 | 0 | 0 | 1 |
E.Jackson | 42 | 0 | 10 | 1 | 1 | 2 |
G.Newsome II | 40 | 0 | 5 | 0 | 1 | 0 |
D.Ward | 39 | 2 | 4 | 1 | 0 | 1 |
Totals
|
436
|
37
|
38
|
17
|
13
|
8
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
G.Brkic | 18/23 | 61 | 59/61 | 99 | 52 |
Totals
|
18/23
|
61
|
59/61
|
99
|
52
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Gillan | 14 | 604 | 64 | 3 | 0 | 43.1 | 40 |
Totals
|
14
|
604
|
64
|
3
|
0
|
43.1
|
40
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1283 (9) | Total Yards | 917 (3) |
812 (20) | Pass Yards | 699 (6) |
471 (4) | Rush Yards | 218 (6) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
G.Calcaterra | 8 | 184 | 35 | 48 | 0 | 1 |
J.Smith-Njigba | 4 | 103 | 34 | 25 | 1 | 2 |
J.Williams | 4 | 85 | 42 | 11 | 2 | 1 |
A.St. Brown | 6 | 81 | 32 | 7 | 1 | 1 |
C.Olave | 5 | 69 | 21 | 15 | 0 | 1 |
D.Peoples-Jones | 3 | 60 | 24 | 11 | 0 | 0 |
J.Whyle | 5 | 59 | 29 | 37 | 0 | 0 |
R.Foster | 2 | 42 | 39 | 1 | 1 | 0 |
K.Hunt | 5 | 32 | 13 | 16 | 1 | 0 |
P.Ricard | 2 | 23 | 21 | 17 | 0 | 0 |
J.Fleming | 2 | 21 | 14 | 4 | 0 | 0 |
N.Chubb | 3 | 21 | 13 | 13 | 0 | 0 |
C.Davis | 1 | 8 | 8 | 4 | 0 | 0 |
Totals | 50 | 788 | 42 | 209 | 6 | 6 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
N.Chubb | 36 | 261 | 72 | 8 | 2 | 0 |
K.Hunt | 37 | 135 | 11 | 4 | 5 | 0 |
J.McClellan | 12 | 33 | 8 | 0 | 0 | 0 |
D.Ridder | 5 | 23 | 6 | 1 | 0 | 3 |
G.Wimsatt | 7 | 21 | 5 | 0 | 0 | 0 |
Totals | 97 | 473 | 72 | 13 | 7 | 3 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Marshall Jr. | 14 | 0 | 0 | 0 | 0 | 0 |
S.Redwine | 10 | 0 | 1 | 0 | 0 | 0 |
J.Owusu-Koramoah | 8 | 0 | 2 | 0 | 0 | 0 |
E.Jackson | 6 | 0.5 | 1 | 0 | 0 | 0 |
N.Smith | 6 | 0.5 | 0 | 0 | 0 | 0 |
A.Epenesa | 6 | 1 | 0 | 0 | 0 | 0 |
T.Smith | 6 | 0 | 1 | 0 | 0 | 0 |
D.Richardson | 5 | 0 | 0 | 0 | 0 | 0 |
D.Ward | 5 | 0 | 0 | 0 | 0 | 0 |
D.Dennis-Sutton | 4 | 2 | 0 | 0 | 0 | 0 |
D.Lloyd | 4 | 0 | 0 | 0 | 0 | 0 |
M.Antoine Jr. | 4 | 0 | 0 | 0 | 0 | 0 |
J.Williams | 4 | 0 | 0 | 0 | 0 | 0 |
C.Barmore | 3 | 0 | 0 | 0 | 0 | 0 |
S.Cheeks | 3 | 1 | 0 | 0 | 0 | 0 |
L.Barton | 3 | 0 | 0 | 0 | 0 | 0 |
M.Garrett | 2 | 1 | 0 | 0 | 0 | 0 |
L.Johnson Jr | 2 | 0 | 0 | 0 | 0 | 0 |
D.Tolan | 2 | 0 | 0 | 0 | 0 | 0 |
X.Nwankpa | 1 | 0 | 0 | 0 | 0 | 0 |
J.Johns | 1 | 0 | 0 | 0 | 0 | 0 |
G.Newsome II | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 100 | 6 | 5 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 3 | 159 | 72 | 1 | 1 | 53 | 52 |
Totals | 3 | 159 | 72 | 1 | 1 | 53 | 52 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|