This Week
BYE
Last Week
Next Week
Receiving Leaders
| Player | Recs | Yards | TDs |
|---|---|---|---|
| J.Smith-Njigba | 40 | 483 | 3 |
| K.Walker III | 33 | 467 | 4 |
| D.Ross | 30 | 422 | 4 |
| R.Doubs | 16 | 326 | 3 |
| E.Arroyo | 25 | 285 | 4 |
Rushing Leaders
| Player | Ats | Yards | TDs |
|---|---|---|---|
| K.Walker III | 105 | 588 | 8 |
| J.Milroe | 40 | 241 | 7 |
| Z.Charbonnet | 38 | 204 | 0 |
| D.Carson | 3 | 18 | 0 |
| B.Ford-Wheaton | 2 | 1 | 0 |
Defensive Leaders
| Player | Tackles | Sacks | INTs | FFs |
|---|---|---|---|---|
| J.Love | 23 | 0 | 0 | 1 |
| N.Emmanwori | 19 | 1 | 3 | 0 |
| D.Witherspoon | 16 | 0.5 | 2 | 0 |
| E.Jones IV | 15 | 0 | 0 | 1 |
| D.Lawrence | 13 | 6.5 | 0 | 1 |
NFC
West
| Team | Overall | Div | % |
|---|
Top Cap Hits
| Player | OVR | Pos | cap Hit |
|---|
Upcoming FAs
| Player | OVR | Pos | cap Hit |
|---|
Recent Posts
Seven Days a Week: Tuesday
From the quiet moments in the office breaking down film, to drawing up plays with fellow coaches, to the whistle echoing across the practice field, this is the unseen work behind Friday nights.
🎬 This video is part of a 7-episode documentary series exploring a full week in the life of a high school football coach, each day revealing a different side of the game.
Quartebacks
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
|---|
Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
|---|
Receivers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
|---|
Offensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
|---|
Defensive Line
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Linebackers
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
|---|
Defensive Backs
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
Kicking
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
|---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
|
Offense
|
Stat
|
Defense
|
|---|---|---|
| 3166 (21) | Total Yards | 2836 (4) |
| 2113 (22) | Pass Yards | 2096 (9) |
| 1053 (11) | Rush Yards | 740 (6) |
Passing
Receiving
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
|---|---|---|---|---|---|---|
| J.Smith-Njigba | 40 | 483 | 31 | 249 | 5 | 3 |
| K.Walker III | 33 | 467 | 50 | 393 | 0 | 4 |
| D.Ross | 30 | 422 | 69 | 167 | 3 | 4 |
| R.Doubs | 16 | 326 | 76 | 103 | 1 | 3 |
| E.Arroyo | 25 | 285 | 53 | 108 | 2 | 4 |
|
Totals
|
154
|
2150
|
76
|
1065
|
13
|
20
|
Rushing
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
|---|---|---|---|---|---|---|
| K.Walker III | 105 | 588 | 50 | 21 | 8 | 2 |
| J.Milroe | 40 | 241 | 26 | 2 | 7 | 2 |
| Z.Charbonnet | 38 | 204 | 25 | 9 | 0 | 0 |
| D.Carson | 3 | 18 | 10 | 0 | 0 | 0 |
| B.Ford-Wheaton | 2 | 1 | 3 | 0 | 0 | 0 |
|
Totals
|
192
|
1053
|
50
|
48
|
15
|
5
|
Defense
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
|---|---|---|---|---|---|---|
| J.Love | 23 | 0 | 0 | 1 | 1 | 0 |
| N.Emmanwori | 19 | 1 | 3 | 0 | 1 | 1 |
| D.Witherspoon | 16 | 0.5 | 2 | 0 | 0 | 0 |
| E.Jones IV | 15 | 0 | 0 | 1 | 1 | 0 |
| D.Lawrence | 13 | 6.5 | 0 | 1 | 0 | 0 |
|
Totals
|
160
|
13
|
12
|
5
|
5
|
1
|
Kicking
Punting
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|
| M.Dickson | 12 | 585 | 60 | 4 | 4 | 48.8 | 38.8 |
|
Totals
|
12
|
585
|
60
|
4
|
4
|
48.8
|
38.8
|
Preseason
Team Stats
| Offense | Stat | Defense |
|---|---|---|
| 1008 (19) | Total Yards | 919 (10) |
| 727 (18) | Pass Yards | 652 (9) |
| 281 (22) | Rush Yards | 267 (10) |
Passing
| Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
|---|---|---|---|---|---|---|---|
| S.Darnold | 67/96 | 69.8 | 768 | 7 | 3 | 73 | 104.9 |
| D.Lock | 30/48 | 62.5 | 300 | 2 | 1 | 27 | 85.6 |
| J.Milroe | 24/38 | 63.2 | 265 | 4 | 3 | 26 | 86.1 |
| K.McIntosh | 1/0 | 0 | 0 | 0 | 0 | 0 | 2.1 | Totals | 122/182 | 67 | 1333 | 13 | 7 | 73 | 96.1 |
Receiving
| Player | Recs | Yards | Long | YAC | Drops | TDs |
|---|---|---|---|---|---|---|
| R.Doubs | 10 | 170 | 34 | 60 | 1 | 1 |
| F.Moreau | 6 | 109 | 30 | 38 | 0 | 0 |
| J.Smith-Njigba | 7 | 85 | 19 | 14 | 0 | 0 |
| D.Chark Jr | 6 | 79 | 28 | 28 | 2 | 0 |
| E.Arroyo | 4 | 70 | 26 | 12 | 2 | 2 |
| D.Ross | 8 | 66 | 20 | 26 | 2 | 1 |
| Z.Charbonnet | 4 | 51 | 18 | 53 | 0 | 0 |
| K.Walker III | 4 | 38 | 16 | 45 | 0 | 1 |
| A.Barner | 4 | 29 | 22 | 1 | 1 | 1 |
| B.Ford-Wheaton | 3 | 25 | 12 | 19 | 0 | 0 |
| T.Horton | 2 | 15 | 8 | 1 | 2 | 0 |
| D.Bellinger | 1 | 14 | 14 | 0 | 0 | 1 |
| R.Keyton | 3 | 13 | 7 | 4 | 0 | 0 |
| K.McIntosh | 3 | 4 | 3 | 20 | 1 | 0 |
| Totals | 65 | 768 | 34 | 321 | 11 | 7 |
Rushing
| Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
|---|---|---|---|---|---|---|
| Z.Charbonnet | 15 | 97 | 48 | 2 | 1 | 0 |
| K.Walker III | 14 | 62 | 16 | 3 | 0 | 0 |
| K.McIntosh | 12 | 61 | 16 | 1 | 0 | 0 |
| J.Milroe | 3 | 32 | 21 | 0 | 0 | 0 |
| D.Carson | 5 | 19 | 6 | 2 | 0 | 0 |
| B.Ford-Wheaton | 2 | 6 | 5 | 0 | 0 | 0 |
| S.Darnold | 2 | 2 | 3 | 0 | 0 | 0 |
| D.Ross | 2 | 2 | 5 | 0 | 0 | 0 |
| D.Chark Jr | 0 | 0 | 0 | 4 | 0 | 0 |
| F.Moreau | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 55 | 281 | 48 | 13 | 1 | 0 |
Defense
| Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
|---|---|---|---|---|---|---|
| K.Fuller | 13 | 0 | 0 | 0 | 0 | 0 |
| N.Emmanwori | 8 | 0 | 0 | 1 | 0 | 0 |
| J.Love | 8 | 0 | 0 | 0 | 0 | 0 |
| J.Simmons | 7 | 1 | 0 | 0 | 0 | 0 |
| D.Witherspoon | 6 | 0 | 0 | 0 | 1 | 0 |
| T.Moore | 5 | 1 | 1 | 0 | 0 | 0 |
| U.Nwosu | 4 | 2 | 0 | 0 | 0 | 0 |
| S.Thompson | 4 | 1 | 1 | 1 | 0 | 1 |
| J.Reed | 3 | 1 | 1 | 0 | 1 | 0 |
| G.Owens | 3 | 0 | 0 | 0 | 0 | 0 |
| R.McCreary | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Woolen | 3 | 0 | 1 | 0 | 0 | 0 |
| H.Reddick | 3 | 0 | 0 | 0 | 0 | 0 |
| D.Lawrence | 2 | 1.5 | 0 | 0 | 0 | 0 |
| D.Hall | 2 | 2.5 | 0 | 1 | 0 | 0 |
| T.Funderburk | 2 | 0 | 0 | 0 | 0 | 0 |
| M.McFadden | 2 | 0.5 | 0 | 0 | 0 | 0 |
| R.Mills | 1 | 2.5 | 0 | 0 | 0 | 0 |
| E.Jones IV | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Morris | 1 | 2 | 0 | 0 | 0 | 0 |
| B.Murphy II | 1 | 1 | 0 | 0 | 0 | 0 |
| T.Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Pritchett | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Banks | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Bentley | 1 | 0 | 0 | 0 | 0 | 0 |
| C.O'Toole | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Jones | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 86 | 16 | 4 | 3 | 4 | 1 |
Kicking
Punting
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Dickson | 4 | 190 | 52 | 1 | 0 | 47.5 | 45 |
| Totals | 4 | 190 | 52 | 1 | 0 | 47.5 | 45 |
Draft Picks
| Team | Year | Round | Pick | Overall |
|---|
Players
| Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
|---|


