Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
3 | @ ATL | W 48 - 3 | 3 | 10 | 6 | 1 | 0 | 10 |
5 | @ CIN | W 31 - 28 | 1 | 13 | 13 | 0 | 0 | 2 |
6 | @ DAL | W 45 - 15 | 1 | 8 | 8 | 1 | 0 | 8 |
8 | @ BAL | L 61 - 44 | 4 | 33 | 15 | 0 | 0 | 7 |
9 | @ TB | L 38 - 14 | 1 | 16 | 16 | 0 | 1 | 3 |
10 | @ TEN | W 41 - 14 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @ NYG | W 27 - 21 | 5 | 38 | 15 | 1 | 1 | 15 |
12 | @ JAX | W 36 - 17 | 3 | 43 | 24 | 0 | 0 | 7 |
15 | @ PIT | W 29 - 17 | 2 | 20 | 11 | 0 | 0 | 4 | Total | 20 | 181 | 24 | 3 | 3 | 56 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | @ ATL | W 48 - 3 | 7 | 33 | 12 | 0 | 0 | 0 | 3 |
4 | @ IND | W 43 - 0 | 5 | 15 | 12 | 0 | 0 | 0 | 2 |
5 | @ CIN | W 31 - 28 | 10 | 58 | 19 | 1 | 0 | 0 | 6 |
6 | @ DAL | W 45 - 15 | 13 | 40 | 9 | 1 | 1 | 0 | 10 |
7 | @ BAL | W 43 - 42 | 8 | 65 | 22 | 0 | 0 | 0 | 7 |
8 | @ BAL | L 61 - 44 | 8 | 5 | 5 | 1 | 0 | 0 | 1 |
9 | @ TB | L 38 - 14 | 9 | 54 | 20 | 2 | 1 | 0 | 11 |
10 | @ TEN | W 41 - 14 | 23 | 85 | 18 | 2 | 2 | 0 | 21 |
11 | @ NYG | W 27 - 21 | 10 | 47 | 21 | 7 | 0 | 0 | 5 |
12 | @ JAX | W 36 - 17 | 12 | 32 | 10 | 2 | 1 | 0 | 9 |
14 | @ KC | L 45 - 34 | 11 | 8 | 4 | 0 | 2 | 0 | 13 |
15 | @ PIT | W 29 - 17 | 13 | 73 | 19 | 4 | 1 | 0 | 13 |
16 | @ JAX | L 31 - 13 | 9 | 30 | 6 | 1 | 0 | 0 | 3 |
17 | @ WAS | L 45 - 42 | 13 | 47 | 11 | 0 | 1 | 0 | 11 |
18 | @ NO | W 28 - 24 | 9 | 76 | 36 | 3 | 0 | 0 | 8 | Total | 160 | 668 | 36 | 24 | 9 | 123 |
Post Season
Receiving
Preseason
Receiving