Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ IND | W 50 - 22 | 21/29 | 72.4 | 268 | 4 | 1 | 126.1 | 25 |
2 | VS KC | L 31 - 10 | 21/31 | 67.7 | 203 | 1 | 3 | 56.9 | 6 |
3 | VS LAC | L 59 - 55 | 29/49 | 59.2 | 451 | 8 | 4 | 95.3 | 42 |
4 | @ GB | W 28 - 25 | 20/40 | 50.0 | 246 | 3 | 1 | 83.9 | 20 |
5 | VS JAX | W 38 - 17 | 10/17 | 58.8 | 230 | 1 | 1 | 98.2 | 11 |
10 | VS TEN | W 41 - 23 | 17/31 | 54.8 | 344 | 3 | 3 | 86.6 | 20 |
11 | @ DEN | W 49 - 28 | 16/22 | 72.7 | 250 | 4 | 0 | 149.6 | 26 |
12 | @ TEN | W 28 - 21 | 26/38 | 68.4 | 323 | 1 | 2 | 81.3 | 13 |
13 | @ LV | W 42 - 40 | 27/36 | 75.0 | 366 | 5 | 1 | 134.9 | 33 |
14 | VS IND | L 49 - 35 | 13/41 | 31.7 | 291 | 4 | 4 | 51.0 | 20 |
15 | @ JAX | W 42 - 28 | 27/33 | 81.8 | 283 | 6 | 0 | 141.9 | 35 |
16 | VS BUF | L 37 - 30 | 22/28 | 78.6 | 302 | 2 | 3 | 95.8 | 14 |
17 | VS DET | W 42 - 38 | 29/32 | 90.6 | 433 | 6 | 0 | 158.3 | 41 |
18 | @ CHI | W 49 - 27 | 14/20 | 70.0 | 195 | 4 | 0 | 140.6 | 24 | Total | 292/447 | 65.3 | 4185 | 52 | 23 | 112.9 | 330 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ IND | W 50 - 22 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
2 | VS KC | L 31 - 10 | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
3 | VS LAC | L 59 - 55 | 5 | 31 | 12 | 0 | 0 | 0 | 3 |
4 | @ GB | W 28 - 25 | 5 | 30 | 17 | 1 | 0 | 1 | 3 |
5 | VS JAX | W 38 - 17 | 3 | 21 | 15 | 0 | 0 | 0 | 2 |
11 | @ DEN | W 49 - 28 | 9 | 61 | 20 | 0 | 0 | 1 | 6 |
12 | @ TEN | W 28 - 21 | 6 | 19 | 6 | 0 | 0 | 0 | 2 |
13 | @ LV | W 42 - 40 | 3 | 11 | 5 | 1 | 0 | 0 | 1 |
14 | VS IND | L 49 - 35 | 2 | 5 | 3 | 0 | 0 | 1 | 1 |
15 | @ JAX | W 42 - 28 | 6 | 23 | 7 | 0 | 0 | 0 | 2 |
16 | VS BUF | L 37 - 30 | 3 | 9 | 4 | 0 | 1 | 0 | 7 |
17 | VS DET | W 42 - 38 | 4 | 32 | 18 | 0 | 0 | 0 | 3 |
18 | @ CHI | W 49 - 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Total | 52 | 252 | 20 | 3 | 1 | 31 |
Post Season
Passing
Preseason
Passing