This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
B.Mayfield | 63/95 | 936 | 7 | 5 |
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
L.David | 15 | 0 | 1 | 0 |
A.Winfield Jr | 11 | 0 | 0 | 0 |
R.Neal | 9 | 0 | 1 | 0 |
J.Tryon-Shoyinka | 7 | 1.5 | 0 | 0 |
C.Davis III | 5 | 0 | 2 | 1 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Falcons | -- | -- | |
Saints | -- | -- | |
Panthers | -- | -- | |
Buccaneers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Mike Evans | 90 | WR | $23.70 M |
Shaquil Barrett | 80 | ROLB | $21.65 M |
Devin White | 79 | MLB | $11.70 M |
Chris Godwin | 86 | WR | $8.61 M |
Carlton Davis III | 81 | CB | $7.48 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Lavonte David | 91 | MLB | $1.63 M |
Mike Evans | 90 | WR | $23.70 M |
Antoine Winfield Jr | 87 | FS | $3.72 M |
Ryan Neal | 81 | SS | $1.9 M |
Devin White | 79 | MLB | $11.70 M |
Recent Posts
Transcript: Buccaneers Head Coach Press Conference
Can you speak to the overall team health?
Team still feeling a bit of that early season fatigue which isn't the best thing.. But is definitely improving in health and we have been able to limit the amount of injuries happening to our roster so far.
What are your thoughts about the Eagles just in general as a team?
Really talented roster lead by a new head coach. The pieces are all there the coaching just needs to get together so they can create something special with one of the best rosters in this league.
Who is your quarterback, and why?
Huhhhhhh... Interesting question.. I thought we fired you last week for the stupid question that you asked before? It's obviously Baker Mayfield you fucking nonce.. Who else would it be?
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 28 | 6'1" | QB | 72 | 82 | 81 | 82 | 79 | 94 | 84 | 79 | 80 | 79 | 83 | 87 | 77 |
Kyle Trask | 25 | 6'5" | QB | 59 | 70 | 80 | 78 | 73 | 84 | 80 | 76 | 74 | 71 | 76 | 73 | 51 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachaad White | 24 | 6'0" | HB | 75 | 90 | 92 | 85 | 86 | 71 | 76 | 86 | 76 | 75 | 74 | 79 | 74 | 69 | 37 | 37 | 39 |
Chase Edmonds | 27 | 5'9" | HB | 73 | 89 | 92 | 89 | 88 | 64 | 69 | 83 | 75 | 67 | 51 | 79 | 74 | 72 | 29 | 28 | 27 |
Sean Tucker | 21 | 5'10" | HB | 62 | 92 | 90 | 78 | 76 | 73 | 62 | 69 | 65 | 71 | 80 | 76 | 70 | 61 | 44 | 49 | 32 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 30 | 6'5" | WR | 90 | 90 | 89 | 83 | 81 | 78 | 95 | 95 | 83 | 75 | 80 | 72 | 89 | 92 | 96 | 97 | 84 | 83 | 85 | 90 | 55 | 59 | 39 |
Chris Godwin | 27 | 6'1" | WR | 86 | 90 | 91 | 89 | 88 | 72 | 88 | 88 | 82 | 74 | 76 | 74 | 86 | 93 | 91 | 89 | 87 | 87 | 84 | 86 | 55 | 43 | 23 |
Russell Gage Jr | 27 | 6'0" | WR | 76 | 90 | 92 | 84 | 86 | 60 | 81 | 92 | 79 | 76 | 46 | 53 | 80 | 86 | 82 | 85 | 79 | 77 | 75 | 69 | 52 | 52 | 29 |
Trey Palmer | 22 | 6'0" | WR | 69 | 95 | 92 | 80 | 86 | 54 | 73 | 79 | 71 | 65 | 49 | 43 | 81 | 79 | 76 | 78 | 70 | 71 | 73 | 68 | 57 | 47 | 28 |
Rakim Jarrett | 22 | 6'0" | WR | 65 | 91 | 90 | 86 | 83 | 65 | 61 | 83 | 72 | 69 | 59 | 48 | 83 | 78 | 74 | 77 | 68 | 67 | 66 | 70 | 53 | 46 | 30 |
Deven Thompkins | 23 | 5'8" | WR | 62 | 94 | 93 | 86 | 89 | 48 | 53 | 91 | 76 | 69 | 32 | 25 | 82 | 75 | 71 | 74 | 60 | 59 | 62 | 51 | 33 | 30 | 19 |
Cade Otton | 24 | 6'5" | TE | 73 | 81 | 84 | 70 | 67 | 77 | 78 | 77 | 60 | 56 | 64 | 69 | 68 | 88 | 74 | 73 | 70 | 65 | 57 | 68 | 64 | 70 | 61 |
O.J. Howard | 28 | 6'6" | TE | 71 | 86 | 90 | 83 | 79 | 75 | 70 | 75 | 75 | 63 | 79 | 76 | 82 | 78 | 78 | 81 | 64 | 59 | 54 | 65 | 61 | 73 | 58 |
Ko Kieft | 25 | 6'5" | TE | 65 | 73 | 70 | 79 | 65 | 75 | 66 | 76 | 59 | 52 | 66 | 66 | 58 | 74 | 72 | 71 | 64 | 58 | 51 | 66 | 65 | 73 | 63 |
Payne Durham | 23 | 6'6" | TE | 63 | 77 | 84 | 80 | 67 | 73 | 59 | 83 | 66 | 64 | 62 | 65 | 71 | 78 | 79 | 75 | 61 | 55 | 49 | 62 | 61 | 67 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Wirfs | 24 | 6'5" | LT | 92 | 78 | 64 | 58 | 90 | 94 | 92 | 87 | 90 | 90 |
Matt Feiler | 31 | 6'6" | LG | 75 | 60 | 49 | 42 | 91 | 85 | 71 | 79 | 82 | 86 |
Nick Leverett | 26 | 6'4" | LG | 68 | 61 | 56 | 46 | 85 | 76 | 75 | 68 | 82 | 76 |
Aaron Stinnie | 29 | 6'3" | LG | 67 | 60 | 62 | 51 | 83 | 79 | 71 | 67 | 79 | 79 |
Ryan Jensen | 32 | 6'4" | C | 87 | 62 | 61 | 55 | 90 | 94 | 81 | 92 | 95 | 92 |
Robert Hainsey | 25 | 6'4" | C | 72 | 70 | 64 | 49 | 90 | 83 | 75 | 72 | 86 | 82 |
Cody Mauch | 24 | 6'5" | RG | 70 | 77 | 73 | 62 | 88 | 60 | 71 | 77 | 86 | 87 |
Brandon Walton | 25 | 6'5" | RG | 64 | 58 | 56 | 49 | 85 | 73 | 69 | 66 | 80 | 78 |
Luke Goedeke | 24 | 6'5" | RT | 66 | 67 | 64 | 57 | 87 | 73 | 66 | 72 | 78 | 84 |
Justin Skule | 26 | 6'6" | RT | 64 | 66 | 66 | 56 | 85 | 72 | 67 | 68 | 78 | 82 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Gholston | 32 | 6'6" | LE | 74 | 72 | 72 | 72 | 58 | 84 | 81 | 73 | 55 | 72 | 87 | 84 | 82 | 83 |
Calijah Kancey | 22 | 6'1" | LE | 73 | 83 | 91 | 82 | 69 | 74 | 72 | 69 | 75 | 66 | 73 | 81 | 84 | 74 |
Vita Vea | 28 | 6'4" | DT | 88 | 68 | 73 | 71 | 60 | 98 | 90 | 83 | 72 | 85 | 90 | 89 | 87 | 92 |
Greg Gaines | 27 | 6'1" | DT | 76 | 71 | 70 | 61 | 57 | 88 | 82 | 78 | 55 | 75 | 81 | 83 | 83 | 84 |
Mike Greene | 24 | 6'3" | DT | 63 | 67 | 72 | 64 | 61 | 83 | 65 | 66 | 65 | 61 | 79 | 78 | 73 | 65 |
Roderick Perry II | 25 | 6'1" | DT | 63 | 63 | 67 | 55 | 54 | 80 | 63 | 75 | 52 | 65 | 76 | 81 | 72 | 65 |
Logan Hall | 23 | 6'6" | RE | 70 | 76 | 83 | 75 | 66 | 85 | 67 | 68 | 64 | 71 | 82 | 77 | 84 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Tryon-Shoyinka | 24 | 6'5" | LOLB | 75 | 83 | 86 | 82 | 71 | 81 | 84 | 74 | 70 | 78 | 70 | 77 | 83 | 83 | 74 | 54 | 46 |
SirVocea Dennis | 23 | 6'0" | LOLB | 73 | 85 | 89 | 81 | 75 | 66 | 93 | 70 | 64 | 74 | 64 | 82 | 76 | 77 | 70 | 70 | 53 |
YaYa Diaby | 24 | 6'3" | LOLB | 67 | 89 | 93 | 77 | 72 | 69 | 88 | 68 | 68 | 62 | 69 | 78 | 80 | 83 | 64 | 34 | 27 |
Lavonte David | 33 | 6'1" | MLB | 91 | 85 | 88 | 85 | 77 | 77 | 88 | 98 | 82 | 61 | 55 | 92 | 85 | 90 | 95 | 79 | 70 |
Devin White | 25 | 6'0" | MLB | 79 | 91 | 90 | 82 | 82 | 77 | 93 | 86 | 70 | 70 | 64 | 79 | 84 | 88 | 88 | 68 | 62 |
Shaquil Barrett | 30 | 6'2" | ROLB | 80 | 83 | 85 | 82 | 70 | 74 | 74 | 83 | 82 | 81 | 72 | 85 | 81 | 88 | 80 | 57 | 52 |
Anthony Nelson | 26 | 6'7" | ROLB | 69 | 78 | 86 | 82 | 69 | 77 | 85 | 72 | 75 | 67 | 73 | 77 | 80 | 79 | 73 | 44 | 37 |
Cam Gill | 25 | 6'3" | ROLB | 63 | 85 | 91 | 77 | 69 | 73 | 79 | 56 | 61 | 64 | 58 | 76 | 78 | 78 | 54 | 48 | 38 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamel Dean | 26 | 6'1" | CB | 85 | 91 | 91 | 86 | 86 | 66 | 90 | 87 | 85 | 85 | 48 | 72 | 65 | 72 | 86 |
Carlton Davis III | 26 | 6'1" | CB | 81 | 88 | 90 | 82 | 83 | 64 | 82 | 88 | 83 | 81 | 51 | 60 | 68 | 71 | 86 |
Zyon McCollum | 24 | 6'2" | CB | 68 | 93 | 95 | 97 | 93 | 60 | 93 | 55 | 61 | 69 | 51 | 54 | 64 | 68 | 56 |
Josh Hayes | 24 | 5'11" | CB | 66 | 91 | 91 | 81 | 77 | 58 | 78 | 68 | 65 | 66 | 45 | 45 | 79 | 74 | 72 |
Christian Izien | 23 | 5'8" | CB | 65 | 92 | 90 | 85 | 83 | 52 | 95 | 63 | 64 | 62 | 45 | 68 | 79 | 75 | 59 |
Derrek Pitts Jr | 25 | 6'1" | CB | 63 | 88 | 87 | 85 | 84 | 60 | 79 | 61 | 65 | 61 | 53 | 62 | 74 | 76 | 63 |
Antoine Winfield Jr | 25 | 5'9" | FS | 87 | 89 | 91 | 88 | 85 | 59 | 89 | 88 | 88 | 75 | 62 | 73 | 86 | 84 | 88 |
Ryan Neal | 27 | 6'3" | SS | 81 | 91 | 92 | 81 | 81 | 62 | 89 | 80 | 85 | 74 | 56 | 69 | 81 | 78 | 82 |
Kaevon Merriweather | 23 | 6'0" | SS | 63 | 85 | 93 | 79 | 83 | 63 | 85 | 65 | 63 | 61 | 51 | 67 | 88 | 72 | 59 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase McLaughlin | 27 | 6'1" | K | 75 | 73 | 77 | 64 | 50 | 39 | 61 | 95 | 78 |
Jake Camarda | 24 | 6'1" | P | 75 | 86 | 89 | 70 | 60 | 45 | 62 | 94 | 80 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1088 (8) | Total Yards | 1158 (29) |
858 (1) | Pass Yards | 549 (18) |
230 (26) | Rush Yards | 609 (32) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Mayfield | 63/95 | 66.3 | 936 | 7 | 5 | 56 | 101.2 |
Totals
|
63/95
|
66.3
|
936
|
7
|
5
|
56
|
101.2
|
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
L.David | 15 | 0 | 1 | 0 | 0 | 0 |
A.Winfield Jr | 11 | 0 | 0 | 0 | 0 | 0 |
R.Neal | 9 | 0 | 1 | 0 | 0 | 0 |
J.Tryon-Shoyinka | 7 | 1.5 | 0 | 0 | 1 | 0 |
C.Davis III | 5 | 0 | 2 | 1 | 0 | 0 |
Totals
|
81
|
7.5
|
5
|
3
|
3
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
C.McLaughlin | 6/6 | 56 | 7/7 | 17 | 3 |
Totals
|
6/6
|
56
|
7/7
|
17
|
3
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Camarda | 5 | 242 | 57 | 0 | 2 | 48.4 | 37 |
Totals
|
5
|
242
|
57
|
0
|
2
|
48.4
|
37
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|