Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ LAC | L 44 - 24 | 4 | 51 | 27 | 1 | 2 | 15 |
2 | @ SF | L 37 - 13 | 2 | 12 | 7 | 0 | 0 | 3 |
3 | @ DET | L 59 - 49 | 4 | 11 | 6 | 1 | 1 | 11 |
4 | @ DAL | L 37 - 18 | 3 | 19 | 13 | 0 | 0 | 5 |
5 | @ DEN | L 37 - 30 | 4 | 47 | 20 | 2 | 0 | 21 |
6 | @ ATL | W 42 - 35 | 2 | 16 | 10 | 0 | 0 | 4 |
8 | @ JAX | L 37 - 27 | 3 | 64 | 32 | 0 | 0 | 9 |
9 | @ IND | L 35 - 14 | 4 | 126 | 71 | 1 | 0 | 23 |
10 | @ PHI | L 21 - 14 | 1 | 11 | 11 | 0 | 0 | 2 |
11 | @ NYG | W 27 - 21 | 4 | 52 | 22 | 1 | 1 | 15 |
12 | @ NYJ | W 35 - 27 | 3 | 24 | 12 | 1 | 0 | 11 |
13 | @ LAC | L 38 - 17 | 6 | 97 | 28 | 0 | 0 | 16 |
14 | @ DET | L 48 - 14 | 1 | 16 | 16 | 0 | 1 | 3 |
15 | @ BUF | W 35 - 30 | 9 | 90 | 14 | 2 | 0 | 30 |
16 | @ MIN | L 45 - 29 | 5 | 56 | 13 | 0 | 0 | 11 |
17 | @ CLE | W 27 - 24 | 6 | 79 | 22 | 3 | 0 | 32 |
18 | @ CIN | W 45 - 3 | 4 | 85 | 49 | 2 | 1 | 25 | Total | 65 | 856 | 71 | 14 | 6 | 236 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
4 | @ DAL | L 37 - 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | @ ATL | W 42 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | @ JAX | L 37 - 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | @ IND | L 35 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | @ PHI | L 21 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ NYG | W 27 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | @ BUF | W 35 - 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | @ CLE | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Total | 0 | 0 | 0 | 8 | 0 | 0 |