Backyard WR
When lined up as a receiver; players with this ability have access to four additional hot routes during pre-play adjustments; and react more promptly to playmaker inputs.
Return Man
Ballcarriers with this ability have an increased chance to break the first tackle attempt on kick returns
Energizer
Ballcarriers with this ability will replenish a portion of their stamina upon successfully performing any skill move
Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ IND | L 53 - 41 | 7 | 136 | 34 | 1 | 0 | 27 |
2 | @ DEN | W 52 - 48 | 3 | 75 | 52 | 1 | 0 | 17 |
3 | VS SF | L 55 - 42 | 7 | 110 | 47 | 3 | 0 | 36 |
4 | VS SEA | L 72 - 43 | 5 | 187 | 67 | 2 | 0 | 36 |
5 | @ LAC | W 48 - 38 | 5 | 94 | 37 | 0 | 2 | 14 |
6 | VS KC | L 49 - 37 | 1 | 21 | 21 | 0 | 0 | 3 |
7 | @ CAR | L 59 - 36 | 2 | 59 | 38 | 0 | 1 | 8 |
8 | @ MIA | L 45 - 42 | 3 | 151 | 88 | 2 | 0 | 30 |
9 | @ LAR | L 57 - 43 | 2 | 33 | 17 | 0 | 0 | 5 |
11 | @ HOU | W 48 - 20 | 3 | 47 | 25 | 1 | 0 | 14 |
12 | VS LV | L 30 - 23 | 2 | 71 | 63 | 0 | 0 | 9 |
13 | VS PIT | W 30 - 20 | 7 | 123 | 35 | 1 | 0 | 25 |
14 | @ ARI | W 31 - 27 | 5 | 73 | 20 | 1 | 0 | 18 |
15 | @ JAX | L 42 - 35 | 3 | 50 | 20 | 0 | 0 | 8 |
16 | VS HOU | L 38 - 32 | 5 | 108 | 47 | 0 | 0 | 16 |
17 | VS IND | L 50 - 40 | 4 | 144 | 75 | 1 | 0 | 24 |
18 | VS JAX | L 21 - 18 | 7 | 106 | 28 | 0 | 0 | 18 | Total | 71 | 1588 | 88 | 13 | 3 | 308 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ IND | L 53 - 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | @ LAC | W 48 - 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | VS LV | L 30 - 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | VS PIT | W 30 - 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | @ ARI | W 31 - 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | @ JAX | L 42 - 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | VS IND | L 50 - 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | VS JAX | L 21 - 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Total | 1 | 2 | 2 | 12 | 0 | 0 |
Post Season
Preseason
Receiving