This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
A.Richardson | 47/78 | 632 | 3 | 9 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Downs | 13 | 171 | 0 |
A.Pierce | 9 | 161 | 1 |
M.Pittman Jr | 7 | 108 | 0 |
Z.Moss | 8 | 99 | 1 |
M.Alie-Cox | 6 | 70 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
Z.Moss | 38 | 184 | 1 |
A.Richardson | 14 | 95 | 1 |
E.Hull | 16 | 43 | 0 |
J.Downs | 1 | 16 | 0 |
A.Pierce | 1 | 4 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
N.Cross | 13 | 0 | 2 | 0 |
S.Leonard | 12 | 1 | 0 | 0 |
J.Blackmon | 9 | 0 | 1 | 0 |
Z.Franklin | 6 | 0 | 1 | 1 |
D.Buckner | 6 | 0.5 | 0 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Shaquille Leonard | 86 | LOLB | $20.21 M |
Braden Smith | 82 | RT | $19.0 M |
DeForest Buckner | 86 | DT | $17.25 M |
Ryan Kelly | 77 | C | $12.38 M |
Quenton Nelson | 92 | LG | $12.20 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jonathan Taylor | 89 | HB | $5.11 M |
Grover Stewart | 85 | DT | $10.63 M |
Michael Pittman Jr | 85 | WR | $3.95 M |
Kenny Moore II | 84 | CB | $7.54 M |
Isaiah McKenzie | 77 | WR | $1.9 M |
Recent Posts
Transcript: Colts Head Coach Press Conference
How does the loss this week prepare you for the next game?
This loss is a learning opportunity for our team. We'll analyze our mistakes, make necessary adjustments, and focus on improving our execution for the next game.
Can you summarize what it was like playing against the Jaguars last week?
Playing against the Jaguars last week was a challenging matchup. They had a strong defense, and we had to work hard to execute our game plan effectively.
What were some of the contributing factors to the loss this week?
Several factors contributed to the loss this week, including turnovers, missed opportunities in the red zone, and some defensive breakdowns. We'll review the game tape and address these issues in practice.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson | 21 | 6'4" | QB | 70 | 91 | 92 | 88 | 87 | 95 | 77 | 76 | 76 | 73 | 72 | 86 | 80 |
Gardner Minshew II | 27 | 6'1" | QB | 67 | 78 | 83 | 79 | 76 | 85 | 83 | 77 | 78 | 80 | 82 | 83 | 81 |
Sam Ehlinger | 24 | 6'1" | QB | 56 | 78 | 79 | 82 | 77 | 83 | 78 | 69 | 70 | 70 | 74 | 77 | 71 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 24 | 5'10" | HB | 89 | 94 | 93 | 87 | 87 | 82 | 88 | 91 | 83 | 92 | 87 | 91 | 71 | 62 | 34 | 37 | 32 |
Zack Moss | 25 | 5'9" | HB | 72 | 86 | 87 | 85 | 80 | 77 | 72 | 80 | 78 | 81 | 84 | 81 | 68 | 60 | 40 | 48 | 46 |
Evan Hull | 22 | 5'10" | HB | 66 | 90 | 91 | 87 | 84 | 71 | 58 | 78 | 70 | 71 | 72 | 77 | 71 | 62 | 42 | 42 | 39 |
Deon Jackson | 24 | 6'0" | HB | 65 | 91 | 93 | 80 | 77 | 66 | 69 | 77 | 69 | 68 | 72 | 77 | 70 | 58 | 34 | 42 | 38 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Pittman Jr | 25 | 6'4" | WR | 85 | 88 | 89 | 85 | 84 | 71 | 88 | 95 | 77 | 71 | 75 | 68 | 83 | 93 | 93 | 93 | 83 | 82 | 78 | 85 | 55 | 51 | 37 |
Isaiah McKenzie | 28 | 5'8" | WR | 77 | 92 | 93 | 93 | 89 | 53 | 74 | 86 | 90 | 84 | 35 | 24 | 81 | 83 | 76 | 79 | 75 | 75 | 75 | 73 | 34 | 43 | 23 |
Alec Pierce | 23 | 6'3" | WR | 74 | 92 | 94 | 79 | 83 | 62 | 75 | 92 | 73 | 68 | 50 | 40 | 75 | 82 | 84 | 85 | 74 | 76 | 77 | 72 | 44 | 45 | 26 |
Ashton Dulin | 26 | 6'1" | WR | 72 | 93 | 92 | 89 | 82 | 61 | 73 | 88 | 78 | 74 | 49 | 47 | 80 | 83 | 80 | 79 | 72 | 71 | 74 | 71 | 45 | 44 | 23 |
Josh Downs | 22 | 5'10" | WR | 71 | 90 | 93 | 91 | 90 | 51 | 60 | 91 | 73 | 68 | 38 | 33 | 80 | 84 | 82 | 83 | 77 | 74 | 73 | 61 | 44 | 34 | 19 |
Mo Alie-Cox | 29 | 6'5" | TE | 73 | 80 | 81 | 74 | 65 | 70 | 75 | 87 | 62 | 54 | 64 | 66 | 63 | 83 | 82 | 84 | 69 | 65 | 64 | 72 | 64 | 65 | 54 |
Jelani Woods | 24 | 6'7" | TE | 70 | 85 | 87 | 84 | 73 | 78 | 62 | 89 | 71 | 65 | 72 | 71 | 74 | 78 | 77 | 82 | 65 | 63 | 61 | 64 | 63 | 62 | 59 |
Kylen Granson | 25 | 6'2" | TE | 69 | 85 | 89 | 82 | 76 | 69 | 66 | 87 | 71 | 64 | 70 | 72 | 76 | 81 | 77 | 78 | 63 | 59 | 56 | 67 | 59 | 63 | 54 |
Will Mallory | 24 | 6'4" | TE | 63 | 87 | 89 | 77 | 73 | 72 | 64 | 87 | 72 | 59 | 66 | 64 | 79 | 75 | 76 | 78 | 62 | 57 | 55 | 60 | 52 | 59 | 48 |
Andrew Ogletree | 25 | 6'5" | TE | 62 | 82 | 86 | 77 | 67 | 74 | 63 | 84 | 64 | 58 | 68 | 69 | 62 | 73 | 73 | 76 | 63 | 58 | 53 | 61 | 56 | 64 | 54 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernhard Raimann | 25 | 6'6" | LT | 75 | 80 | 72 | 60 | 91 | 79 | 75 | 77 | 87 | 84 |
Ja'Wuan James | 31 | 6'6" | LT | 73 | 61 | 65 | 52 | 84 | 79 | 80 | 74 | 85 | 77 |
Ryan Hayes | 23 | 6'6" | LT | 63 | 78 | 71 | 58 | 78 | 70 | 68 | 70 | 75 | 81 |
Jake Witt | 23 | 6'7" | LT | 61 | 79 | 69 | 60 | 79 | 54 | 70 | 65 | 67 | 81 |
Quenton Nelson | 27 | 6'5" | LG | 92 | 67 | 68 | 59 | 97 | 95 | 87 | 91 | 91 | 95 |
Josh Sills | 25 | 6'6" | LG | 60 | 66 | 64 | 53 | 78 | 61 | 65 | 68 | 72 | 78 |
Ryan Kelly | 30 | 6'4" | C | 77 | 71 | 67 | 58 | 85 | 90 | 79 | 78 | 82 | 80 |
Wesley French | 26 | 6'4" | C | 56 | 69 | 69 | 55 | 87 | 59 | 63 | 63 | 80 | 72 |
Danny Pinter | 27 | 6'4" | RG | 65 | 77 | 61 | 57 | 82 | 72 | 62 | 71 | 80 | 86 |
Will Fries | 25 | 6'6" | RG | 65 | 69 | 60 | 65 | 84 | 71 | 64 | 74 | 77 | 82 |
Braden Smith | 27 | 6'6" | RT | 82 | 70 | 59 | 54 | 92 | 91 | 81 | 87 | 82 | 84 |
Blake Freeland | 22 | 6'8" | RT | 69 | 81 | 72 | 55 | 83 | 67 | 75 | 72 | 77 | 66 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwity Paye | 24 | 6'2" | LE | 78 | 85 | 87 | 90 | 74 | 86 | 73 | 78 | 62 | 76 | 87 | 82 | 83 | 72 |
Tyquan Lewis | 28 | 6'3" | LE | 72 | 81 | 88 | 76 | 67 | 83 | 69 | 74 | 61 | 74 | 78 | 81 | 81 | 70 |
Jacob Martin | 27 | 6'2" | LE | 72 | 86 | 85 | 81 | 72 | 77 | 73 | 68 | 75 | 60 | 74 | 78 | 78 | 70 |
Genard Avery | 28 | 6'0" | LE | 70 | 84 | 88 | 83 | 68 | 82 | 65 | 65 | 69 | 64 | 77 | 81 | 78 | 64 |
DeForest Buckner | 29 | 6'7" | DT | 86 | 72 | 76 | 82 | 66 | 90 | 87 | 85 | 82 | 76 | 89 | 87 | 92 | 86 |
Grover Stewart | 29 | 6'4" | DT | 85 | 66 | 74 | 59 | 50 | 91 | 89 | 86 | 59 | 74 | 88 | 75 | 88 | 92 |
Taven Bryan | 27 | 6'4" | DT | 70 | 77 | 80 | 76 | 63 | 88 | 67 | 68 | 60 | 72 | 80 | 85 | 80 | 68 |
Adetomiwa Adebawore | 22 | 6'2" | DT | 64 | 89 | 92 | 79 | 73 | 84 | 63 | 67 | 60 | 67 | 66 | 79 | 78 | 62 |
Samson Ebukam | 28 | 6'3" | RE | 76 | 85 | 89 | 80 | 68 | 83 | 71 | 74 | 77 | 64 | 83 | 83 | 81 | 68 |
Dayo Odeyingbo | 23 | 6'6" | RE | 72 | 80 | 85 | 79 | 65 | 84 | 68 | 72 | 75 | 67 | 80 | 81 | 79 | 65 |
Titus Leo | 24 | 6'3" | RE | 65 | 83 | 91 | 74 | 73 | 69 | 59 | 59 | 72 | 67 | 69 | 79 | 78 | 53 |
Isaiah Land | 23 | 6'4" | RE | 63 | 85 | 90 | 77 | 70 | 69 | 59 | 57 | 64 | 67 | 70 | 84 | 78 | 57 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille Leonard | 28 | 6'2" | LOLB | 86 | 85 | 88 | 83 | 78 | 78 | 90 | 84 | 78 | 64 | 59 | 94 | 86 | 93 | 87 | 64 | 62 |
Zaire Franklin | 27 | 6'0" | MLB | 72 | 84 | 90 | 81 | 73 | 80 | 88 | 72 | 66 | 62 | 55 | 83 | 80 | 86 | 71 | 61 | 53 |
JoJo Domann | 26 | 6'1" | MLB | 63 | 85 | 90 | 84 | 74 | 65 | 87 | 62 | 59 | 52 | 46 | 73 | 82 | 73 | 61 | 70 | 61 |
Segun Olubi | 23 | 6'0" | MLB | 61 | 90 | 91 | 82 | 79 | 66 | 83 | 51 | 62 | 62 | 51 | 72 | 84 | 82 | 54 | 64 | 57 |
E.J. Speed | 28 | 6'3" | ROLB | 70 | 86 | 89 | 84 | 74 | 74 | 82 | 71 | 64 | 61 | 53 | 79 | 83 | 84 | 70 | 63 | 54 |
Cameron McGrone | 23 | 6'1" | ROLB | 65 | 88 | 91 | 81 | 66 | 69 | 82 | 57 | 64 | 56 | 45 | 78 | 74 | 80 | 67 | 58 | 53 |
Grant Stuard | 24 | 5'11" | ROLB | 64 | 85 | 88 | 69 | 67 | 76 | 74 | 62 | 60 | 46 | 42 | 78 | 85 | 84 | 53 | 57 | 60 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Moore II | 28 | 5'9" | CB | 84 | 89 | 92 | 89 | 90 | 61 | 94 | 88 | 86 | 82 | 60 | 65 | 64 | 80 | 91 |
Julius Brents | 23 | 6'3" | CB | 74 | 88 | 95 | 94 | 89 | 52 | 96 | 68 | 76 | 68 | 47 | 65 | 66 | 73 | 66 |
Greedy Williams | 25 | 6'2" | CB | 73 | 93 | 92 | 86 | 85 | 54 | 86 | 71 | 74 | 73 | 46 | 51 | 52 | 69 | 70 |
Tony Brown | 28 | 6'0" | CB | 69 | 93 | 92 | 89 | 86 | 58 | 77 | 64 | 72 | 70 | 47 | 49 | 51 | 68 | 67 |
Jaylon Jones | 21 | 6'2" | CB | 65 | 89 | 93 | 87 | 81 | 62 | 90 | 60 | 67 | 60 | 52 | 59 | 75 | 68 | 63 |
Darrell Baker Jr | 25 | 6'1" | CB | 63 | 91 | 93 | 81 | 86 | 57 | 95 | 55 | 64 | 63 | 53 | 54 | 64 | 74 | 51 |
Chris Lammons | 27 | 5'10" | CB | 63 | 91 | 93 | 82 | 85 | 55 | 84 | 58 | 62 | 59 | 51 | 67 | 70 | 73 | 55 |
Dallis Flowers | 26 | 6'1" | CB | 62 | 91 | 95 | 84 | 80 | 51 | 93 | 52 | 69 | 64 | 38 | 44 | 55 | 67 | 48 |
Rodney Thomas II | 24 | 6'1" | FS | 70 | 89 | 92 | 83 | 87 | 61 | 94 | 69 | 68 | 63 | 55 | 68 | 67 | 77 | 67 |
Trevor Denbow | 24 | 5'10" | FS | 62 | 87 | 92 | 83 | 85 | 62 | 91 | 62 | 64 | 55 | 50 | 58 | 78 | 71 | 64 |
Julian Blackmon | 25 | 6'0" | SS | 75 | 90 | 90 | 89 | 86 | 57 | 87 | 78 | 73 | 71 | 52 | 67 | 73 | 76 | 76 |
Nick Cross | 21 | 6'0" | SS | 71 | 92 | 96 | 87 | 82 | 67 | 88 | 65 | 74 | 64 | 51 | 67 | 84 | 67 | 66 |
Daniel Scott | 24 | 6'1" | SS | 68 | 91 | 93 | 91 | 86 | 67 | 93 | 64 | 68 | 70 | 47 | 61 | 67 | 65 | 60 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gay | 29 | 6'0" | K | 80 | 67 | 70 | 59 | 53 | 41 | 66 | 96 | 89 |
Rigoberto Sanchez | 28 | 6'0" | P | 75 | 71 | 73 | 64 | 52 | 51 | 63 | 91 | 85 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
908 (17) | Total Yards | 844 (15) |
566 (19) | Pass Yards | 403 (3) |
342 (17) | Rush Yards | 441 (26) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
A.Richardson | 47/78 | 60.3 | 632 | 3 | 9 | 34 | 50.8 |
Totals
|
47/78
|
60.3
|
632
|
3
|
9
|
34
|
50.8
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Downs | 13 | 171 | 32 | 66 | 0 | 0 |
A.Pierce | 9 | 161 | 34 | 55 | 2 | 1 |
M.Pittman Jr | 7 | 108 | 32 | 21 | 1 | 0 |
Z.Moss | 8 | 99 | 25 | 86 | 2 | 1 |
M.Alie-Cox | 6 | 70 | 18 | 24 | 1 | 0 |
Totals
|
47
|
632
|
34
|
271
|
7
|
3
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Z.Moss | 38 | 184 | 15 | 1 | 1 | 1 |
A.Richardson | 14 | 95 | 29 | 2 | 1 | 0 |
E.Hull | 16 | 43 | 7 | 2 | 0 | 0 |
J.Downs | 1 | 16 | 16 | 2 | 0 | 0 |
A.Pierce | 1 | 4 | 4 | 2 | 0 | 0 |
Totals
|
70
|
342
|
29
|
9
|
2
|
1
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
N.Cross | 13 | 0 | 2 | 0 | 0 | 0 |
S.Leonard | 12 | 1 | 0 | 0 | 0 | 0 |
J.Blackmon | 9 | 0 | 1 | 0 | 0 | 0 |
Z.Franklin | 6 | 0 | 1 | 1 | 0 | 0 |
D.Buckner | 6 | 0.5 | 0 | 0 | 0 | 0 |
Totals
|
77
|
7
|
5
|
1
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
M.Gay | 2/3 | 58 | 5/5 | 10 | 3 |
Totals
|
2/3
|
58
|
5/5
|
10
|
3
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
R.Sanchez | 7 | 334 | 60 | 1 | 0 | 47.7 | 41.9 |
Totals
|
7
|
334
|
60
|
1
|
0
|
47.7
|
41.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|