Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
A.Richardson | 290/446 | 4797 | 56 | 21 |
C.Strong | 6/11 | 125 | 0 | 1 |
Player | Recs | Yards | TDs |
---|---|---|---|
J.Waddle | 67 | 1408 | 23 |
J.Marshall | 67 | 1166 | 19 |
G.Kittle | 45 | 895 | 5 |
A.Kamara | 65 | 772 | 3 |
O.Beckham Jr | 27 | 344 | 3 |
Player | Ats | Yards | TDs |
---|---|---|---|
A.Kamara | 254 | 1736 | 12 |
K.Allen | 108 | 570 | 3 |
A.Richardson | 79 | 422 | 11 |
M.Mack | 9 | 18 | 0 |
C.Hickman | 0 | 0 | 0 |
Player | OVR | Pos | cap Hit |
---|---|---|---|
Alvin Kamara | 99 | HB | $25.0 M |
Braden Smith | 89 | RT | $19.75 M |
Byron Jones | 85 | FS | $17.20 M |
George Kittle | 98 | TE | $15.0 M |
Budda Baker | 95 | SS | $14.87 M |
Player | OVR | Pos | cap Hit |
---|---|---|---|
Carson Strong | 80 | QB | $1.30 M |
Luke Akers | 78 | P | $1.64 M |
Preston Williams | 77 | WR | $1.85 M |
Cairo Santos | 77 | K | $2.15 M |
Foster Moreau | 75 | TE | $1.85 M |
Recent Posts
Codes & Tbrother Player Rankings
Alright just to start this off, I do not apologize for anyone who gets in their feels about this. My rankings are based off from what I have seen/played and am basing it off if everyone had the same team and played a H2H game. So people like bubba or wimmy who had an OP player would no longer have an edge over a player like hypemike who is obviously more skilled...
CODES RANKING
1. KMAC
2. Kmfo
3.mole
4. Problem
5.hypemike
6. DK
7. Spdot
8. Que
9. CEO
10. Bubba
11. Kingmike
12. Cook
13. Codes
14. Z
15. Wimmy
16. Jefe
17. Tbrother
18. Fallen
19. Dlloyd
20. Greeny
21. Drama
22. Burn
23. Jac
24. JT
25. Kingke
26. Noble
27. Ant
28. Mali
29. Nef
30. Bacon
31. Arod
32. Wumbo
33. Goose
34. Kammy
35. Vet
36. Curt
37. JP
38. HD
39. Dgrizzle
40. Mello
TBROTHER RANKING
1. Kmac
2. Kmfo
3. Mole
4. Problem
5. Spdot
6.Bubba
7. Hypemike
8. DK
9. Ceo
10. Que
11. Wimmy
12. Cook
13. Jefe
14. King Mike
15. Z
16. Tbandit
17. Dlloyd
18. Codes
19. Fallen
20. Greeny
21. Jac
22. Ant
23. Drama
24. Burn
25. HD
26. Nef
27. Kingke
28. Mali
29. JT
30. Noble
31. Bacon
32. Wumbo
33. Vet
34. Curt
35. Kammy
36. Goose
37. JP
38. Arod
39. Mello
40. Dgrizzle
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson | 22 | 6'4" | QB | 91 | 88 | 89 | 86 | 96 | 88 | 95 | 90 | 87 | 86 | 87 | 86 |
Carson Strong | 25 | 6'4" | QB | 80 | 76 | 86 | 79 | 90 | 85 | 86 | 85 | 85 | 85 | 76 | 81 |
D'Eriq King | 27 | 5'11" | QB | 63 | 90 | 91 | 87 | 87 | 69 | 77 | 66 | 71 | 82 | 68 | 68 |
TJ Finley | 23 | 6'6" | QB | 62 | 82 | 84 | 80 | 90 | 76 | 69 | 70 | 71 | 71 | 73 | 86 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 30 | 5'10" | HB | 99 | 90 | 95 | 96 | 77 | 98 | 96 | 89 | 92 | 87 | 96 | 76 | 82 | 41 | 39 | 41 |
Marlon Mack | 29 | 6'0" | HB | 85 | 88 | 92 | 93 | 72 | 81 | 89 | 79 | 83 | 62 | 91 | 66 | 69 | 32 | 46 | 48 |
Kaytron Allen | 23 | 5'11" | HB | 70 | 92 | 86 | 86 | 78 | 64 | 86 | 78 | 84 | 85 | 78 | 58 | 52 | 37 | 37 | 35 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Waddle | 26 | 5'10" | WR | 97 | 99 | 98 | 97 | 55 | 87 | 92 | 88 | 84 | 45 | 41 | 90 | 97 | 95 | 90 | 84 | 90 | 96 | 93 | 46 | 41 | 22 |
Odell Beckham Jr | 32 | 5'11" | WR | 88 | 91 | 93 | 95 | 53 | 89 | 95 | 96 | 89 | 78 | 43 | 98 | 90 | 90 | 98 | 93 | 87 | 83 | 83 | 57 | 54 | 22 |
Trey Knox | 24 | 6'5" | WR | 78 | 89 | 90 | 84 | 77 | 72 | 93 | 72 | 85 | 68 | 60 | 72 | 82 | 87 | 91 | 85 | 83 | 76 | 81 | 45 | 63 | 29 |
Preston Williams | 28 | 6'4" | WR | 77 | 92 | 88 | 84 | 73 | 80 | 95 | 77 | 72 | 70 | 67 | 75 | 88 | 83 | 86 | 78 | 75 | 77 | 83 | 49 | 51 | 29 |
Jadyn Marshall | 22 | 6'1" | WR | 74 | 96 | 91 | 93 | 49 | 65 | 89 | 84 | 75 | 60 | 34 | 70 | 88 | 74 | 81 | 83 | 75 | 76 | 72 | 36 | 39 | 32 |
Thaiu Jones-Bell | 23 | 6'0" | WR | 73 | 93 | 93 | 89 | 58 | 66 | 77 | 82 | 75 | 42 | 36 | 63 | 84 | 85 | 79 | 74 | 75 | 79 | 63 | 41 | 28 | 27 |
Marcus RosemyJacksaint | 23 | 6'2" | WR | 64 | 86 | 89 | 89 | 62 | 59 | 78 | 82 | 78 | 39 | 44 | 66 | 75 | 80 | 79 | 70 | 68 | 67 | 71 | 29 | 32 | 33 |
Jaquavion Fraziars | 23 | 6'4" | WR | 63 | 86 | 88 | 88 | 54 | 42 | 79 | 77 | 77 | 31 | 37 | 58 | 85 | 76 | 87 | 66 | 70 | 65 | 74 | 40 | 29 | 46 |
George Kittle | 31 | 6'4" | TE | 98 | 88 | 89 | 84 | 82 | 94 | 91 | 81 | 64 | 85 | 84 | 90 | 89 | 87 | 91 | 87 | 84 | 76 | 89 | 80 | 80 | 66 |
Foster Moreau | 28 | 6'4" | TE | 75 | 83 | 85 | 82 | 76 | 77 | 85 | 59 | 51 | 63 | 70 | 70 | 80 | 83 | 78 | 71 | 66 | 57 | 65 | 64 | 68 | 57 |
Zach Davidson | 27 | 6'7" | TE | 71 | 84 | 83 | 85 | 71 | 71 | 88 | 71 | 64 | 61 | 63 | 70 | 87 | 82 | 75 | 71 | 63 | 57 | 61 | 58 | 61 | 49 |
Erik Olsen | 22 | 6'5" | TE | 68 | 82 | 89 | 83 | 67 | 66 | 76 | 66 | 52 | 56 | 58 | 67 | 75 | 78 | 73 | 71 | 68 | 68 | 65 | 58 | 57 | 36 |
Julian Nixon | 22 | 6'3" | TE | 65 | 81 | 85 | 73 | 76 | 67 | 77 | 48 | 53 | 57 | 60 | 50 | 69 | 70 | 69 | 70 | 64 | 69 | 66 | 63 | 67 | 62 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Brown | 32 | 6'8" | LT | 85 | 74 | 54 | 90 | 93 | 88 | 87 | 82 | 84 |
Ben Scott | 24 | 6'5" | LT | 74 | 72 | 68 | 86 | 82 | 75 | 63 | 72 | 73 |
Alijah Vera-Tucker | 26 | 6'5" | LG | 86 | 80 | 61 | 91 | 88 | 87 | 86 | 91 | 89 |
Tyler Johnson | 24 | 6'6" | LG | 75 | 74 | 62 | 94 | 78 | 76 | 63 | 84 | 75 |
Frank Ragnow | 29 | 6'5" | C | 90 | 82 | 58 | 92 | 90 | 91 | 87 | 90 | 90 |
Ricky Stromberg | 26 | 6'2" | C | 71 | 82 | 70 | 86 | 81 | 81 | 80 | 73 | 77 |
Earnest Greene | 21 | 6'4" | RG | 78 | 82 | 76 | 92 | 77 | 78 | 81 | 86 | 80 |
Logan Bruss | 25 | 6'4" | RG | 73 | 77 | 63 | 88 | 75 | 74 | 72 | 77 | 77 |
Dylan Fairchild | 22 | 6'5" | RG | 63 | 79 | 68 | 87 | 68 | 76 | 60 | 77 | 66 |
Braden Smith | 29 | 6'6" | RT | 89 | 79 | 62 | 93 | 95 | 86 | 86 | 85 | 83 |
Marcus Alexander | 24 | 6'3" | RT | 68 | 68 | 61 | 89 | 73 | 72 | 72 | 82 | 66 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Jefferson | 22 | 6'4" | LE | 76 | 81 | 87 | 78 | 96 | 72 | 94 | 86 | 83 | 72 | 86 | 68 | 61 |
Julian Okwara | 27 | 6'4" | LE | 72 | 86 | 89 | 78 | 82 | 66 | 63 | 79 | 69 | 72 | 80 | 80 | 62 |
Adam Plant Jr. | 25 | 6'5" | LE | 66 | 77 | 82 | 83 | 74 | 59 | 61 | 74 | 63 | 74 | 76 | 74 | 66 |
Byron Young | 24 | 6'3" | DT | 85 | 77 | 83 | 79 | 94 | 84 | 85 | 72 | 90 | 79 | 77 | 89 | 81 |
Daniel Robledo | 24 | 6'5" | DT | 75 | 70 | 76 | 69 | 87 | 64 | 88 | 55 | 74 | 85 | 85 | 61 | 71 |
DJ Dale | 24 | 6'3" | DT | 74 | 68 | 78 | 64 | 90 | 69 | 78 | 61 | 81 | 79 | 74 | 76 | 78 |
T'Vondre Sweat | 24 | 6'4" | DT | 73 | 58 | 75 | 66 | 97 | 81 | 84 | 57 | 81 | 64 | 65 | 70 | 78 |
Van Fillinger | 23 | 6'5" | RE | 80 | 85 | 92 | 88 | 86 | 59 | 77 | 89 | 75 | 82 | 90 | 79 | 68 |
Zuriah Fisher | 23 | 6'3" | RE | 76 | 78 | 90 | 87 | 78 | 58 | 60 | 89 | 60 | 85 | 69 | 69 | 71 |
Dante Anderson | 21 | 6'3" | RE | 69 | 86 | 80 | 76 | 81 | 69 | 67 | 75 | 70 | 73 | 78 | 80 | 69 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Henrich | 24 | 6'4" | LOLB | 79 | 85 | 93 | 88 | 77 | 78 | 77 | 67 | 75 | 62 | 82 | 77 | 84 | 82 | 70 | 59 |
Malik Jefferson | 28 | 6'2" | LOLB | 69 | 87 | 90 | 79 | 81 | 88 | 59 | 75 | 58 | 61 | 76 | 81 | 76 | 65 | 59 | 54 |
Bobby Okereke | 29 | 6'1" | MLB | 88 | 88 | 90 | 83 | 72 | 81 | 89 | 72 | 56 | 62 | 88 | 80 | 87 | 86 | 86 | 79 |
Hamsah Nasirildeen | 26 | 6'3" | MLB | 71 | 87 | 91 | 83 | 68 | 78 | 70 | 69 | 52 | 44 | 82 | 83 | 79 | 72 | 69 | 62 |
Cameron McGrone | 25 | 6'1" | MLB | 68 | 88 | 92 | 81 | 68 | 82 | 63 | 70 | 56 | 45 | 82 | 74 | 77 | 74 | 67 | 57 |
Greg Penn III | 23 | 6'2" | MLB | 67 | 81 | 88 | 86 | 71 | 73 | 60 | 73 | 51 | 58 | 77 | 79 | 82 | 73 | 63 | 55 |
Kyzir White | 29 | 6'2" | ROLB | 73 | 85 | 91 | 84 | 68 | 85 | 74 | 65 | 59 | 50 | 83 | 87 | 78 | 67 | 73 | 72 |
Jalen Woods | 22 | 6'0" | ROLB | 73 | 82 | 89 | 74 | 75 | 72 | 70 | 70 | 78 | 67 | 77 | 69 | 79 | 67 | 68 | 50 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavien Howard | 32 | 6'1" | CB | 85 | 92 | 92 | 88 | 65 | 92 | 85 | 85 | 82 | 61 | 66 | 53 | 83 | 88 |
Isaiah Rodgers | 27 | 5'10" | CB | 85 | 96 | 94 | 91 | 50 | 92 | 78 | 87 | 90 | 55 | 59 | 54 | 74 | 72 |
Cam Smith | 24 | 6'1" | CB | 78 | 93 | 93 | 88 | 61 | 82 | 69 | 73 | 85 | 48 | 70 | 54 | 76 | 68 |
Greg Brooks Jr. | 24 | 5'11" | CB | 72 | 96 | 90 | 93 | 47 | 76 | 65 | 67 | 74 | 55 | 63 | 47 | 67 | 59 |
Jaylin Simpson | 24 | 6'0" | CB | 71 | 95 | 91 | 84 | 49 | 82 | 63 | 60 | 74 | 55 | 64 | 50 | 69 | 63 |
Romain Mungin | 24 | 5'9" | CB | 66 | 88 | 90 | 85 | 57 | 85 | 62 | 68 | 64 | 53 | 64 | 60 | 68 | 73 |
Byron Jones | 32 | 6'0" | FS | 85 | 91 | 90 | 94 | 71 | 98 | 85 | 87 | 80 | 49 | 66 | 60 | 70 | 80 |
Rayshawn Jenkins | 31 | 6'1" | FS | 69 | 89 | 89 | 83 | 72 | 88 | 67 | 69 | 67 | 66 | 72 | 83 | 68 | 68 |
Budda Baker | 29 | 5'10" | SS | 95 | 91 | 91 | 92 | 72 | 86 | 97 | 87 | 89 | 63 | 82 | 87 | 89 | 96 |
Daniel Thomas | 27 | 5'10" | SS | 74 | 91 | 89 | 82 | 65 | 88 | 76 | 69 | 70 | 60 | 70 | 82 | 81 | 73 |
Sherrod Covil | 22 | 6'0" | SS | 70 | 91 | 88 | 79 | 76 | 79 | 69 | 68 | 66 | 68 | 71 | 74 | 78 | 70 |
Josh Jones | 30 | 6'2" | SS | 69 | 90 | 89 | 81 | 73 | 88 | 67 | 69 | 61 | 46 | 80 | 87 | 60 | 68 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | 33 | 5'8" | K | 77 | 74 | 80 | 73 | 33 | 67 | 93 | 82 |
Luke Akers | 23 | 6'1" | P | 78 | 81 | 84 | 64 | 31 | 72 | 91 | 79 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
6715 (7) | Total Yards | 5998 (15) |
4339 (19) | Pass Yards | 4592 (24) |
2376 (4) | Rush Yards | 1406 (1) |
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
A.Richardson | 290/446 | 65 | 4797 | 56 | 21 | 81 | 123.5 |
C.Strong | 6/11 | 54.5 | 125 | 0 | 1 | 46 | 57.1 |
Totals
|
296/457
|
64.8
|
4922
|
56
|
22
|
81
|
121.9
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Waddle | 67 | 1408 | 81 | 305 | 4 | 23 |
J.Marshall | 67 | 1166 | 61 | 442 | 8 | 19 |
G.Kittle | 45 | 895 | 70 | 205 | 4 | 5 |
A.Kamara | 65 | 772 | 76 | 497 | 8 | 3 |
O.Beckham Jr | 27 | 344 | 49 | 163 | 3 | 3 |
Totals
|
299
|
4960
|
81
|
1710
|
30
|
56
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Kamara | 254 | 1736 | 82 | 42 | 12 | 1 |
K.Allen | 108 | 570 | 44 | 19 | 3 | 3 |
A.Richardson | 79 | 422 | 29 | 3 | 11 | 7 |
M.Mack | 9 | 18 | 12 | 1 | 0 | 0 |
C.Hickman | 0 | 0 | 0 | 1 | 0 | 0 |
Totals
|
454
|
2742
|
82
|
95
|
26
|
12
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
C.Santos | 23/25 | 62 | 74/75 | 89 | 51 |
W.Reichard | 1/1 | 37 | 6/6 | 0 | 0 |
L.Akers | 0/0 | 0 | 0/0 | 45 | 27 |
Totals
|
24/26
|
62
|
80/81
|
134
|
78
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
L.Akers | 31 | 1203 | 52 | 7 | 0 | 38.8 | 36.3 |
Totals
|
31
|
1203
|
52
|
7
|
0
|
38.8
|
36.3
|
Preseason
Offense | Stat | Defense |
---|---|---|
1294 (7) | Total Yards | 1315 (26) |
1043 (4) | Pass Yards | 1088 (30) |
251 (22) | Rush Yards | 227 (7) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
A.Richardson | 35/53 | 66 | 621 | 10 | 5 | 81 | 129.4 |
C.Strong | 14/25 | 56 | 308 | 2 | 1 | 61 | 110 |
D.King | 15/23 | 65.2 | 270 | 3 | 0 | 44 | 148.6 |
O.Beckham Jr | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 | Totals | 64/102 | 62.7 | 1199 | 15 | 6 | 81 | 128 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Marshall | 25 | 552 | 81 | 121 | 3 | 8 |
Z.Davidson | 9 | 217 | 42 | 29 | 0 | 2 |
T.Knox | 11 | 191 | 44 | 15 | 1 | 4 |
K.Allen | 10 | 87 | 15 | 41 | 0 | 1 |
P.Williams | 2 | 62 | 35 | 0 | 2 | 0 |
A.Kamara | 1 | 21 | 21 | 0 | 0 | 0 |
J.Waddle | 1 | 18 | 18 | 1 | 0 | 0 |
B.Moore | 1 | 14 | 14 | 8 | 0 | 0 |
C.Hickman | 1 | 10 | 10 | 6 | 0 | 0 |
T.Jones-Bell | 1 | 5 | 5 | 8 | 1 | 0 |
M.Mack | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 63 | 1178 | 81 | 229 | 7 | 15 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Allen | 33 | 203 | 34 | 11 | 2 | 0 |
D.King | 2 | 37 | 25 | 0 | 1 | 0 |
A.Richardson | 2 | 20 | 13 | 0 | 1 | 1 |
C.Hickman | 0 | 0 | 0 | 1 | 0 | 0 |
Z.Davidson | 0 | 0 | 0 | 1 | 0 | 0 |
J.Waddle | 0 | 0 | 0 | 0 | 0 | 1 |
J.Marshall | 2 | -9 | 0 | 0 | 0 | 1 |
Totals | 39 | 251 | 34 | 13 | 4 | 3 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
R.Jenkins | 17 | 1 | 2 | 1 | 1 | 0 |
G.Brooks Jr. | 10 | 0 | 2 | 0 | 0 | 1 |
D.Thomas | 10 | 0 | 5 | 0 | 0 | 1 |
H.Nasirildeen | 9 | 0 | 1 | 0 | 0 | 1 |
K.White | 6 | 1 | 0 | 1 | 0 | 0 |
J.Woods | 5 | 2 | 0 | 0 | 0 | 0 |
C.McGrone | 4 | 0 | 1 | 1 | 0 | 0 |
Z.Fisher | 4 | 4 | 0 | 0 | 0 | 0 |
J.Simpson | 3 | 0 | 1 | 0 | 1 | 0 |
M.Jefferson | 3 | 1 | 0 | 0 | 0 | 0 |
S.Covil | 3 | 0 | 1 | 0 | 0 | 0 |
C.Smith | 2 | 0 | 0 | 0 | 0 | 0 |
I.Rodgers | 2 | 1 | 0 | 1 | 0 | 0 |
B.Young | 2 | 1 | 0 | 0 | 0 | 0 |
B.Jones | 2 | 0 | 0 | 0 | 0 | 0 |
J.Jefferson | 2 | 0 | 0 | 0 | 0 | 0 |
D.Anderson | 1 | 1 | 0 | 0 | 0 | 1 |
V.Fillinger | 1 | 0 | 0 | 0 | 0 | 0 |
B.Okereke | 1 | 0 | 0 | 0 | 0 | 0 |
D.Robledo | 1 | 1 | 0 | 0 | 0 | 0 |
T.Sweat | 1 | 0 | 0 | 0 | 0 | 0 |
N.Henrich | 1 | 0 | 0 | 0 | 0 | 0 |
D.Dale | 1 | 1 | 0 | 0 | 0 | 0 |
E.Apple | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 92 | 14 | 13 | 4 | 3 | 4 |
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
W.Reichard | 0/0 | 0 | 13/20 | 0 | 0 |
L.Akers | 0/0 | 0 | 0/0 | 25 | 7 |
Totals | 0/0 | 0 | 13/20 | 25 | 7 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Akers | 3 | 133 | 48 | 0 | 0 | 44.3 | 37.3 |
Totals | 3 | 133 | 48 | 0 | 0 | 44.3 | 37.3 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|