AFC East
81 OVR
spdot-
Offense
Total: 1063 (10)
Passing: 695 (10)
Rushing: 368 (14)
Multiple Power Run
Defense
Total: 1035 (21)
Passing: 466 (10)
Rushing: 569 (31)
3-4 Under
Total: 2-1-0
Conf: 1-1-0
Div: 1-1-0
This Week
 
27
2-1-0
 
 
 
13
1-2-0
 
Last Week
 
28
1-1-0
 
 
 
25
2-1-0
 
Next Week
 
0
2-1-0
 
 
 
0
3-0-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
M.Jones 48/76 722 4 1
Receiving Leaders
Player Recs Yards TDs
J.Smith-Schuster 11 184 1
M.Gesicki 8 172 0
J.Reagor 8 87 1
D.Parker 7 80 0
E.Elliott 5 70 1
Rushing Leaders
Player Ats Yards TDs
E.Elliott 40 203 2
R.Stevenson 28 104 1
M.Jones 6 37 1
J.Reagor 2 16 0
T.Montgomery II 2 9 0
Defensive Leaders
Player Tackles Sacks INTs FFs
K.Dugger 9 0 1 0
J.Bentley 9 0 0 0
M.Judon 8 1 0 0
J.Peppers 7 0 2 1
A.Speed 7 0 1 0
AFC East
TeamOverallDiv%
Patriots -- --
Dolphins -- --
Bills -- --
Jets -- --
Top Cap Hits
Player OVR Pos cap Hit
Matthew Judon 89 LOLB $16.44 M
Hunter Henry 82 TE $15.50 M
Trent Brown 83 LT $12.25 M
Davon Godchaux 75 DT $10.50 M
Deatrich Wise Jr 81 RE $8.70 M
Upcoming FAs
Player OVR Pos cap Hit
Kyle Dugger 86 SS $3.64 M
Mike Onwenu 85 RG $3.4 M
Ezekiel Elliott 84 HB $2.90 M
Trent Brown 83 LT $12.25 M
Hunter Henry 82 TE $15.50 M

Headlines

Recent Posts

Transcript: Patriots Head Coach Press Conference





















































Who is your quarterback, and why?


Mac Jones, we have seen him operate our offense at a high level before, and we have faith that he can do it again. We trust him, and he rewarded us last week. The whole offense is important and we all need to do our job to have success.



What stands out about your opponent's offense?


Speed everywhere. We have to play disciplined and make tackles before they can get to full speed. If we are missing tackles we could be chasing a lot. If we keep them in front I think we will have a solid day.


What stands out about your opponent's defense?


Not a ton of standouts but not a ton of holes either. Once Jalen Ramsey returns this defense will look much better on paper. For the time being we have to just stay consistent on offense and avoid negative plays.
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Mac Jones 24 6'3" QB 73 80 80 81 76 85 91 81 83 82 80 85 58
Matt Corral 24 6'2" QB 64 84 89 82 79 89 82 79 78 77 78 80 67
Bailey Zappe 24 6'1" QB 63 76 85 76 75 85 82 76 76 75 77 78 56
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Ezekiel Elliott 28 6'0" HB 84 88 90 88 86 78 84 88 82 84 85 92 70 67 48 62 67
Rhamondre Stevenson 25 6'0" HB 80 89 88 83 83 79 79 85 79 88 88 86 73 65 55 53 55
Ty Montgomery II 30 6'0" HB 73 87 92 85 81 66 76 84 77 70 66 78 78 75 53 50 51
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
JuJu Smith-Schuster 26 6'1" WR 82 87 91 86 82 74 86 92 79 71 84 74 87 96 87 88 83 82 76 80 51 66 46
DeVante Parker 30 6'3" WR 80 88 90 85 81 73 85 95 81 78 67 66 82 89 88 91 77 76 75 82 54 42 22
Kendrick Bourne 28 6'1" WR 78 88 92 92 86 65 75 88 86 81 46 42 86 84 85 85 78 78 76 78 59 42 22
Jalen Reagor 24 5'11" WR 71 93 91 91 89 62 58 94 81 76 66 56 83 79 78 82 72 70 73 68 43 42 25
Tyquan Thornton 23 6'2" WR 70 96 91 82 84 55 69 89 72 67 39 33 73 82 76 79 71 73 75 66 46 39 24
Demario Douglas 22 5'8" WR 67 91 93 83 85 57 48 89 80 74 56 51 85 83 78 80 68 69 69 63 52 37 20
Kayshon Boutte 21 6'0" WR 66 88 90 83 84 56 51 83 77 69 61 44 82 79 78 79 73 72 71 70 47 42 23
Hunter Henry 28 6'5" TE 82 82 86 78 71 75 80 81 69 54 69 77 78 92 84 86 75 74 67 77 67 73 58
Mike Gesicki 27 6'6" TE 81 83 88 88 76 76 80 94 79 70 76 76 79 89 83 92 73 68 65 75 58 66 58
Pharaoh Brown 29 6'5" TE 70 77 79 75 67 75 73 83 74 66 69 62 70 82 77 76 66 62 57 67 65 70 56
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Trent Brown 30 6'8" LT 83 59 54 52 91 92 86 78 85 81
Calvin Anderson 27 6'5" LT 63 72 71 57 85 72 69 64 79 81
Vederian Lowe 24 6'6" LT 62 75 57 54 82 71 65 69 83 72
Cole Strange 25 6'5" LG 76 79 68 59 87 76 78 74 83 87
Sidy Sow 25 6'5" LG 68 68 63 54 87 65 69 75 78 67
Atonio Mafi 22 6'3" LG 67 61 53 50 86 60 67 75 82 79
David Andrews 31 6'3" C 83 75 53 51 86 91 83 88 84 83
Jake Andrews 23 6'3" C 66 72 56 54 87 69 66 74 74 81
Mike Onwenu 25 6'3" RG 85 52 56 48 91 86 87 83 92 84
Marcus Cannon 35 6'6" RT 73 58 53 40 92 76 74 77 83 76
Riley Reiff 34 6'6" RT 72 67 57 50 86 71 76 79 83 84
Conor McDermott 30 6'8" RT 60 66 65 49 84 73 64 65 78 74
Tyrone Wheatley Jr. 26 6'6" RT 60 78 69 58 84 59 69 62 78 77
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Lawrence Guy 33 6'4" LE 76 69 67 70 57 89 85 75 62 74 86 79 84 86
Sam Roberts 25 6'5" LE 63 68 74 57 49 85 68 69 53 66 76 79 77 67
Christian Barmore 24 6'5" DT 76 73 74 64 56 88 81 75 78 73 85 82 83 80
Davon Godchaux 28 6'3" DT 75 62 66 58 51 86 80 77 72 60 86 76 83 82
Brandon Williams 34 6'1" DT 73 55 64 55 44 92 69 82 50 72 77 77 84 72
Deatrich Wise Jr 29 6'6" RE 81 74 78 69 58 85 92 80 69 80 86 81 86 91
Trey Flowers 30 6'2" RE 75 74 81 74 65 85 74 79 65 75 85 76 86 72
Keion White 24 6'5" RE 69 80 81 69 66 88 64 74 61 72 79 85 80 62
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Matthew Judon 31 6'3" LOLB 89 85 88 79 68 86 80 93 75 78 89 86 80 88 91 64 53
Josh Uche 24 6'3" LOLB 81 86 91 84 75 73 84 77 67 83 73 85 79 86 75 58 49
Marte Mapu 23 6'3" MLB 71 86 88 83 80 68 82 70 64 58 41 80 85 81 70 70 66
Raekwon McMillan 27 6'2" MLB 69 85 88 80 69 83 80 63 73 52 64 80 82 80 66 58 55
Mack Wilson Sr 25 6'1" MLB 69 85 87 81 71 78 80 73 70 54 62 77 85 81 69 63 56
Ja'Whaun Bentley 27 6'2" ROLB 83 83 83 79 71 86 73 84 77 53 67 95 86 85 85 66 50
Jahlani Tavai 26 6'2" ROLB 77 83 85 80 71 78 81 77 72 51 64 88 84 84 78 71 60
Anfernee Jennings 26 6'3" ROLB 68 81 86 74 66 81 84 66 71 60 71 78 77 79 63 58 52
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Jonathan Jones 29 5'10" CB 83 92 94 86 87 63 87 86 79 81 57 61 67 76 84
Christian Gonzalez 21 6'2" CB 77 93 93 92 91 59 95 68 71 76 51 60 49 70 70
Marcus Jones 24 5'8" CB 76 93 96 92 93 48 87 75 66 76 42 60 60 73 73
Jack Jones 25 5'11" CB 74 88 93 88 90 53 84 75 74 77 42 47 51 70 77
Myles Bryant 25 5'9" CB 71 87 87 90 92 52 77 74 73 69 54 65 67 78 73
Ameer Speed 23 6'3" CB 65 95 92 84 83 62 79 62 63 61 48 64 74 69 58
Isaiah Bolden 23 6'2" CB 64 95 93 80 79 63 90 53 62 65 44 52 69 66 50
Adrian Phillips 31 5'11" FS 81 87 87 82 77 63 85 86 83 78 51 75 73 78 85
Jalen Mills 29 6'0" FS 75 88 89 87 88 62 87 81 78 65 47 53 70 71 77
Josh Jones 28 6'2" FS 67 90 90 81 75 73 87 70 63 58 44 71 87 68 67
Kyle Dugger 27 6'2" SS 86 90 90 87 84 74 92 86 83 72 71 76 88 85 87
Jabrill Peppers 27 5'11" SS 83 89 91 88 82 73 86 81 78 75 58 80 88 78 83
Cody Davis 34 6'2" SS 68 87 91 84 78 58 90 66 70 68 40 68 79 64 67
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Chad Ryland 23 6'0" K 72 73 74 60 55 40 60 94 73
Bryce Baringer 24 6'3" P 70 73 75 67 59 50 55 95 72

Regular Season

 
 
 
17
 
 
 
36
 
 
 
 
(1-1-0)
 
 
28
 
 
 
25
 
 
 
 
27
 
 
 
13
 
 
(1-2-0)
 
 
 
 
0
 
 
 
0
 
 
(3-0-0)
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
(1-1-0)
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
(1-1-0)
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
0
 
 
 
0
 
 
(1-1-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(1-1-0)
 
 
0
 
 
 
0
 
 
(1-1-0)
 
 
(1-2-0)
 
 
0
 
 
 
0
 

Playoffs

Preseason

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
1063 (10) Total Yards 1035 (21)
695 (10) Pass Yards 466 (10)
368 (14) Rush Yards 569 (31)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
M.Jones 48/76 63.2 722 4 1 41 106.4
Totals
48/76
63.2
722
4
1
41
106.4
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
J.Smith-Schuster 11 184 34 70 0 1
M.Gesicki 8 172 41 94 2 0
J.Reagor 8 87 40 82 1 1
D.Parker 7 80 18 37 0 0
E.Elliott 5 70 30 21 0 1
Totals
48
722
41
382
3
4
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
E.Elliott 40 203 31 8 2 0
R.Stevenson 28 104 32 3 1 0
M.Jones 6 37 13 0 1 0
J.Reagor 2 16 15 1 0 0
T.Montgomery II 2 9 6 0 0 0
Totals
79
368
32
13
4
1
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
K.Dugger 9 0 1 0 0 0
J.Bentley 9 0 0 0 0 0
M.Judon 8 1 0 0 0 0
J.Peppers 7 0 2 1 0 1
A.Speed 7 0 1 0 0 0
Totals
71
6
7
2
2
2
Kicking
Player
FGs
Long
XPs
KOs
TBs
C.Ryland 6/8 52 8/8 19 1
B.Baringer 0/0 0 0/0 1 0
Totals
6/8
52
8/8
20
1
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
B.Baringer 3 138 49 0 0 46 38.3
Totals
3
138
49
0
0
46
38.3

Preseason

Team Stats
Offense Stat Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player Comp/Att % Yards TDs INTs Long Rating
Totals 0/0 0 0 0 0 0 0
Receiving
Player Recs Yards Long YAC Drops TDs
Totals 0 0 0 0 0 0
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
Totals 0 0 0 0 0 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
Totals 0 0 0 0 0 0
Kicking
Player FGs Long XPs KOs TBs
Totals 0/0 0 0/0 0 0
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
Totals 0 0 0 0 0 0 0

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left