This Week
BYE
Last Week
No Game
Next Week
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Graham | 40 | 0.5 | 3 | 1 |
J.Alexander | 37 | 0 | 6 | 0 |
D.Savage | 31 | 0 | 3 | 0 |
F.Oluokun | 30 | 2.5 | 2 | 1 |
D.Wyatt | 26 | 5.5 | 0 | 1 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jaire Alexander | 98 | CB | $25.50 M |
Rashan Gary | 92 | LE | $20.89 M |
Elgton Jenkins | 88 | LT | $19.62 M |
Kenny Clark | 92 | DT | $19.54 M |
Foyesade Oluokun | 78 | MLB | $15.6 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jaire Alexander | 98 | CB | $25.50 M |
Elgton Jenkins | 88 | LT | $19.62 M |
Devonte Wyatt | 88 | RE | $14.36 M |
Keylon Stokes | 83 | WR | $900 K |
Camerun Peoples | 82 | HB | $980 K |
Recent Posts
Transcript: Packers Head Coach Press Conference
What are your thoughts about the Vikings going into this week?
I have no thoughts. I get really annoyed when I have to play him because of how we tend to schedule. Putting thoughts into this matchup just creates anxiety. I hope it gets played really is the only thought I have.
Can you talk about what it's like to prepare to go against a player like Justin Jefferson?
Justin Jefferson is probably the most wasted player in PML. Most of our match ups he is a non factor. However, we still make sure to ID where he is on the field in the case that the Vikings organization will finally use him as a dominate weapon.
What makes Dalvin Cook so good?
Coach CEO does a really good job at getting Dalvin Cook involved early and ofter. He has a really good run stick and will use Cook in the passing game very effectively. Cook is their primary weapon and if he gets going this team is very difficult to beat.
Can you speak to the overall team health?
So far so good. Like we said in our last presser we made a real effort in going after depth this offseason. We think we have been rewarded with a clean bill of health. By being able to to swap out players as they get tired our training staff believes this is key to keeping them our of the medical tent.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendon Hoocker | 26 | 6'4" | QB | 80 | 84 | 88 | 93 | 87 | 88 | 87 | 85 | 87 | 85 | 90 | 74 | 83 |
Devin Brown | 22 | 6'3" | QB | 71 | 83 | 88 | 86 | 81 | 85 | 89 | 79 | 74 | 81 | 85 | 80 | 82 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camerun Peoples | 25 | 6'2" | HB | 82 | 91 | 92 | 95 | 92 | 83 | 75 | 81 | 80 | 84 | 94 | 80 | 72 | 76 | 24 | 46 | 47 |
Roschon Johnson | 25 | 6'2" | HB | 76 | 89 | 90 | 92 | 90 | 84 | 66 | 87 | 87 | 83 | 91 | 75 | 64 | 75 | 48 | 68 | 64 |
Raheim Sanders | 23 | 6'2" | HB | 76 | 92 | 94 | 98 | 90 | 83 | 65 | 89 | 77 | 91 | 81 | 73 | 72 | 72 | 50 | 55 | 54 |
E.J. Smith IV | 24 | 6'0" | HB | 68 | 86 | 92 | 96 | 86 | 70 | 58 | 84 | 79 | 62 | 72 | 65 | 72 | 68 | 42 | 42 | 42 |
Hunter Luepke | 25 | 6'1" | FB | 78 | 86 | 93 | 78 | 83 | 81 | 76 | 78 | 70 | 81 | 85 | 54 | 64 | 60 | 44 | 78 | 90 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Watson | 27 | 6'4" | WR | 84 | 96 | 94 | 87 | 85 | 65 | 77 | 89 | 77 | 71 | 54 | 47 | 81 | 88 | 88 | 85 | 72 | 87 | 87 | 86 | 48 | 42 | 25 |
Keylon Stokes | 25 | 5'10" | WR | 83 | 96 | 96 | 98 | 93 | 78 | 63 | 87 | 85 | 76 | 77 | 47 | 61 | 84 | 80 | 85 | 84 | 86 | 89 | 89 | 56 | 56 | 28 |
Nathaniel Dell | 24 | 5'10" | WR | 74 | 92 | 94 | 97 | 96 | 55 | 59 | 79 | 71 | 69 | 25 | 27 | 69 | 81 | 74 | 72 | 73 | 75 | 82 | 81 | 29 | 45 | 29 |
Troy Omeire | 24 | 6'3" | WR | 70 | 86 | 90 | 87 | 91 | 66 | 73 | 91 | 84 | 73 | 67 | 60 | 80 | 78 | 78 | 85 | 69 | 70 | 64 | 70 | 60 | 56 | 38 |
J.J. Jones | 23 | 6'2" | WR | 63 | 87 | 87 | 85 | 80 | 60 | 66 | 70 | 65 | 66 | 60 | 59 | 63 | 66 | 68 | 68 | 79 | 78 | 79 | 69 | 36 | 35 | 34 |
Ja'Tavion Sanders | 23 | 6'4" | TE | 82 | 87 | 92 | 82 | 83 | 81 | 71 | 80 | 70 | 73 | 78 | 75 | 72 | 85 | 79 | 91 | 75 | 70 | 69 | 67 | 76 | 70 | 65 |
Robert Tonyan | 32 | 6'5" | TE | 80 | 87 | 89 | 80 | 74 | 74 | 82 | 86 | 68 | 60 | 62 | 68 | 66 | 94 | 78 | 82 | 75 | 72 | 65 | 77 | 66 | 64 | 50 |
Tyler Conklin | 31 | 6'3" | TE | 78 | 82 | 84 | 80 | 78 | 66 | 78 | 90 | 66 | 62 | 64 | 72 | 74 | 89 | 81 | 82 | 72 | 73 | 68 | 69 | 61 | 66 | 50 |
Moliki Matavao | 23 | 6'6" | TE | 70 | 79 | 87 | 85 | 75 | 70 | 68 | 75 | 59 | 60 | 68 | 73 | 77 | 79 | 80 | 73 | 68 | 62 | 54 | 68 | 60 | 67 | 50 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgton Jenkins | 30 | 6'5" | LT | 88 | 72 | 63 | 54 | 89 | 94 | 89 | 86 | 85 | 88 |
Zach Tom | 27 | 6'4" | LT | 77 | 84 | 73 | 60 | 82 | 75 | 81 | 73 | 79 | 84 |
Brandon Coleman | 24 | 6'6" | LT | 73 | 83 | 70 | 51 | 91 | 80 | 72 | 73 | 75 | 82 |
Sean Rhyan | 27 | 6'5" | LG | 81 | 74 | 66 | 59 | 84 | 80 | 75 | 86 | 86 | 83 |
Royce Newman | 29 | 6'5" | LG | 76 | 76 | 55 | 46 | 84 | 85 | 79 | 71 | 86 | 83 |
Greg Cripen | 24 | 6'4" | LG | 65 | 77 | 60 | 48 | 85 | 57 | 66 | 71 | 88 | 84 |
Josh Myers | 28 | 6'5" | C | 81 | 58 | 60 | 49 | 90 | 88 | 76 | 85 | 91 | 87 |
Josh Braun | 24 | 6'6" | RG | 81 | 75 | 72 | 51 | 96 | 82 | 73 | 77 | 91 | 88 |
Amarius Mims | 23 | 6'7" | RT | 84 | 83 | 71 | 55 | 95 | 75 | 89 | 86 | 87 | 81 |
Cole Birmingham | 23 | 6'5" | RT | 65 | 73 | 73 | 43 | 77 | 69 | 78 | 64 | 70 | 69 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashan Gary | 28 | 6'5" | LE | 92 | 86 | 89 | 80 | 70 | 83 | 95 | 83 | 85 | 96 | 90 | 78 | 91 | 92 |
Derrick Moore | 22 | 6'4" | LE | 82 | 88 | 86 | 78 | 68 | 81 | 81 | 73 | 86 | 64 | 88 | 73 | 86 | 67 |
Jordan Burch | 24 | 6'6" | LE | 75 | 85 | 91 | 83 | 69 | 94 | 72 | 80 | 66 | 63 | 80 | 83 | 75 | 67 |
Elijah Roberts | 23 | 6'4" | LE | 69 | 80 | 95 | 90 | 70 | 86 | 65 | 67 | 65 | 63 | 73 | 83 | 73 | 70 |
Kenny Clark | 30 | 6'3" | DT | 92 | 68 | 76 | 63 | 58 | 97 | 95 | 94 | 69 | 83 | 88 | 85 | 87 | 96 |
Maason Smith | 23 | 6'6" | DT | 81 | 77 | 85 | 78 | 59 | 93 | 69 | 85 | 81 | 88 | 87 | 81 | 73 | 76 |
Keion White | 25 | 6'5" | DT | 78 | 86 | 88 | 83 | 69 | 96 | 62 | 83 | 64 | 66 | 78 | 79 | 73 | 70 |
Devonte Wyatt | 28 | 6'3" | RE | 88 | 81 | 91 | 70 | 60 | 86 | 90 | 88 | 92 | 77 | 91 | 87 | 90 | 79 |
Ramon Puryear | 24 | 6'3" | RE | 74 | 82 | 87 | 83 | 74 | 90 | 66 | 70 | 79 | 70 | 71 | 85 | 85 | 85 |
Kobie McKinzie | 22 | 6'2" | RE | 72 | 82 | 85 | 80 | 69 | 81 | 60 | 76 | 70 | 82 | 77 | 81 | 78 | 71 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Vondre Campbell | 33 | 6'4" | LOLB | 75 | 83 | 86 | 85 | 72 | 71 | 82 | 75 | 68 | 61 | 48 | 86 | 81 | 85 | 82 | 69 | 66 |
Dax Hollifield | 25 | 6'1" | LOLB | 75 | 87 | 88 | 83 | 79 | 82 | 81 | 78 | 70 | 52 | 54 | 80 | 90 | 80 | 73 | 75 | 67 |
Foyesade Oluokun | 31 | 6'2" | MLB | 78 | 89 | 90 | 86 | 78 | 69 | 88 | 81 | 70 | 49 | 56 | 84 | 87 | 86 | 83 | 68 | 70 |
Jalen Graham | 25 | 6'3" | MLB | 76 | 91 | 94 | 89 | 89 | 78 | 93 | 71 | 73 | 55 | 63 | 87 | 80 | 71 | 68 | 68 | 80 |
Matt Milano | 32 | 6'0" | ROLB | 76 | 82 | 82 | 74 | 71 | 76 | 84 | 87 | 74 | 60 | 48 | 81 | 81 | 83 | 88 | 70 | 66 |
Danny Stutsman | 23 | 6'3" | ROLB | 76 | 82 | 87 | 78 | 66 | 78 | 85 | 76 | 79 | 49 | 54 | 89 | 82 | 82 | 72 | 63 | 57 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaire Alexander | 29 | 5'10" | CB | 98 | 94 | 95 | 94 | 96 | 60 | 86 | 99 | 98 | 97 | 54 | 71 | 62 | 77 | 95 |
Patrick Surtain II | 26 | 6'2" | CB | 92 | 93 | 93 | 90 | 87 | 62 | 93 | 89 | 86 | 96 | 54 | 73 | 67 | 78 | 87 |
Christian Gonzalez | 23 | 6'2" | CB | 80 | 90 | 96 | 93 | 88 | 66 | 89 | 65 | 72 | 87 | 59 | 65 | 65 | 74 | 75 |
Marcus Peters | 33 | 6'0" | CB | 78 | 86 | 87 | 88 | 89 | 71 | 89 | 83 | 83 | 80 | 51 | 59 | 62 | 77 | 83 |
Trey King | 22 | 5'10" | CB | 73 | 90 | 91 | 91 | 90 | 59 | 92 | 65 | 66 | 77 | 54 | 61 | 66 | 77 | 74 |
Darnell Savage | 29 | 5'11" | FS | 86 | 95 | 94 | 89 | 86 | 59 | 94 | 83 | 84 | 86 | 57 | 71 | 84 | 82 | 85 |
Tykee Smith | 24 | 5'10" | FS | 73 | 92 | 94 | 92 | 90 | 73 | 86 | 68 | 73 | 66 | 67 | 70 | 87 | 69 | 71 |
Adrian Amos | 33 | 6'0" | SS | 80 | 90 | 91 | 81 | 85 | 72 | 83 | 79 | 78 | 72 | 65 | 72 | 84 | 82 | 84 |
Demani Richardson | 25 | 6'1" | SS | 75 | 89 | 86 | 85 | 82 | 72 | 87 | 71 | 77 | 70 | 52 | 79 | 83 | 81 | 67 |
Jay Ward | 25 | 6'2" | SS | 70 | 89 | 87 | 85 | 80 | 66 | 76 | 69 | 75 | 61 | 55 | 67 | 75 | 77 | 68 |
Ja'Qurious Conley | 24 | 6'1" | SS | 67 | 87 | 87 | 76 | 81 | 64 | 70 | 67 | 74 | 68 | 58 | 67 | 76 | 74 | 68 |
Terrion Arnold | 23 | 6'0" | SS | 65 | 85 | 91 | 87 | 86 | 72 | 81 | 57 | 67 | 68 | 57 | 64 | 74 | 73 | 64 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Niswander | 31 | 6'5" | P | 71 | 60 | 70 | 67 | 53 | 55 | 54 | 95 | 77 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5999 (19) | Total Yards | 5212 (1) |
3855 (22) | Pass Yards | 3949 (7) |
2144 (10) | Rush Yards | 1263 (1) |
Passing
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Graham | 40 | 0.5 | 3 | 1 | 2 | 3 |
J.Alexander | 37 | 0 | 6 | 0 | 0 | 2 |
D.Savage | 31 | 0 | 3 | 0 | 1 | 1 |
F.Oluokun | 30 | 2.5 | 2 | 1 | 0 | 1 |
D.Wyatt | 26 | 5.5 | 0 | 1 | 0 | 0 |
Totals
|
301
|
26.5
|
30
|
7
|
7
|
11
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
A.Rosas | 38/39 | 60 | 51/52 | 105 | 59 |
Totals
|
38/39
|
60
|
51/52
|
105
|
59
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
H.Niswander | 17 | 751 | 54 | 6 | 0 | 44.2 | 41.8 |
Totals
|
17
|
751
|
54
|
6
|
0
|
44.2
|
41.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1373 (8) | Total Yards | 1334 (22) |
837 (21) | Pass Yards | 1117 (30) |
536 (4) | Rush Yards | 217 (5) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
N.Dell | 7 | 167 | 71 | 83 | 0 | 1 |
R.Doubs | 10 | 163 | 52 | 14 | 1 | 3 |
J.Sanders | 8 | 144 | 48 | 109 | 0 | 2 |
R.Tonyan | 7 | 114 | 40 | 46 | 0 | 1 |
K.Stokes | 3 | 58 | 33 | 31 | 0 | 0 |
T.Omeire | 4 | 50 | 31 | 5 | 0 | 0 |
C.Peoples | 4 | 43 | 22 | 41 | 0 | 0 |
T.Conklin | 4 | 34 | 16 | 8 | 1 | 0 |
C.Watson | 2 | 24 | 13 | 6 | 1 | 0 |
J.Baker | 1 | 23 | 23 | 0 | 1 | 1 |
R.Sanders | 2 | 22 | 13 | 19 | 0 | 0 |
R.Johnson | 2 | 18 | 15 | 16 | 0 | 0 |
M.Matavao | 1 | 3 | 3 | 3 | 0 | 0 |
Totals | 55 | 863 | 71 | 381 | 4 | 8 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
R.Sanders | 29 | 218 | 44 | 1 | 1 | 1 |
C.Peoples | 21 | 174 | 67 | 6 | 1 | 0 |
H.Hoocker | 11 | 61 | 19 | 0 | 3 | 0 |
R.Johnson | 5 | 42 | 24 | 1 | 0 | 0 |
D.Brown | 6 | 41 | 12 | 1 | 0 | 1 |
N.Dell | 0 | 0 | 0 | 0 | 0 | 1 |
R.Tonyan | 0 | 0 | 0 | 1 | 0 | 0 |
R.Doubs | 0 | 0 | 0 | 1 | 0 | 0 |
K.Stokes | 0 | 0 | 0 | 5 | 0 | 0 |
C.Watson | 0 | 0 | 0 | 1 | 0 | 0 |
J.Sanders | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 72 | 536 | 67 | 18 | 5 | 3 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Hollifield | 9 | 1 | 1 | 0 | 0 | 0 |
J.Graham | 8 | 1.5 | 1 | 2 | 1 | 0 |
D.Richardson | 7 | 0 | 0 | 0 | 1 | 1 |
D.Campbell | 6 | 0 | 0 | 0 | 0 | 0 |
T.Smith | 6 | 0 | 1 | 0 | 0 | 0 |
M.Peters | 6 | 0 | 0 | 0 | 0 | 0 |
C.Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 |
T.King | 5 | 0 | 2 | 1 | 0 | 0 |
M.Smith | 4 | 0.5 | 0 | 0 | 0 | 0 |
J.Johnson III | 4 | 0 | 2 | 0 | 0 | 1 |
P.Smith | 3 | 0 | 0 | 0 | 0 | 0 |
R.Gary | 3 | 0 | 0 | 0 | 0 | 0 |
J.Alexander | 2 | 0 | 0 | 0 | 0 | 0 |
R.Douglas | 2 | 0 | 0 | 0 | 0 | 0 |
D.Wyatt | 2 | 1 | 0 | 0 | 0 | 0 |
J.Burch | 2 | 1.5 | 0 | 0 | 0 | 0 |
D.Moore | 2 | 1 | 0 | 0 | 0 | 0 |
M.Milano | 1 | 0 | 0 | 0 | 0 | 0 |
D.Stutsman | 1 | 0 | 0 | 0 | 0 | 0 |
F.Oluokun | 0 | 0.5 | 0 | 1 | 0 | 0 |
A.Amos | 0 | 0 | 0 | 0 | 0 | 0 |
J.Poyer | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 78 | 7 | 7 | 4 | 3 | 2 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
A.Rosas | 5/5 | 58 | 16/16 | 24 | 5 |
Totals | 5/5 | 58 | 16/16 | 24 | 5 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|