This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
D.Prescott | 39/54 | 487 | 6 | 0 |
T.Lance | 0/0 | 0 | 0 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
C.Lamb | 9 | 136 | 2 |
M.Gallup | 8 | 115 | 1 |
B.Cooks | 3 | 52 | 2 |
L.Schoonmaker | 3 | 51 | 0 |
T.Pollard | 9 | 50 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
T.Pollard | 39 | 174 | 1 |
D.Vaughn | 5 | 74 | 1 |
C.Lamb | 0 | 0 | 0 |
J.Tolbert | 0 | 0 | 0 |
J.Ferguson | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
L.Vander Esch | 13 | 2 | 1 | 2 |
L.Collins | 10 | 1 | 0 | 0 |
T.Diggs | 5 | 0 | 1 | 0 |
M.Hooker | 4 | 0 | 2 | 0 |
S.Gilmore | 4 | 0 | 0 | 1 |
NFC
East
Team | Overall | Div | % |
---|---|---|---|
Cowboys | -- | -- | |
Commanders | -- | -- | |
Giants | -- | -- | |
Eagles | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Dak Prescott | 87 | QB | $26.83 M |
DeMarcus Lawrence | 90 | LE | $17.11 M |
Zack Martin | 99 | RG | $11.75 M |
Tony Pollard | 88 | HB | $10.9 M |
Stephon Gilmore | 91 | CB | $9.92 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Stephon Gilmore | 91 | CB | $9.92 M |
Tyron Smith | 89 | LT | $8.0 M |
Tony Pollard | 88 | HB | $10.9 M |
Jayron Kearse | 81 | SS | $6.16 M |
Jourdan Lewis | 77 | CB | $6.17 M |
Recent Posts
Transcript: Cowboys Head Coach Press Conference
Can you talk about what it's like to prepare to go against a player like Sauce Gardner?
Even think he's only in his 2nd year, Sauce Gardner is really a generational talent type of player. His size, speed and athleticism really puts him in a position to defend even the most talented wide receivers. Coupled with the style of defense the Jets line to run, scheming offensively can be a daunting task. We intend to always know where Sauce is lined up, and make sure that we pick our spots well, if we have to challenge him at all.
What makes Dalvin Cook so good?
Dalvin Cook is yet another weapon that bolsters this Jets offensive attack. His speed, vision out of the Backfield and one of a kind ability to shake free from defenders is why he's leading the league in rushing yards after week 1. Our defense is locked ain and ready for the challenge, but holding Dalvin in check is going to be our top priority.
How much of a problem is Quinnen Williams on the defensive line?
Big Q as we refer to him in our coached room is just a dog. He's one of very few DTs in our league that can both cause fits in the run game, while also being able to apply pressure to the QB on passing downs. It's going to be a tall task for our Lineman to limit his disruption to our gameplan, but we're up for the challenge.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 30 | 6'2" | QB | 87 | 84 | 83 | 83 | 82 | 90 | 93 | 90 | 88 | 88 | 94 | 90 | 92 |
Trey Lance | 23 | 6'4" | QB | 69 | 87 | 91 | 89 | 85 | 91 | 83 | 76 | 79 | 76 | 82 | 84 | 80 |
Cooper Rush | 29 | 6'3" | QB | 65 | 74 | 77 | 70 | 69 | 85 | 84 | 77 | 76 | 77 | 78 | 82 | 54 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Pollard | 26 | 6'0" | HB | 88 | 93 | 95 | 85 | 86 | 69 | 86 | 89 | 83 | 71 | 73 | 89 | 72 | 67 | 32 | 34 | 30 |
Ronald Jones II | 26 | 5'11" | HB | 73 | 89 | 92 | 91 | 86 | 68 | 75 | 82 | 77 | 76 | 66 | 77 | 63 | 65 | 28 | 30 | 30 |
Deuce Vaughn | 21 | 5'6" | HB | 70 | 89 | 91 | 90 | 88 | 58 | 52 | 82 | 73 | 59 | 49 | 85 | 66 | 65 | 35 | 27 | 28 |
Hunter Luepke | 23 | 6'1" | FB | 63 | 86 | 91 | 83 | 72 | 69 | 45 | 68 | 61 | 68 | 71 | 72 | 71 | 59 | 56 | 55 | 69 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 24 | 6'2" | WR | 90 | 90 | 91 | 90 | 89 | 70 | 97 | 94 | 89 | 86 | 81 | 71 | 94 | 94 | 89 | 93 | 86 | 88 | 87 | 91 | 54 | 46 | 33 |
Brandin Cooks | 29 | 5'10" | WR | 83 | 93 | 92 | 92 | 94 | 54 | 85 | 85 | 77 | 73 | 44 | 41 | 88 | 85 | 85 | 86 | 84 | 86 | 87 | 80 | 50 | 40 | 20 |
Michael Gallup | 27 | 6'1" | WR | 80 | 91 | 89 | 87 | 82 | 68 | 80 | 93 | 87 | 80 | 77 | 47 | 86 | 86 | 86 | 88 | 80 | 82 | 84 | 81 | 48 | 44 | 20 |
Jalen Tolbert | 24 | 6'1" | WR | 71 | 91 | 94 | 86 | 86 | 61 | 67 | 87 | 77 | 71 | 49 | 39 | 82 | 80 | 80 | 82 | 71 | 74 | 75 | 70 | 45 | 41 | 22 |
KaVontae Turpin | 27 | 5'9" | WR | 69 | 95 | 94 | 93 | 91 | 48 | 54 | 89 | 86 | 77 | 29 | 25 | 86 | 74 | 69 | 71 | 62 | 63 | 63 | 49 | 33 | 32 | 18 |
Jalen Brooks | 23 | 6'2" | WR | 65 | 88 | 90 | 80 | 81 | 61 | 66 | 84 | 73 | 70 | 49 | 47 | 75 | 77 | 76 | 81 | 71 | 70 | 68 | 64 | 38 | 32 | 18 |
Jake Ferguson | 24 | 6'5" | TE | 71 | 81 | 86 | 81 | 71 | 69 | 74 | 89 | 70 | 61 | 63 | 69 | 78 | 81 | 77 | 78 | 67 | 62 | 57 | 69 | 60 | 62 | 58 |
Luke Schoonmaker | 24 | 6'5" | TE | 68 | 85 | 88 | 89 | 76 | 72 | 72 | 87 | 60 | 55 | 59 | 62 | 73 | 79 | 75 | 79 | 64 | 57 | 52 | 58 | 63 | 66 | 57 |
Peyton Hendershot | 24 | 6'4" | TE | 67 | 81 | 88 | 85 | 77 | 72 | 61 | 85 | 71 | 66 | 65 | 66 | 77 | 78 | 77 | 80 | 67 | 65 | 57 | 62 | 55 | 54 | 43 |
J.J. Arcega-Whiteside | 26 | 6'2" | TE | 64 | 87 | 89 | 77 | 74 | 74 | 45 | 88 | 71 | 70 | 71 | 62 | 77 | 78 | 80 | 82 | 62 | 63 | 62 | 64 | 53 | 56 | 38 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyron Smith | 32 | 6'5" | LT | 89 | 74 | 75 | 55 | 90 | 88 | 89 | 90 | 92 | 88 |
Matt Waletzko | 23 | 6'8" | LT | 64 | 80 | 74 | 59 | 85 | 68 | 68 | 67 | 77 | 83 |
Tyler Smith | 22 | 6'6" | LG | 79 | 80 | 59 | 59 | 94 | 77 | 81 | 81 | 88 | 83 |
Asim Richards | 22 | 6'4" | LG | 66 | 73 | 59 | 51 | 87 | 67 | 74 | 64 | 83 | 71 |
Tyler Biadasz | 25 | 6'3" | C | 74 | 59 | 63 | 55 | 85 | 86 | 74 | 78 | 84 | 83 |
Zack Martin | 32 | 6'4" | RG | 99 | 71 | 64 | 60 | 97 | 99 | 95 | 98 | 93 | 94 |
T.J. Bass | 24 | 6'4" | RG | 65 | 71 | 52 | 47 | 85 | 69 | 66 | 68 | 80 | 79 |
Terence Steele | 26 | 6'6" | RT | 79 | 76 | 53 | 47 | 88 | 84 | 77 | 85 | 84 | 83 |
Josh Ball | 25 | 6'8" | RT | 63 | 60 | 59 | 58 | 88 | 64 | 68 | 67 | 85 | 79 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMarcus Lawrence | 31 | 6'3" | LE | 90 | 82 | 85 | 79 | 68 | 88 | 91 | 92 | 88 | 83 | 90 | 84 | 87 | 93 |
Dante Fowler Jr | 29 | 6'3" | LE | 75 | 84 | 86 | 81 | 68 | 73 | 78 | 67 | 76 | 66 | 79 | 83 | 84 | 74 |
Viliami Fehoko | 23 | 6'4" | LE | 66 | 81 | 82 | 71 | 56 | 80 | 70 | 65 | 69 | 71 | 71 | 80 | 76 | 65 |
Osa Odighizuwa | 25 | 6'2" | DT | 77 | 78 | 77 | 68 | 62 | 84 | 83 | 78 | 68 | 77 | 84 | 78 | 84 | 81 |
Johnathan Hankins | 31 | 6'2" | DT | 74 | 58 | 64 | 61 | 52 | 90 | 87 | 72 | 50 | 69 | 84 | 65 | 82 | 86 |
Mazi Smith | 22 | 6'3" | DT | 73 | 74 | 77 | 77 | 66 | 94 | 70 | 72 | 50 | 67 | 83 | 89 | 74 | 67 |
Chauncey Golston | 25 | 6'5" | DT | 69 | 78 | 87 | 71 | 63 | 79 | 69 | 73 | 66 | 72 | 80 | 79 | 78 | 71 |
Micah Parsons | 24 | 6'3" | RE | 97 | 92 | 95 | 91 | 77 | 87 | 97 | 74 | 95 | 89 | 89 | 84 | 94 | 94 |
Dorance Armstrong | 26 | 6'4" | RE | 74 | 77 | 80 | 81 | 68 | 81 | 78 | 74 | 77 | 66 | 83 | 76 | 83 | 80 |
Sam Williams | 24 | 6'4" | RE | 73 | 89 | 91 | 82 | 70 | 77 | 69 | 73 | 65 | 76 | 79 | 79 | 83 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Jefferson | 26 | 6'2" | LOLB | 67 | 87 | 89 | 78 | 71 | 80 | 88 | 52 | 71 | 55 | 61 | 78 | 82 | 82 | 54 | 56 | 50 |
Devin Harper | 25 | 6'0" | LOLB | 64 | 89 | 91 | 87 | 81 | 70 | 94 | 57 | 65 | 61 | 51 | 80 | 86 | 82 | 56 | 44 | 37 |
Leighton Vander Esch | 27 | 6'4" | MLB | 82 | 87 | 91 | 88 | 80 | 78 | 89 | 80 | 78 | 54 | 64 | 91 | 81 | 84 | 82 | 69 | 64 |
Landon Collins | 29 | 6'0" | MLB | 73 | 87 | 89 | 80 | 75 | 75 | 85 | 79 | 62 | 60 | 45 | 73 | 91 | 83 | 79 | 72 | 67 |
DeMarvion Overshown | 23 | 6'2" | MLB | 69 | 87 | 92 | 78 | 72 | 64 | 87 | 69 | 68 | 65 | 48 | 77 | 90 | 88 | 67 | 66 | 67 |
Damone Clark | 23 | 6'3" | ROLB | 73 | 90 | 90 | 80 | 74 | 67 | 87 | 75 | 69 | 46 | 49 | 89 | 81 | 82 | 73 | 60 | 59 |
Alton Robinson | 25 | 6'3" | ROLB | 69 | 83 | 86 | 74 | 69 | 79 | 85 | 68 | 71 | 74 | 66 | 77 | 78 | 79 | 66 | 47 | 43 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Gilmore | 32 | 6'0" | CB | 91 | 90 | 92 | 91 | 91 | 68 | 92 | 95 | 90 | 92 | 54 | 66 | 68 | 70 | 91 |
Trevon Diggs | 25 | 6'2" | CB | 87 | 93 | 89 | 87 | 87 | 69 | 95 | 91 | 91 | 82 | 57 | 70 | 67 | 76 | 84 |
Jourdan Lewis | 28 | 5'10" | CB | 77 | 88 | 90 | 87 | 87 | 66 | 85 | 77 | 72 | 78 | 53 | 63 | 64 | 78 | 78 |
DaRon Bland | 24 | 6'0" | CB | 75 | 90 | 92 | 83 | 85 | 60 | 85 | 77 | 78 | 67 | 54 | 56 | 57 | 73 | 77 |
Noah Igbinoghene | 23 | 5'11" | CB | 71 | 91 | 92 | 89 | 88 | 61 | 93 | 66 | 66 | 71 | 49 | 54 | 57 | 71 | 64 |
Nahshon Wright | 25 | 6'4" | CB | 67 | 89 | 86 | 81 | 77 | 54 | 83 | 73 | 69 | 63 | 50 | 59 | 55 | 71 | 70 |
Eric Scott Jr | 24 | 6'1" | CB | 67 | 86 | 90 | 81 | 79 | 62 | 93 | 68 | 70 | 62 | 55 | 55 | 65 | 64 | 71 |
Malik Hooker | 27 | 6'2" | FS | 82 | 89 | 91 | 87 | 84 | 76 | 89 | 83 | 82 | 73 | 51 | 78 | 82 | 73 | 81 |
Sheldrick Redwine | 26 | 6'0" | FS | 68 | 89 | 92 | 85 | 80 | 56 | 88 | 68 | 68 | 67 | 56 | 65 | 79 | 70 | 64 |
Donovan Wilson | 28 | 6'0" | SS | 81 | 87 | 89 | 83 | 80 | 64 | 86 | 84 | 81 | 71 | 62 | 73 | 88 | 83 | 84 |
Jayron Kearse | 29 | 6'4" | SS | 81 | 87 | 89 | 79 | 77 | 71 | 84 | 84 | 80 | 74 | 57 | 80 | 77 | 84 | 82 |
Israel Mukuamu | 23 | 6'4" | SS | 69 | 88 | 90 | 79 | 77 | 65 | 87 | 71 | 70 | 67 | 49 | 64 | 55 | 72 | 72 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey | 28 | 6'3" | K | 71 | 75 | 77 | 74 | 60 | 49 | 53 | 93 | 81 |
Bryan Anger | 34 | 6'3" | P | 79 | 71 | 75 | 62 | 49 | 55 | 67 | 94 | 88 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
1012 (12) | Total Yards | 1139 (28) |
673 (12) | Pass Yards | 927 (32) |
339 (18) | Rush Yards | 212 (4) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Prescott | 39/54 | 72.2 | 487 | 6 | 0 | 43 | 136.8 |
T.Lance | 0/0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
39/54
|
72.2
|
487
|
6
|
0
|
43
|
136.8
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
C.Lamb | 9 | 136 | 34 | 89 | 0 | 2 |
M.Gallup | 8 | 115 | 43 | 69 | 2 | 1 |
B.Cooks | 3 | 52 | 27 | 1 | 0 | 2 |
L.Schoonmaker | 3 | 51 | 29 | 21 | 0 | 0 |
T.Pollard | 9 | 50 | 13 | 43 | 2 | 1 |
Totals
|
39
|
487
|
43
|
261
|
4
|
6
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Pollard | 39 | 174 | 21 | 6 | 1 | 0 |
D.Vaughn | 5 | 74 | 61 | 1 | 1 | 0 |
C.Lamb | 0 | 0 | 0 | 5 | 0 | 0 |
J.Tolbert | 0 | 0 | 0 | 1 | 0 | 0 |
J.Ferguson | 0 | 0 | 0 | 1 | 0 | 0 |
Totals
|
50
|
240
|
61
|
17
|
2
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
L.Vander Esch | 13 | 2 | 1 | 2 | 0 | 1 |
L.Collins | 10 | 1 | 0 | 0 | 0 | 0 |
T.Diggs | 5 | 0 | 1 | 0 | 1 | 0 |
M.Hooker | 4 | 0 | 2 | 0 | 0 | 0 |
S.Gilmore | 4 | 0 | 0 | 1 | 0 | 0 |
Totals
|
57
|
7
|
5
|
4
|
2
|
1
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Anger | 6 | 251 | 47 | 1 | 0 | 41.8 | 35.3 |
Totals
|
6
|
251
|
47
|
1
|
0
|
41.8
|
35.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|