This Week
BYE
Last Week
No Game
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
N.Fant | 67 | 998 | 6 |
S.Smith | 60 | 822 | 6 |
E.Hall | 84 | 633 | 2 |
J.Jeudy | 46 | 622 | 3 |
D.Westbrook | 34 | 580 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
E.Hall | 223 | 884 | 5 |
D.Singletary | 23 | 150 | 1 |
J.Daniels | 27 | 107 | 2 |
E.Jones | 9 | 67 | 0 |
J.Jeudy | 1 | 7 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.Malone | 68 | 2 | 1 | 2 |
D.Doyle | 63 | 0 | 0 | 0 |
K.Wilson | 63 | 0 | 3 | 1 |
L.Cine | 54 | 0 | 1 | 0 |
J.Singletary | 47 | 0 | 1 | 0 |
AFC
West
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jalen Hurts | 77 | QB | $15.99 M |
Jerry Jeudy | 95 | WR | $14.75 M |
Noah Fant | 93 | TE | $13.10 M |
JT Daniels | 83 | QB | $10.49 M |
Carl Lawson | 81 | RE | $10.44 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jerry Jeudy | 95 | WR | $14.75 M |
Jaquelin Roy | 84 | DT | $770 K |
Cordale Flott | 82 | CB | $2.87 M |
Carl Lawson | 81 | RE | $10.44 M |
Lloyd Cushenberry III | 80 | C | $6.36 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Daniels | 26 | 6'3" | QB | 83 | 77 | 81 | 79 | 96 | 84 | 86 | 85 | 88 | 76 | 80 | 71 |
Jalen Hurts | 28 | 6'1" | QB | 77 | 88 | 89 | 88 | 87 | 85 | 87 | 82 | 83 | 86 | 85 | 86 |
Walker Howard | 22 | 6'1" | QB | 74 | 83 | 85 | 82 | 94 | 81 | 80 | 78 | 78 | 81 | 76 | 81 |
Emory Jones | 26 | 6'2" | QB | 71 | 86 | 91 | 86 | 93 | 82 | 73 | 66 | 74 | 78 | 59 | 83 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Singletary | 28 | 5'7" | HB | 84 | 86 | 91 | 92 | 70 | 79 | 91 | 83 | 78 | 78 | 89 | 66 | 60 | 31 | 41 | 34 |
Emanuel Hall | 29 | 6'3" | HB | 79 | 95 | 94 | 87 | 62 | 66 | 80 | 79 | 51 | 39 | 80 | 83 | 80 | 39 | 43 | 24 |
Raleek Brown | 22 | 5'8" | HB | 78 | 90 | 98 | 87 | 67 | 70 | 86 | 78 | 74 | 77 | 84 | 64 | 60 | 34 | 42 | 27 |
Kenneth Gainwell | 27 | 5'8" | HB | 74 | 90 | 87 | 87 | 68 | 70 | 86 | 79 | 75 | 69 | 82 | 69 | 65 | 32 | 33 | 29 |
Arlen Harris Jr | 23 | 5'11" | HB | 67 | 89 | 91 | 85 | 79 | 61 | 81 | 79 | 81 | 82 | 76 | 62 | 53 | 15 | 29 | 36 |
Kobe Pace | 24 | 5'10" | HB | 63 | 86 | 88 | 85 | 75 | 59 | 77 | 68 | 78 | 79 | 75 | 66 | 50 | 30 | 35 | 32 |
DeeJay Dallas | 26 | 5'10" | FB | 73 | 86 | 87 | 81 | 75 | 70 | 75 | 72 | 76 | 81 | 80 | 72 | 67 | 50 | 51 | 50 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | 27 | 6'1" | WR | 95 | 93 | 95 | 95 | 64 | 96 | 86 | 93 | 81 | 76 | 56 | 87 | 95 | 87 | 87 | 94 | 96 | 93 | 90 | 45 | 43 | 28 |
Shi Smith | 27 | 5'10" | WR | 77 | 93 | 90 | 90 | 60 | 73 | 86 | 81 | 76 | 46 | 49 | 78 | 83 | 85 | 79 | 75 | 82 | 82 | 76 | 39 | 41 | 20 |
J.J. Evans | 24 | 6'3" | WR | 76 | 88 | 88 | 86 | 80 | 76 | 81 | 79 | 81 | 75 | 66 | 63 | 87 | 87 | 84 | 81 | 84 | 73 | 80 | 72 | 78 | 55 |
Lavel Davis Jr. | 24 | 6'7" | WR | 76 | 91 | 93 | 87 | 68 | 67 | 88 | 65 | 68 | 72 | 70 | 66 | 88 | 93 | 86 | 69 | 73 | 70 | 76 | 61 | 61 | 55 |
Dante Wright | 25 | 5'9" | WR | 75 | 88 | 92 | 91 | 65 | 63 | 75 | 79 | 73 | 68 | 60 | 69 | 89 | 85 | 85 | 77 | 71 | 75 | 84 | 50 | 50 | 28 |
Daniel Jackson | 24 | 6'0" | WR | 65 | 90 | 91 | 86 | 54 | 59 | 67 | 76 | 71 | 27 | 30 | 73 | 75 | 82 | 79 | 75 | 67 | 66 | 60 | 39 | 46 | 31 |
Noah Fant | 28 | 6'4" | TE | 93 | 89 | 91 | 89 | 72 | 88 | 93 | 75 | 64 | 64 | 67 | 80 | 95 | 89 | 89 | 86 | 86 | 80 | 74 | 68 | 61 | 47 |
Payne Durham | 26 | 6'5" | TE | 74 | 81 | 82 | 83 | 69 | 76 | 70 | 61 | 48 | 75 | 63 | 62 | 83 | 85 | 68 | 79 | 72 | 55 | 67 | 54 | 56 | 55 |
Nolan Matthews | 24 | 6'4" | TE | 65 | 77 | 85 | 74 | 79 | 68 | 66 | 52 | 48 | 63 | 61 | 57 | 67 | 66 | 73 | 63 | 55 | 54 | 51 | 70 | 71 | 62 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Niang | 28 | 6'6" | LT | 72 | 73 | 67 | 85 | 73 | 69 | 74 | 83 | 83 |
Courtland Ford | 24 | 6'6" | LT | 69 | 73 | 72 | 90 | 75 | 69 | 60 | 76 | 76 |
Bernhard Raimann | 26 | 6'5" | LT | 68 | 72 | 64 | 80 | 83 | 77 | 64 | 70 | 77 |
Netane Muti | 27 | 6'3" | LG | 77 | 74 | 64 | 97 | 77 | 74 | 76 | 90 | 87 |
Marcus Tate | 23 | 6'5" | LG | 74 | 86 | 70 | 97 | 80 | 64 | 65 | 86 | 83 |
Lloyd Cushenberry III | 28 | 6'3" | C | 80 | 78 | 57 | 91 | 84 | 73 | 80 | 84 | 87 |
Carson Hinzman | 22 | 6'4" | RG | 74 | 77 | 72 | 93 | 74 | 74 | 76 | 76 | 83 |
Ben Brown | 25 | 6'2" | RG | 72 | 67 | 74 | 80 | 70 | 68 | 71 | 78 | 82 |
Trevor Downing | 26 | 6'4" | RG | 64 | 67 | 69 | 79 | 68 | 69 | 66 | 82 | 74 |
O'Cyrus Torrence | 27 | 6'4" | RT | 72 | 75 | 72 | 82 | 76 | 67 | 78 | 83 | 82 |
Trevor Keegan | 25 | 6'6" | RT | 69 | 76 | 72 | 91 | 61 | 78 | 63 | 77 | 67 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsley Enagbare | 26 | 6'4" | LE | 82 | 80 | 83 | 84 | 82 | 76 | 77 | 71 | 92 | 87 | 81 | 82 | 74 |
Ali Ga | 27 | 6'4" | LE | 69 | 77 | 78 | 84 | 81 | 68 | 61 | 62 | 77 | 76 | 74 | 77 | 59 |
DeJon Benton | 25 | 6'2" | LE | 67 | 67 | 75 | 68 | 82 | 65 | 56 | 58 | 78 | 79 | 75 | 75 | 65 |
Jaquelin Roy | 24 | 6'4" | DT | 84 | 77 | 79 | 70 | 94 | 79 | 72 | 97 | 61 | 84 | 80 | 74 | 83 |
DeWayne Carter | 25 | 6'3" | DT | 66 | 60 | 80 | 53 | 89 | 62 | 71 | 64 | 73 | 74 | 66 | 75 | 72 |
Elliot Donald | 23 | 6'2" | DT | 64 | 67 | 83 | 71 | 81 | 61 | 64 | 58 | 68 | 72 | 69 | 72 | 84 |
Donte Barnett | 23 | 6'4" | DT | 62 | 65 | 80 | 65 | 81 | 65 | 62 | 64 | 63 | 77 | 68 | 78 | 71 |
Carl Lawson | 31 | 6'2" | RE | 81 | 83 | 89 | 82 | 88 | 80 | 71 | 84 | 81 | 82 | 76 | 85 | 76 |
Jordan Botelho | 25 | 6'3" | RE | 77 | 79 | 87 | 79 | 82 | 70 | 77 | 70 | 84 | 85 | 84 | 80 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Baron | 24 | 6'5" | LOLB | 74 | 82 | 78 | 83 | 79 | 80 | 55 | 81 | 69 | 75 | 86 | 83 | 80 | 77 | 65 | 59 |
Malik Harrison | 28 | 6'3" | MLB | 74 | 84 | 86 | 85 | 75 | 86 | 73 | 72 | 57 | 52 | 86 | 83 | 83 | 74 | 68 | 59 |
DeAngelo Malone | 27 | 6'4" | MLB | 73 | 88 | 94 | 76 | 74 | 80 | 78 | 78 | 60 | 56 | 82 | 65 | 74 | 74 | 69 | 63 |
Ernest Jones | 26 | 6'2" | MLB | 72 | 82 | 88 | 69 | 72 | 91 | 68 | 72 | 45 | 47 | 89 | 84 | 83 | 74 | 64 | 54 |
Dillon Doyle | 26 | 6'3" | MLB | 67 | 87 | 88 | 83 | 76 | 76 | 74 | 65 | 58 | 59 | 77 | 78 | 68 | 68 | 69 | 64 |
Kalel Mullings | 24 | 6'1" | MLB | 64 | 87 | 91 | 83 | 68 | 78 | 57 | 67 | 54 | 52 | 63 | 80 | 91 | 79 | 56 | 45 |
Terrel Bernard | 25 | 6'2" | ROLB | 73 | 86 | 88 | 73 | 79 | 69 | 69 | 86 | 63 | 63 | 79 | 72 | 73 | 71 | 72 | 63 |
Caden Fordham | 23 | 6'2" | ROLB | 70 | 79 | 86 | 81 | 83 | 69 | 52 | 69 | 80 | 74 | 79 | 71 | 73 | 79 | 51 | 42 |
Jamien Sherwood | 26 | 6'2" | ROLB | 67 | 82 | 88 | 79 | 65 | 86 | 66 | 65 | 49 | 50 | 80 | 85 | 79 | 76 | 63 | 66 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordale Flott | 25 | 6'1" | CB | 82 | 98 | 90 | 95 | 46 | 80 | 79 | 76 | 86 | 52 | 67 | 57 | 61 | 80 |
Jaheim Singletary | 23 | 6'1" | CB | 76 | 92 | 93 | 88 | 73 | 85 | 75 | 74 | 76 | 61 | 59 | 71 | 79 | 74 |
Jalen Huff | 24 | 5'11" | CB | 73 | 89 | 95 | 91 | 48 | 77 | 76 | 81 | 58 | 55 | 58 | 67 | 65 | 69 |
Julian Barnett | 25 | 6'2" | CB | 71 | 91 | 92 | 90 | 56 | 83 | 68 | 70 | 70 | 64 | 68 | 83 | 67 | 67 |
Travis Blackshear | 25 | 5'10" | CB | 70 | 94 | 95 | 93 | 52 | 77 | 66 | 65 | 71 | 57 | 51 | 56 | 61 | 59 |
Kendall Dennis | 24 | 5'11" | CB | 68 | 92 | 90 | 88 | 48 | 74 | 63 | 58 | 61 | 50 | 79 | 78 | 65 | 72 |
Bryan Massey | 24 | 5'11" | CB | 67 | 93 | 91 | 94 | 53 | 77 | 56 | 55 | 62 | 61 | 60 | 59 | 67 | 72 |
Khalen Leonard | 25 | 6'3" | CB | 64 | 90 | 89 | 90 | 53 | 81 | 60 | 58 | 65 | 53 | 66 | 58 | 63 | 64 |
Alex Austin | 24 | 6'1" | CB | 62 | 91 | 91 | 81 | 46 | 79 | 62 | 61 | 57 | 57 | 50 | 66 | 69 | 71 |
Lewis Cine | 25 | 6'1" | FS | 83 | 92 | 89 | 85 | 69 | 80 | 85 | 85 | 65 | 44 | 77 | 83 | 78 | 70 |
Keshawn Washington | 24 | 6'2" | FS | 70 | 85 | 93 | 87 | 68 | 74 | 69 | 58 | 66 | 44 | 81 | 77 | 65 | 75 |
Nicario Harper | 26 | 6'1" | FS | 67 | 85 | 92 | 85 | 69 | 79 | 57 | 76 | 62 | 61 | 70 | 69 | 77 | 63 |
Kamari Wilson | 22 | 6'1" | SS | 80 | 93 | 93 | 89 | 68 | 84 | 77 | 79 | 71 | 55 | 75 | 82 | 78 | 73 |
KJ Wallace | 25 | 5'10" | SS | 66 | 87 | 86 | 88 | 74 | 83 | 67 | 63 | 68 | 51 | 66 | 76 | 75 | 62 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
John Hoyland | 26 | 5'10" | K | 71 | 76 | 74 | 62 | 28 | 64 | 90 | 68 |
A.J. Cole III | 30 | 6'4" | P | 74 | 65 | 80 | 64 | 47 | 65 | 90 | 78 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5026 (31) | Total Yards | 7152 (30) |
3807 (29) | Pass Yards | 4356 (18) |
1219 (32) | Rush Yards | 2796 (31) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
N.Fant | 67 | 998 | 79 | 392 | 4 | 6 |
S.Smith | 60 | 822 | 48 | 170 | 2 | 6 |
E.Hall | 84 | 633 | 51 | 423 | 3 | 2 |
J.Jeudy | 46 | 622 | 43 | 132 | 5 | 3 |
D.Westbrook | 34 | 580 | 38 | 85 | 5 | 2 |
Totals
|
333
|
4239
|
79
|
1448
|
21
|
20
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
E.Hall | 223 | 884 | 75 | 33 | 5 | 3 |
D.Singletary | 23 | 150 | 67 | 5 | 1 | 1 |
J.Daniels | 27 | 107 | 12 | 2 | 2 | 5 |
E.Jones | 9 | 67 | 28 | 1 | 0 | 3 |
J.Jeudy | 1 | 7 | 7 | 1 | 0 | 2 |
Totals
|
284
|
1219
|
75
|
66
|
9
|
20
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
D.Malone | 68 | 2 | 1 | 2 | 0 | 0 |
D.Doyle | 63 | 0 | 0 | 0 | 0 | 0 |
K.Wilson | 63 | 0 | 3 | 1 | 1 | 0 |
L.Cine | 54 | 0 | 1 | 0 | 0 | 0 |
J.Singletary | 47 | 0 | 1 | 0 | 0 | 0 |
Totals
|
576
|
15
|
9
|
3
|
1
|
0
|
Kicking
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
974 (28) | Total Yards | 977 (5) |
638 (31) | Pass Yards | 649 (2) |
336 (11) | Rush Yards | 328 (21) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
N.Fant | 10 | 145 | 56 | 89 | 0 | 0 |
E.Hall | 13 | 136 | 29 | 39 | 2 | 1 |
L.Davis Jr. | 8 | 133 | 34 | 40 | 0 | 1 |
T.Hilton | 7 | 79 | 20 | 17 | 0 | 2 |
J.Jeudy | 3 | 48 | 29 | 2 | 0 | 0 |
P.Durham | 4 | 48 | 18 | 24 | 0 | 0 |
D.Singletary | 5 | 36 | 17 | 17 | 0 | 0 |
D.Wright | 5 | 34 | 11 | 15 | 0 | 0 |
R.Brown | 1 | 7 | 7 | 3 | 0 | 0 |
Totals | 56 | 666 | 56 | 246 | 2 | 4 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
E.Hall | 40 | 128 | 15 | 2 | 1 | 0 |
D.Singletary | 29 | 125 | 16 | 4 | 1 | 0 |
J.Hurts | 6 | 34 | 12 | 2 | 1 | 0 |
W.Howard | 6 | 27 | 7 | 1 | 0 | 0 |
R.Brown | 2 | 13 | 8 | 0 | 0 | 0 |
C.Barnard | 2 | 9 | 8 | 0 | 1 | 0 |
E.Jones | 1 | 4 | 4 | 0 | 0 | 0 |
K.Gainwell | 1 | 1 | 1 | 0 | 0 | 0 |
L.Davis Jr. | 2 | -3 | 3 | 0 | 0 | 0 |
Totals | 89 | 338 | 16 | 9 | 4 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
K.Wilson | 9 | 0 | 0 | 0 | 0 | 0 |
D.Doyle | 8 | 0 | 0 | 1 | 1 | 0 |
D.Malone | 8 | 0 | 0 | 0 | 0 | 0 |
M.Ojemudia | 7 | 0 | 0 | 0 | 0 | 0 |
Y.Abdullah | 7 | 0 | 1 | 0 | 0 | 0 |
C.Dantzler | 6 | 0 | 0 | 0 | 0 | 0 |
M.Salopek | 5 | 0 | 0 | 0 | 0 | 0 |
L.Cine | 5 | 0 | 0 | 0 | 0 | 0 |
C.Lawson | 5 | 2 | 0 | 0 | 0 | 0 |
T.Baron | 5 | 2 | 0 | 0 | 0 | 0 |
J.Roy | 5 | 2 | 0 | 1 | 0 | 0 |
J.Singletary | 5 | 0 | 1 | 0 | 0 | 1 |
Z.Smith | 4 | 0 | 0 | 0 | 1 | 0 |
R.Taylor | 4 | 0 | 0 | 0 | 0 | 0 |
E.Jones | 4 | 0 | 0 | 0 | 0 | 0 |
T.Bernard | 3 | 1 | 0 | 0 | 0 | 0 |
K.Enagbare | 2 | 1 | 0 | 0 | 0 | 0 |
D.Barnett | 2 | 0 | 0 | 0 | 0 | 0 |
I.Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
C.Fordham | 2 | 0 | 0 | 0 | 0 | 0 |
C.Flott | 1 | 0 | 0 | 0 | 0 | 0 |
J.Botelho | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 100 | 8 | 2 | 2 | 2 | 1 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Burnip | 9 | 426 | 68 | 1 | 2 | 47.3 | 43.6 |
Totals | 9 | 426 | 68 | 1 | 2 | 47.3 | 43.6 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|